Day Rankings by Craft Type - Mon 5 Oct
All Known Boats
Note: Potentially inaccurate due to unknown craft (see below).
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Jean-Bernard Cunin | FRA | 584 | 13:55:52 | 22.59 | |
2 | Torix Bennett | GBR | 101 | 14:11:27 | 19.04 | |
3 | Alan Blundell | GBR | 18 | Triscaph (Vari Scari) | 13:49:19 | 16.98 |
4 | John Montgomery | GBR | 1 | 15:13:48 | 16.66 | |
5 | Chris Evans | GBR | 33 | 13:44:54 | 13.37 | |
6 | Bob Date | GBR | 458 | 15:23:31 | 12.76 | |
7 | Fred Ball | GBR | 10 | 14:38:18 | 10.65 | |
8 | Philip Middleton | GBR | 99 | 15:00:52 | 9.32 |
All Known Sailboards
Note: Potentially inaccurate due to unknown craft (see below).
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
Rank | Name | Nation | Sail Number | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Stacey Vass | GBR | 47 | 16:49:22 | 27.23 |
2 | Tony Morris | GBR | 11 | 12:46:40 | 26.01 |
3 | Mike Pearce | GBR | 9 | 15:45:46 | 25.07 |
4 | James Paine | GBR | 17 | 16:44:14 | 23.61 |
5 | Sean Carroll | GBR | 71/171 | 15:22:53 | 20.24 |
6 | Robin Ball | GBR | 16 | 14:36:19 | 18.61 |
All Craft TBCs
Rank | Name | Nation | Sail Number | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Steve Cole | GBR | 905 | 12:10:48 | 21.09 |
2 | Phil Hayward | GBR | 333 | 12:12:02 | 19.30 |
3 | Marie Elphage | TBC | 8 | 12:46:45 | 13.16 |
4 | Keith Dunstan | GBR | 30 | 13:44:39 | 11.86 |
5 | Niels Haarbosch | NED | 98 | 15:54:36 | 4.44 |