Fastest of the Day - Thu 8 Oct
Top 10
Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Stacey Vass | GBR | 47 | Sailboard | 14:46:56 | 28.77 |
2 | Steve Meech | GBR | 711 | Sailboard | 14:48:04 | 28.68 |
3 | Tony Morris | GBR | 11 | Sailboard | 15:32:07 | 26.56 |
4 | Mike Pearce | GBR | 9 | Sailboard | 14:46:50 | 25.27 |
5 | Steve Cole | GBR | 905 | TBC | 14:39:30 | 25.20 |
6 | Torix Bennett | GBR | 101 | Boat | 14:54:04 | 22.62 |
7 | Trevor Whatford | GBR | 27 | Sailboard | 14:54:54 | 21.45 |
8 | Sean Carroll | GBR | 71/171 | Sailboard | 12:28:16 | 21.24 |
9 | Phil Hayward | GBR | 333 | TBC | 12:04:35 | 20.79 |
10 | Alan Blundell | GBR | 18 | Boat | 14:08:05 | 18.63 |
Fastest Known Boats
Note: Potentially inaccurate due to unknown craft.
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | Torix Bennett | GBR | 101 | 14:54:04 | 22.62 | |
2 | Alan Blundell | GBR | 18 | Triscaph (Vari Scari) | 14:08:05 | 18.63 |
3 | John Montgomery | GBR | 1 | 12:32:16 | 15.76 |
Fastest Known Sailboards
Note: Potentially inaccurate due to unknown craft.
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
Rank | Name | Nation | Sail Number | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Stacey Vass | GBR | 47 | 14:46:56 | 28.77 |
2 | Steve Meech | GBR | 711 | 14:48:04 | 28.68 |
3 | Tony Morris | GBR | 11 | 15:32:07 | 26.56 |
Fastest Craft TBCs
Rank | Name | Nation | Sail Number | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Steve Cole | GBR | 905 | 14:39:30 | 25.20 |
2 | Phil Hayward | GBR | 333 | 12:04:35 | 20.79 |
3 | Keith Dunstan | GBR | 30 | 15:01:50 | 16.07 |