Day Rankings by Craft Type - Fri 9 Oct
All Known Boats
Note: Potentially inaccurate due to unknown craft (see below).
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | John Lindley | GBR | 138 | 16:57:44 | 26.61 | |
2 | Jean-Bernard Cunin | FRA | 584 | 16:30:30 | 21.09 | |
3 | Torix Bennett | GBR | 101 | 16:57:11 | 20.27 | |
4 | Bob Date | GBR | 458 | 16:06:06 | 14.16 | |
5 | Alan Blundell | GBR | 18 | Triscaph (Vari Scari) | 15:51:38 | 12.23 |
6 | Fred Ball | GBR | 10 | 13:05:40 | 9.43 | |
7 | Philip Middleton | GBR | 99 | 14:43:39 | 1.98 |
All Known Sailboards
Note: Potentially inaccurate due to unknown craft (see below).
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
Rank | Name | Nation | Sail Number | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Stacey Vass | GBR | 47 | 17:05:41 | 25.72 |
2 | Mike Pearce | GBR | 9 | 15:57:42 | 24.75 |
3 | Tony Morris | GBR | 11 | 17:04:20 | 24.61 |
4 | Steve Meech | GBR | 711 | 16:59:15 | 24.24 |
5 | James Paine | GBR | 17 | 16:37:27 | 23.44 |
6 | Trevor Whatford | GBR | 27 | 16:59:26 | 22.86 |
7 | Sean Carroll | GBR | 71/171 | 16:32:51 | 21.96 |
8 | Nick Povey | GBR | 111 | 16:30:14 | 20.99 |
All Craft TBCs
Rank | Name | Nation | Sail Number | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Steve Cole | GBR | 905 | 16:13:44 | 21.88 |
2 | Kevin Hall | GBR | 5 | 15:32:20 | 20.97 |
3 | Phil Hayward | GBR | 333 | 15:59:07 | 20.60 |
4 | TBC | TBC | 15 | 15:18:29 | 17.77 |
5 | Keith Dunstan | GBR | 30 | 16:40:33 | 14.78 |
6 | Niels Haarbosch | NED | 98 | 16:10:47 | 6.75 |