Fastest of the Day - Fri 9 Oct
Top 10
Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | John Lindley | GBR | 138 | Boat | 16:57:44 | 26.61 |
2 | Stacey Vass | GBR | 47 | Sailboard | 17:05:41 | 25.72 |
3 | Mike Pearce | GBR | 9 | Sailboard | 15:57:42 | 24.75 |
4 | Tony Morris | GBR | 11 | Sailboard | 17:04:20 | 24.61 |
5 | Steve Meech | GBR | 711 | Sailboard | 16:59:15 | 24.24 |
6 | James Paine | GBR | 17 | Sailboard | 16:37:27 | 23.44 |
7 | Trevor Whatford | GBR | 27 | Sailboard | 16:59:26 | 22.86 |
8 | Sean Carroll | GBR | 71/171 | Sailboard | 16:32:51 | 21.96 |
9 | Steve Cole | GBR | 905 | TBC | 16:13:44 | 21.88 |
10 | Jean-Bernard Cunin | FRA | 584 | Boat | 16:30:30 | 21.09 |
Fastest Known Boats
Note: Potentially inaccurate due to unknown craft.
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
---|---|---|---|---|---|---|
1 | John Lindley | GBR | 138 | 16:57:44 | 26.61 | |
2 | Jean-Bernard Cunin | FRA | 584 | 16:30:30 | 21.09 | |
3 | Torix Bennett | GBR | 101 | 16:57:11 | 20.27 |
Fastest Known Sailboards
Note: Potentially inaccurate due to unknown craft.
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
Rank | Name | Nation | Sail Number | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Stacey Vass | GBR | 47 | 17:05:41 | 25.72 |
2 | Mike Pearce | GBR | 9 | 15:57:42 | 24.75 |
3 | Tony Morris | GBR | 11 | 17:04:20 | 24.61 |
Fastest Craft TBCs
Rank | Name | Nation | Sail Number | Time | Speed (kts) |
---|---|---|---|---|---|
1 | Steve Cole | GBR | 905 | 16:13:44 | 21.88 |
2 | Kevin Hall | GBR | 5 | 15:32:20 | 20.97 |
3 | Phil Hayward | GBR | 333 | 15:59:07 | 20.60 |