Fastest of the Day - Wed 6 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Stacey Vass | GBR | 47 | Sailboard | 14:57:34 | 21.57 |
| 2 | Mike Pearce | GBR | 9 | Sailboard | 14:58:27 | 16.94 |
| 3 | Nick Povey | GBR | 111 | Sailboard | 14:25:28 | 16.86 |
| 4 | Bob Date | GBR | 458 | Boat | 14:25:15 | 14.07 |
| 5 | Jon Montgomery | GBR | 1 | Boat | 13:39:09 | 12.60 |
| 6 | Trevor Whatford | GBR | 27 | Sailboard | 13:48:12 | 12.07 |
| 7 | European Hydrosail Systems | GBR | 46 | Boat | 14:22:36 | 9.75 |
| 8 | Hywel Price | GBR | 30 | Boat | 14:15:51 | 7.61 |
| 9 | Brian Storm | GBR | 444 | Boat | 14:58:39 | 6.90 |
| 10 | Torix Bennett | GBR | 101 | Boat | 15:12:31 | 6.58 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Bob Date | GBR | 458 | Keiper Foiler | 14:25:15 | 14.07 |
| 2 | Jon Montgomery | GBR | 1 | Catapult | 13:39:09 | 12.60 |
| 3 | European Hydrosail Systems | GBR | 46 | WindRider Rave Hydrofoil | 14:22:36 | 9.75 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Stacey Vass | GBR | 47 | 14:57:34 | 21.57 |
| 2 | Mike Pearce | GBR | 9 | 14:58:27 | 16.94 |
| 3 | Nick Povey | GBR | 111 | 14:25:28 | 16.86 |
