Fastest of the Day - Thu 7 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Stacey Vass | GBR | 47 | Sailboard | 13:50:45 | 31.13 | 
| 2 | John Lindley | GBR | 138 | Boat | 11:34:23 | 30.57 | 
| 3 | Angus Hitchin | GBR | 31 | Sailboard | 14:39:27 | 29.67 | 
| 4 | James Paine | GBR | 17 | Sailboard | 14:10:39 | 29.57 | 
| 5 | Peter Martin | GBR | 181 | Sailboard | 15:12:27 | 29.26 | 
| 6 | Cygnus Sails | GBR | 220 | Sailboard | 14:13:49 | 27.52 | 
| 7 | Rob Gough | AUS | 6 | Sailboard | 13:51:09 | 27.47 | 
| 8 | Trevor Whatford | GBR | 27 | Sailboard | 13:40:07 | 27.00 | 
| 9 | David Goodrich | GBR | 197 | Sailboard | 14:27:29 | 26.99 | 
| 10 | Mike Pearce | GBR | 9 | Sailboard | 14:20:46 | 26.61 | 
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | John Lindley | GBR | 138 | Hobie TriFoiler | 11:34:23 | 30.57 | 
| 2 | Torix Bennett | GBR | 101 | Triscaph (Sea Spider) | 13:18:32 | 26.45 | 
| 3 | European Hydrosail Systems | GBR | 46 | WindRider Rave Hydrofoil | 12:35:10 | 24.00 | 
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Stacey Vass | GBR | 47 | 13:50:45 | 31.13 | 
| 2 | Angus Hitchin | GBR | 31 | 14:39:27 | 29.67 | 
| 3 | James Paine | GBR | 17 | 14:10:39 | 29.57 | 
