Overall Rankings by Craft Type
All Boats
| Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | John Lindley | GBR | 138 | Hobie TriFoiler | 30.57 | 
| 2 | Torix Bennett | GBR | 101 | Triscaph (Sea Spider) | 26.45 | 
| 3 | European Hydrosail Systems | GBR | 46 | WindRider Rave Hydrofoil | 24.43 | 
| 4 | Harvey Bowden | GBR | 15 | Firebird (Orion) | 20.85 | 
| 5 | Alan Blundell | GBR | 18 | Triscaph (Vari Scari) | 20.57 | 
| 6 | European Hydrosail Systems | GBR | 55 | WindRider Rave Hydrofoil (Yellow) | 20.50 | 
| 7 | Glen Dilling | GBR | 719 | Hobie Cat | 17.43 | 
| 8 | Jon Montgomery | GBR | 1 | Catapult | 15.97 | 
| 9 | John Peperell | GBR | 13 | Catapult (Slewcat) | 15.82 | 
| 10 | Bob Date | GBR | 458 | Keiper Foiler | 15.71 | 
| 11 | Philip Middleton | GBR | 99 | Trimaran (Triton Chariot) | 13.32 | 
| 12 | Fred Ball | GBR | 10 | Catapult prototype Si-Si | 13.07 | 
| 13 | Hywel Price | GBR | 30 | Foiler 21 (Boomerang) | 12.99 | 
| 13 | Slade Penoyre | GBR | 79 | Catapult | 12.99 | 
| 15 | Brian Storm | GBR | 444 | Kite-Wheeler | 8.36 | 
| 16 | Bob Quinton | GBR | 3 | Cat-Tilting Wing | 0.10 | 
All Sailboards
| Rank | Name | Nation | Sail Number | Speed (kts) | 
|---|---|---|---|---|
| 1 | James Paine | GBR | 17 | 31.52 | 
| 2 | Stacey Vass | GBR | 47 | 31.13 | 
| 3 | Angus Hitchin | GBR | 31 | 29.67 | 
| 4 | Peter Martin | GBR | 181 | 29.26 | 
| 5 | Matthew Spooner | GBR | 150 | 28.68 | 
| 6 | Cygnus Sails | GBR | 220 | 27.52 | 
| 7 | Rob Gough | AUS | 6 | 27.47 | 
| 8 | Mike Pearce | GBR | 9 | 27.20 | 
| 9 | Trevor Whatford | GBR | 27 | 27.00 | 
| 10 | David Goodrich | GBR | 197 | 26.99 | 
| 11 | Richard Trubger | GBR | 124 | 26.63 | 
| 12 | Sean Carroll | GBR | 171 | 25.86 | 
| 13 | Robin Ball | GBR | 2 | 24.55 | 
| 14 | Alex Montgomery | GBR | 11 | 23.89 | 
| 15 | Nick Povey | GBR | 111 | 23.69 | 
| 16 | Kim Newman | GBR | 68 | 22.16 | 
| 17 | Graham Holbert | GBR | 5 | 19.88 | 
| 18 | Bob Spagnoletti | GBR | 639 | 19.61 | 
All Craft TBCs
| Rank | Name | Nation | Sail Number | Speed (kts) | 
|---|---|---|---|---|
| 1 | TBC | TBC | 94 | 18.12 | 
