Entrants by Craft Type
All Boats
| Name | Nation | Sail Number | Boat Name |
|---|---|---|---|
| Alan Blundell | GBR | 18 | Triscaph (Vari Scari) |
| Bob Date | GBR | 458 | Keiper Foiler |
| Bob Quinton | GBR | 3 | Cat-Tilting Wing |
| Brian Storm | GBR | 444 | Kite-Wheeler |
| European Hydrosail Systems | GBR | 46 | WindRider Rave Hydrofoil |
| European Hydrosail Systems | GBR | 55 | WindRider Rave Hydrofoil (Yellow) |
| Fred Ball | GBR | 10 | Catapult prototype Si-Si |
| Glen Dilling | GBR | 719 | Hobie Cat |
| Harvey Bowden | GBR | 15 | Firebird (Orion) |
| Hywel Price | GBR | 30 | Foiler 21 (Boomerang) |
| John Lindley | GBR | 138 | Hobie TriFoiler |
| John Peperell | GBR | 13 | Catapult (Slewcat) |
| Jon Montgomery | GBR | 1 | Catapult |
| Philip Middleton | GBR | 99 | Trimaran (Triton Chariot) |
| Slade Penoyre | GBR | 79 | Catapult |
| Torix Bennett | GBR | 101 | Triscaph (Sea Spider) |
All Sailboards
| Name | Nation | Sail Number |
|---|---|---|
| Alex Montgomery | GBR | 11 |
| Angus Hitchin | GBR | 31 |
| Bob Spagnoletti | GBR | 639 |
| Cygnus Sails | GBR | 220 |
| David Goodrich | GBR | 197 |
| Graham Holbert | GBR | 5 |
| James Paine | GBR | 17 |
| Kim Newman | GBR | 68 |
| Matthew Spooner | GBR | 150 |
| Mike Pearce | GBR | 9 |
| Nick Povey | GBR | 111 |
| Peter Martin | GBR | 181 |
| Richard Trubger | GBR | 124 |
| Rob Gough | AUS | 6 |
| Robin Ball | GBR | 2 |
| Sean Carroll | GBR | 171 |
| Stacey Vass | GBR | 47 |
| Trevor Whatford | GBR | 27 |
All Craft TBCs
| Name | Nation | Sail Number |
|---|---|---|
| TBC | TBC | 94 |
