Fastest of the Week
Top 10
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | James Paine | GBR | 17 | Sailboard | 31.52 |
2 | Stacey Vass | GBR | 47 | Sailboard | 31.13 |
3 | John Lindley | GBR | 138 | Boat | 30.57 |
4 | Angus Hitchin | GBR | 31 | Sailboard | 29.67 |
5 | Peter Martin | GBR | 181 | Sailboard | 29.26 |
6 | Matthew Spooner | GBR | 150 | Sailboard | 28.68 |
7 | Cygnus Sails | GBR | 220 | Sailboard | 27.52 |
8 | Rob Gough | AUS | 6 | Sailboard | 27.47 |
9 | Mike Pearce | GBR | 9 | Sailboard | 27.20 |
10 | Trevor Whatford | GBR | 27 | Sailboard | 27.00 |
Fastest Boats
Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | John Lindley | GBR | 138 | Hobie TriFoiler | 30.57 |
2 | Torix Bennett | GBR | 101 | Triscaph (Sea Spider) | 26.45 |
3 | European Hydrosail Systems | GBR | 46 | WindRider Rave Hydrofoil | 24.43 |
Fastest Sailboards
Rank | Name | Nation | Sail Number | Speed (kts) |
---|---|---|---|---|
1 | James Paine | GBR | 17 | 31.52 |
2 | Stacey Vass | GBR | 47 | 31.13 |
3 | Angus Hitchin | GBR | 31 | 29.67 |