Weymouth Speed Week 2000

Best Runs of the Day - Sun 1 Oct

All Craft - 500m

Rank Name Nation Sail Number Craft Type Speed (kts) Other Run Speeds (kts)
1 Peter Martin  GBR 181 Sailboard 29.73 29.08, 27.46, 27.26, 27.23, 27.23, 27.11, 27.03, 26.68, 26.53
2 Matthew Spooner  GBR 150 Sailboard 28.55 25.49, 25.38, 25.35, 25.15, 24.72, 23.77, 23.72, 23.68, 23.57
3 Richard Jones  GBR 213 Sailboard 28.51 27.71, 26.57, 25.63, 25.32, 24.85, 24.65, 24.65, 22.93, 4.30
4 Stephen Corps  GBR 15 Sailboard 27.96 27.55, 27.54, 27.31, 27.15, 27.03, 26.87, 26.80, 26.65, 26.61
5 James Paine  GBR 17 Sailboard 26.35 25.98, 25.84, 25.32, 25.28, 25.21, 24.05, 23.99, 23.99, 23.96
6 Tony Morris  GBR 11 Sailboard 26.24 25.84, 25.52, 25.45, 25.38, 25.11, 24.98, 24.78, 24.65, 24.33
7 Mike Pearce  GBR 9 Sailboard 24.98 24.81, 24.65, 24.62, 24.49, 24.30, 24.30, 24.24, 24.17, 23.96
8 Richard Trubger  GBR 124 Sailboard 24.75 24.02, 23.81, 23.54, 23.54, 23.42, 23.27, 23.04, 23.04, 22.74
9 Sean Carroll  GBR 171 Sailboard 23.90 23.45, 23.36, 23.22, 22.71, 22.15, 22.15, 19.26, 15.14
9 Matthew Brown  GBR 3 Sailboard 23.90 23.57, 23.13, 22.63, 22.58, 22.28, 21.46, 21.12, 20.93, 20.84
11 Trevor Whatford  GBR 27 Sailboard 23.81 23.10, 22.74, 22.66, 22.60, 22.58, 22.55, 22.36, 22.33, 22.33
12 Pierre Saville  GBR 38 Sailboard 23.69 22.15, 22.10, 21.76, 21.54, 20.04, 1.86, 1.78
13 Roger Crabb  GBR 88 Sailboard 23.22 22.52, 22.44, 21.86, 20.70, 20.52, 19.58, 19.43, 19.38, 18.03
13 Robin Ball  GBR 12 Sailboard 23.22 22.52, 21.56
15 George Chapman  GBR 28 Boat 16.92 16.69, 15.66, 14.16, 9.44
16 Alex Montgomery  GBR 1 Boat 16.26 15.54, 15.29, 15.02, 15.02, 14.85, 14.51, 13.79, 13.58, 13.58
17 John Peperell  GBR 501 Boat 14.92 13.13
18 Bob Date  GBR 458 Boat 14.45 13.10, 13.01, 12.58, 11.83, 11.47, 11.09, 10.08, 8.63, 1.92
19 Alan Blundell  GBR 18 Boat 13.92 12.02
20 John Peperell  GBR 13 Boat 13.64 13.47, 13.02, 12.95, 12.94, 11.28, 11.14, 9.18
21 Slade Penoyre  GBR 79 Boat 13.25 12.95, 12.79, 12.72, 12.61, 12.47, 12.36, 12.24, 11.26, 10.01
22 Chris Evans + Philip Middleton  GBR 99 Boat 10.56
23 Torix Bennett  GBR 101 Boat 10.11 6.58