Overall Rankings by Craft Type
All Boats - 500m
| Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dick Ogilvie | GBR | 25 | Catamaran (Concept 25) | 18.78 |
| 2 | George Chapman | GBR | 28 | 16.92 | |
| 3 | Alex Montgomery | GBR | 1 | Catapult | 16.89 |
| 4 | John Peperell | GBR | 501 | Catapult | 14.92 |
| 5 | Bob Date | GBR | 458 | Keiper Foiled Dart 18 (Flashback) | 14.45 |
| 6 | James Paine + Nick Povey | GBR | 50 | Hurricane 4.9 | 14.10 |
| 7 | Alan Blundell | GBR | 18 | Triscaph (Vari Scari) | 13.92 |
| 8 | Hywel Price | GBR | 30 | Foiler 21 (Boomerang) | 13.90 |
| 9 | John Peperell | GBR | 13 | Catapult (Slewcat) | 13.64 |
| 10 | Chris Evans + Philip Middleton | GBR | 99 | Trimaran (Triton Chariot) | 13.47 |
| 11 | Slade Penoyre | GBR | 79 | Catapult | 13.25 |
| 12 | Torix Bennett | GBR | 101 | Triscaph (Sea Spider) | 10.11 |
| 13 | Bob Hill | GBR | 61 | Catapult | 6.13 |
All Boats - 700m
| Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Alex Montgomery | GBR | 1 | Catapult | 13.03 |
All Sailboards - 500m
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | Stephen Corps | GBR | 15 | 31.97 |
| 2 | Peter Martin | GBR | 181 | 30.76 |
| 3 | Stacey Vass | GBR | 47 | 30.60 |
| 4 | Richard Eagle | GBR | 69 | 30.50 |
| 5 | Steve Meech | GBR | 471 | 30.23 |
| 6 | James Paine | GBR | 17 | 30.18 |
| 7 | Tony Morris | GBR | 11 | 29.83 |
| 8 | Richard Ashenden | GBR | 19 | 29.24 |
| 9 | Rob Gough | AUS | 66 | 28.83 |
| 10 | Matthew Spooner | GBR | 150 | 28.61 |
| 11 | Richard Jones | GBR | 213 | 28.51 |
| 12 | Angus Hitchin | GBR | 7 | 28.40 |
| 13 | Mike Pearce | GBR | 9 | 28.17 |
| 14 | Trevor Whatford | GBR | 27 | 27.65 |
| 15 | Sean Carroll | GBR | 171 | 27.61 |
| 16 | Chris Shaw | GBR | 505 | 27.53 |
| 17 | Nick Beaney | GBR | 381 | 26.58 |
| 18 | Les Paley | GBR | 8 | 26.20 |
| 19 | Roger Crabb | GBR | 88 | 25.92 |
| 20 | Lee Birch | GBR | 48 | 25.91 |
| 21 | Danny Norris | GBR | 622 | 25.67 |
| 22 | Richard Trubger | GBR | 124 | 25.61 |
| 23 | Graham Holbert | GBR | 5 | 25.57 |
| 24 | Martin Gold | GBR | 73 | 25.27 |
| 25 | Pierre Saville | GBR | 38 | 24.99 |
| 26 | John May | GBR | 37 | 24.81 |
| 27 | David Goodrich | GBR | 197 | 24.52 |
| 28 | Matthew Brown | GBR | 3 | 23.90 |
| 29 | Robin Ball | GBR | 12 | 23.22 |
| 30 | Emma | GBR | 23 | 21.94 |
| 31 | James Crocker | GBR | 64 | 20.89 |
| 32 | Nick Povey | GBR | 111 | 18.26 |
| 33 | Kim Newman | GBR | 68 | 16.05 |
| 34 | Danny Norris + Will Oscroft (Tandem) | GBR | 6222 | 9.10 |
All Sailboards - 300m
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | Richard Jones | GBR | 213 | 37.03 |
| 2 | Nick Beaney | GBR | 381 | 33.30 |
| 3 | Stephen Corps | GBR | 15 | 31.52 |
| 4 | Richard Ashenden | GBR | 19 | 31.44 |
| 5 | James Paine | GBR | 17 | 30.50 |
| 6 | Pete Young | GBR | 34 | 28.07 |
| 7 | Sean Carroll | GBR | 171 | 26.73 |
| 8 | Matthew Brown | GBR | 3 | 26.36 |
| 9 | Mike Pearce | GBR | 9 | 25.24 |
| 10 | Robin Ball | GBR | 12 | 23.65 |
| 11 | Rob Gough | AUS | 66 | 22.65 |
| 12 | Angus Hitchin | GBR | 7 | 20.39 |
| 13 | Trevor Whatford | GBR | 27 | 10.18 |
All Sailboards - 700m
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | Tony Morris | GBR | 11 | 30.18 |
| 2 | Nick Beaney | GBR | 381 | 29.15 |
| 3 | Mike Pearce | GBR | 9 | 27.11 |
| 4 | Trevor Whatford | GBR | 27 | 26.90 |
| 5 | Richard Trubger | GBR | 124 | 26.47 |
| 6 | Bernard Merryweather | GBR | 232 | 25.39 |
| 7 | Rob Gough | AUS | 66 | 20.58 |
All Craft TBCs - 500m
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | TBC | TBC | 173 | 20.19 |
| 2 | TBC | TBC | 274 | 9.56 |
