Entrants by Craft Type
All Boats
Name | Nation | Sail Number | Boat Name |
---|---|---|---|
Alan Blundell | GBR | 18 | Triscaph (Vari Scari) |
Alex Montgomery | GBR | 1 | Catapult |
Bob Date | GBR | 458 | Keiper Foiled Dart 18 (Flashback) |
Bob Hill | GBR | 61 | Catapult |
Chris Evans + Philip Middleton | GBR | 99 | Trimaran (Triton Chariot) |
Dick Ogilvie | GBR | 25 | Catamaran (Concept 25) |
George Chapman | GBR | 28 | |
Hywel Price | GBR | 30 | Foiler 21 (Boomerang) |
James Paine + Nick Povey | GBR | 50 | Hurricane 4.9 |
John Lindley | GBR | 138 | Hobie TriFoiler |
John Peperell | GBR | 13 | Catapult (Slewcat) |
John Peperell | GBR | 501 | Catapult |
Reg Trigg | GBR | Trimaran (D'Arcey Sailfly) | |
Slade Penoyre | GBR | 79 | Catapult |
Torix Bennett | GBR | 101 | Triscaph (Sea Spider) |
All Sailboards
Name | Nation | Sail Number |
---|---|---|
Angus Hitchin | GBR | 7 |
Bernard Merryweather | GBR | 232 |
Bob Spagnoletti | GBR | 639 |
Chris Shaw | GBR | 505 |
Danny Norris | GBR | 622 |
Danny Norris + Will Oscroft (Tandem) | GBR | 6222 |
David Goodrich | GBR | 197 |
Emma | GBR | 23 |
Graham Holbert | GBR | 5 |
James Crocker | GBR | 64 |
James Paine | GBR | 17 |
John May | GBR | 37 |
June Gold | GBR | 74 |
Kim Newman | GBR | 68 |
Lee Birch | GBR | 48 |
Les Paley | GBR | 8 |
Martin Gold | GBR | 73 |
Matthew Brown | GBR | 3 |
Matthew Spooner | GBR | 150 |
Mike Pearce | GBR | 9 |
Nick Beaney | GBR | 381 |
Nick Povey | GBR | 111 |
Pete Young | GBR | 34 |
Peter Martin | GBR | 181 |
Pierre Saville | GBR | 38 |
Richard Ashenden | GBR | 19 |
Richard Eagle | GBR | 69 |
Richard Jones | GBR | 213 |
Richard Trubger | GBR | 124 |
Rob Gough | AUS | 66 |
Robin Ball | GBR | 12 |
Roger Crabb | GBR | 88 |
Sean Carroll | GBR | 171 |
Stacey Vass | GBR | 47 |
Stephen Corps | GBR | 15 |
Steve Meech | GBR | 471 |
Tony Morris | GBR | 11 |
Trevor Whatford | GBR | 27 |
All Craft TBCs
Name | Nation | Sail Number |
---|---|---|
TBC | TBC | 173 |
TBC | TBC | 274 |