Day Rankings by Craft Type - Thu 4 Oct
A short 200m course was used during this session.
All Boats - 200m
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Andy | GBR | 114 | Hurricane Catamaran | 14:48:31 | 13.01 |
| 2 | Fred Ball | GBR | 10 | CopyCat | 15:42:28 | 9.45 |
| 3 | Niels Haarbosch | NED | 444 | Kiteboat | 14:09:43 | 9.07 |
| 4 | John Perry | GBR | 555 | 2-foil Trimaran | 15:23:19 | 6.68 |
All Sailboards - 200m
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Peter Martin | GBR | 181 | 14:29:24 | 25.84 |
| 2 | Sean Carroll | GBR | 171 | 12:26:07 | 24.84 |
| 3 | James Paine | GBR | 17 | 14:21:24 | 23.92 |
| 4 | Tony Morris | GBR | 11 | 15:12:52 | 23.68 |
| 5 | Nick Povey | GBR | 111 | 13:51:57 | 22.12 |
| 6 | Roger Crabb | GBR | 88 | 14:34:03 | 22.05 |
| 7 | Mike Pearce | GBR | 9 | 15:32:30 | 21.52 |
| 8 | Pierre Saville | GBR | 38 | 15:32:03 | 21.19 |
| 9 | Les Paley | GBR | 8 | 13:03:23 | 19.66 |
| 10 | Graham Holbert | GBR | 5 | 13:54:11 | 18.24 |
| 11 | Peter Watkinson | GBR | 808 | 15:59:49 | 17.97 |
