Entrants by Craft Type
All Boats
| Name | Nation | Sail Number | Boat Name |
|---|---|---|---|
| Alan Blundell | GBR | 18 | Triscaph (Vari Scari) |
| Alex Montgomery | GBR | 1 | Catapult |
| Andy | GBR | 114 | Hurricane Catamaran |
| Chris Evans | GBR | 30 | Foiler 21 (Boomerang) |
| Chris Evans | GBR | 33 | |
| Chris Evans + Philip Middleton | GBR | 99 | Trimaran (Triton Chariot) |
| Didier Costes | FRA | 29 | Exoplane 5 |
| Fred Ball | GBR | 10 | CopyCat |
| Guy Hawkins | GBR | 222 | Proa (Made in Dubai) |
| Jean Hurtado | FRA | 81 | Tri-hull |
| John Peperell | GBR | 13 | Catapult (Slewcat) |
| John Perry | GBR | 555 | 2-foil Trimaran |
| Niels Haarbosch | NED | 444 | Kiteboat |
| Niels Haarbosch | NED | 576 | Flaxcat |
| Patrick Mayne | GBR | 50 | Foiler 21 (Speedbird) |
| Slade Penoyre | GBR | 503 | Catapult + Hapa |
| Torix Bennett | GBR | 101 | Triscaph (Sea Spider) |
All Kiteboards
| Name | Nation | Sail Number |
|---|---|---|
| Andrew Macdonald | GBR | 39 |
| Chris Calthrop | GBR | 48 |
All Sailboards
| Name | Nation | Sail Number |
|---|---|---|
| Angus Hitchin | GBR | 7 |
| Bob Spagnoletti | GBR | 639 |
| Dale Clarke | GBR | 44 |
| David Goodrich | GBR | 197 |
| Ed Gollop | GBR | 41 |
| Graham Holbert | GBR | 5 |
| Ian Hill | GBR | 14 |
| James Paine | GBR | 17 |
| Jeremy Walwin | GBR | 20 |
| John May | GBR | 37 |
| Kim Newman | GBR | 68 |
| Les Paley | GBR | 8 |
| Matthew Brown | GBR | 3 |
| Mike Pearce | GBR | 9 |
| Nick Beaney | GBR | 386 |
| Nick Povey | GBR | 111 |
| Paul Sleightholm | GBR | 671 |
| Peter Martin | GBR | 181 |
| Peter Watkinson | GBR | 808 |
| Pierre Saville | GBR | 38 |
| Richard Ashenden | GBR | 19 |
| Richard Jones | GBR | 213 |
| Richard Trubger | GBR | 124 |
| Rob Gough | AUS | 6 |
| Robbie Brotherwood | GBR | 4 |
| Robin Ball | GBR | 2 |
| Roger Crabb | GBR | 88 |
| Sean Carroll | GBR | 171 |
| Stacey Vass | GBR | 47 |
| Steven Summerfield | GBR | 12 |
| Tony Morris | GBR | 11 |
| Trevor Whatford | GBR | 27 |
| Vanessa Miles | GBR | 22 |
