Fastest of the Day - Sun 29 Sep
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Peter Martin | GBR | 181 | Sailboard | 14:55:03 | 23.08 |
| 2 | Richard Holgate | GBR | 53 | Sailboard | 14:57:23 | 20.82 |
| 3 | Mike Pearce | GBR | 9 | Sailboard | 15:08:39 | 20.26 |
| 4 | Trevor Whatford | GBR | 27 | Sailboard | 12:19:33 | 19.58 |
| 5 | Joddy Chapman | GBR | 141 | Boat | 12:32:51 | 19.54 |
| 6 | Sean Carroll | GBR | 171 | Sailboard | 11:52:40 | 19.08 |
| 7 | Les Paley | GBR | 8 | Sailboard | 12:21:39 | 18.78 |
| 8 | TBC | TBC | 75 | Boat | 13:08:18 | 14.99 |
| 9 | Philip Middleton | GBR | 99 | Boat | 16:32:04 | 14.78 |
| 10 | Richard Jones | GBR | 96 | Sailboard | 13:43:17 | 14.58 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Joddy Chapman | GBR | 141 | Hydrofoil Catamaran (CERES) | 12:32:51 | 19.54 |
| 2 | TBC | TBC | 75 | 14 Foot Skiff | 13:08:18 | 14.99 |
| 3 | Philip Middleton | GBR | 99 | Trimaran | 16:32:04 | 14.78 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Peter Martin | GBR | 181 | 14:55:03 | 23.08 |
| 2 | Richard Holgate | GBR | 53 | 14:57:23 | 20.82 |
| 3 | Mike Pearce | GBR | 9 | 15:08:39 | 20.26 |
