Fastest of the Day - Tue 1 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Joddy Chapman | GBR | 141 | Boat | 12:24:05 | 17.70 |
| 2 | Bob Date | GBR | 458 | Boat | 12:33:29 | 10.30 |
| 3 | Philip Middleton | GBR | 99 | Boat | 12:24:26 | 7.12 |
| 4 | Trevor Whatford | GBR | 27 | Sailboard | 14:32:57 | 6.50 |
| 5 | Richard Pemberton | GBR | 777 | Boat | 13:21:22 | 2.22 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Joddy Chapman | GBR | 141 | Hydrofoil Catamaran (CERES) | 12:24:05 | 17.70 |
| 2 | Bob Date | GBR | 458 | Hydrofoil Dart Catamaran (Flashback) | 12:33:29 | 10.30 |
| 3 | Philip Middleton | GBR | 99 | Trimaran | 12:24:26 | 7.12 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Trevor Whatford | GBR | 27 | 14:32:57 | 6.50 |
