Overall Rankings by Craft Type
All Boats
| Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Joddy Chapman | GBR | 141 | Hydrofoil Catamaran (CERES) | 19.54 |
| 2 | TBC | TBC | 75 | 14 Foot Skiff | 14.99 |
| 3 | Philip Middleton | GBR | 99 | Trimaran | 14.78 |
| 4 | Bob Date | GBR | 458 | Hydrofoil Dart Catamaran (Flashback) | 14.06 |
| 5 | John Peperell | GBR | 508 | Twin Rigged Trimaran Catapult | 13.55 |
| 6 | Fred Ball | GBR | 10 | 8.17 | |
| 7 | Slade Penoyre | GBR | 66 | Kite-powered Catapult | 7.94 |
| 8 | Richard Pemberton | GBR | 777 | 4.32 |
All Sailboards
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | Peter Martin | GBR | 181 | 23.08 |
| 2 | Richard Holgate | GBR | 53 | 20.82 |
| 3 | Mike Pearce | GBR | 9 | 20.26 |
| 4 | Trevor Whatford | GBR | 27 | 19.58 |
| 5 | Sean Carroll | GBR | 171 | 19.08 |
| 6 | Les Paley | GBR | 8 | 18.78 |
| 7 | Nick Povey | GBR | 111 | 17.55 |
| 8 | Richard Jones | GBR | 96 | 14.58 |
| 9 | Roger Crabb | GBR | 88 | 13.50 |
| 10 | Richard Trubger | GBR | 124 | 10.40 |
