Entrants by Craft Type
All Boats
Name | Nation | Sail Number | Boat Name |
---|---|---|---|
Bob Date | GBR | 458 | Hydrofoil Dart Catamaran (Flashback) |
Fred Ball | GBR | 10 | |
Joddy Chapman | GBR | 141 | Hydrofoil Catamaran (CERES) |
John Peperell | GBR | 508 | Twin Rigged Trimaran Catapult |
Philip Middleton | GBR | 99 | Trimaran |
Richard Pemberton | GBR | 777 | |
Slade Penoyre | GBR | 66 | Kite-powered Catapult |
TBC | TBC | 75 | 14 Foot Skiff |
All Sailboards
Name | Nation | Sail Number |
---|---|---|
Andrew Ramshaw | GBR | 90 |
Les Paley | GBR | 8 |
Mike Pearce | GBR | 9 |
Nick Povey | GBR | 111 |
Peter Martin | GBR | 181 |
Richard Holgate | GBR | 53 |
Richard Jones | GBR | 96 |
Richard Trubger | GBR | 124 |
Roger Crabb | GBR | 88 |
Sean Carroll | GBR | 171 |
Trevor Whatford | GBR | 27 |