Fastest of the Week
Top 10
Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
---|---|---|---|---|---|
1 | Peter Martin | GBR | 181 | Sailboard | 23.08 |
2 | Richard Holgate | GBR | 53 | Sailboard | 20.82 |
3 | Mike Pearce | GBR | 9 | Sailboard | 20.26 |
4 | Trevor Whatford | GBR | 27 | Sailboard | 19.58 |
5 | Joddy Chapman | GBR | 141 | Boat | 19.54 |
6 | Sean Carroll | GBR | 171 | Sailboard | 19.08 |
7 | Les Paley | GBR | 8 | Sailboard | 18.78 |
8 | Nick Povey | GBR | 111 | Sailboard | 17.55 |
9 | TBC | TBC | 75 | Boat | 14.99 |
10 | Philip Middleton | GBR | 99 | Boat | 14.78 |
Fastest Boats
Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) |
---|---|---|---|---|---|
1 | Joddy Chapman | GBR | 141 | Hydrofoil Catamaran (CERES) | 19.54 |
2 | TBC | TBC | 75 | 14 Foot Skiff | 14.99 |
3 | Philip Middleton | GBR | 99 | Trimaran | 14.78 |
Fastest Sailboards
Rank | Name | Nation | Sail Number | Speed (kts) |
---|---|---|---|---|
1 | Peter Martin | GBR | 181 | 23.08 |
2 | Richard Holgate | GBR | 53 | 20.82 |
3 | Mike Pearce | GBR | 9 | 20.26 |