Fastest of the Day - Sat 4 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | David Garrel | FRA | 22 | Sailboard | 16:17:50 | 27.99 |
| 2 | Ian Hill | GBR | 14 | Sailboard | 14:48:10 | 24.59 |
| 3 | Tony Morris | GBR | 11 | Sailboard | 16:40:47 | 23.27 |
| 4 | Cory Roeseler | USA | 24 | Kiteboard | 13:47:44 | 23.20 |
| 5 | Richard Holgate | GBR | 53 | Sailboard | 15:59:51 | 21.48 |
| 6 | Dion Hunt | GBR | 71 | Sailboard | 16:24:35 | 20.42 |
| 7 | Trevor Whatford | GBR | 27 | Sailboard | 15:58:19 | 20.17 |
| 8 | Joddy Chapman | GBR | 141 | Boat | 14:47:47 | 19.75 |
| 9 | Alan Blundell | GBR | 18 | Boat | 16:39:25 | 18.60 |
| 10 | Jeremy Walwin | GBR | 20 | Sailboard | 14:54:52 | 18.20 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Joddy Chapman | GBR | 141 | CERES Hydrofoil Catamaran | 14:47:47 | 19.75 |
| 2 | Alan Blundell | GBR | 18 | Triscaph (Vari Scari) | 16:39:25 | 18.60 |
| 3 | Torix Bennett | GBR | 101/121 | Triscaph (Sea Spider) | 14:31:13 | 14.51 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Cory Roeseler | USA | 24 | 13:47:44 | 23.20 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | David Garrel | FRA | 22 | 16:17:50 | 27.99 |
| 2 | Ian Hill | GBR | 14 | 14:48:10 | 24.59 |
| 3 | Tony Morris | GBR | 11 | 16:40:47 | 23.27 |
