Fastest of the Day - Mon 6 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | David Garrel | FRA | 22 | Sailboard | 13:52:24 | 34.93 |
| 2 | Bjorn Dunkerbeck | NED | 114 | Sailboard | 13:45:09 | 34.60 |
| 3 | Cory Roeseler | USA | 24 | Kiteboard | 15:41:32 | 32.08 |
| 4 | Tony Morris | GBR | 11 | Sailboard | 12:48:29 | 30.85 |
| 5 | Emmanuel Taub | FRA | 26 | Kiteboard | 14:52:35 | 30.44 |
| 6 | Cyril Pimont | FRA | 2 | Kiteboard | 16:26:17 | 30.05 |
| 7 | Tristan Drane | GBR | 77 | Sailboard | 14:00:01 | 29.76 |
| 8 | Nick Beaney | GBR | 386 | Sailboard | 14:53:26 | 29.52 |
| 9 | Dion Hunt | GBR | 71 | Sailboard | 16:42:10 | 28.39 |
| 10 | David Goodrich | GBR | 197 | Sailboard | 15:01:59 | 27.46 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Cliff Glendining | GBR | 138 | Hobie TriFoiler | 13:42:01 | 26.52 |
| 2 | Torix Bennett | GBR | 101/121 | Triscaph (Sea Spider) | 13:39:16 | 19.67 |
| 3 | Alan Blundell | GBR | 18 | Triscaph (Vari Scari) | 13:12:28 | 18.75 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Cory Roeseler | USA | 24 | 15:41:32 | 32.08 |
| 2 | Emmanuel Taub | FRA | 26 | 14:52:35 | 30.44 |
| 3 | Cyril Pimont | FRA | 2 | 16:26:17 | 30.05 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | David Garrel | FRA | 22 | 13:52:24 | 34.93 |
| 2 | Bjorn Dunkerbeck | NED | 114 | 13:45:09 | 34.60 |
| 3 | Tony Morris | GBR | 11 | 12:48:29 | 30.85 |
