Fastest of the Day - Tue 7 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | Sailboard | 16:17:04 | 32.74 |
| 2 | David Garrel | FRA | 22 | Sailboard | 16:01:07 | 31.92 |
| 3 | Richard Jones | GBR | 213 | Sailboard | 15:52:56 | 28.90 |
| 4 | Tristan Drane | GBR | 77 | Sailboard | 16:19:43 | 28.24 |
| 5 | Cory Roeseler | USA | 24 | Kiteboard | 14:26:44 | 27.04 |
| 6 | Richard Holgate | GBR | 53 | Sailboard | 15:52:13 | 26.38 |
| 7 | Tony Morris | GBR | 11 | Sailboard | 14:39:20 | 25.60 |
| 8 | Alex Montgomery | GBR | 1 | Sailboard | 16:14:49 | 25.21 |
| 9 | Richard Trubger | GBR | 124 | Sailboard | 16:22:20 | 24.96 |
| 10 | David Goodrich | GBR | 197 | Sailboard | 14:37:52 | 24.94 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Torix Bennett | GBR | 101/121 | Triscaph (Sea Spider) | 14:46:54 | 14.86 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Cory Roeseler | USA | 24 | 14:26:44 | 27.04 |
| 2 | Cyril Pimont | FRA | 2 | 13:01:02 | 24.41 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | 16:17:04 | 32.74 |
| 2 | David Garrel | FRA | 22 | 16:01:07 | 31.92 |
| 3 | Richard Jones | GBR | 213 | 15:52:56 | 28.90 |
