Fastest of the Day - Wed 8 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | Sailboard | 16:16:29 | 35.02 |
| 2 | Cyril Pimont | FRA | 2 | Kiteboard | 16:04:25 | 33.27 |
| 3 | Cory Roeseler | USA | 24 | Kiteboard | 16:26:44 | 32.36 |
| 4 | David Garrel | FRA | 22 | Sailboard | 16:52:24 | 31.18 |
| 5 | Nick Beaney | GBR | 386 | Sailboard | 16:31:26 | 30.52 |
| 6 | Tony Morris | GBR | 11 | Sailboard | 16:49:39 | 29.26 |
| 7 | Richard Jones | GBR | 213 | Sailboard | 16:44:02 | 27.92 |
| 8 | Ian Hill | GBR | 14 | Sailboard | 16:33:38 | 27.71 |
| 9 | Emmanuel Taub | FRA | 26 | Kiteboard | 14:03:31 | 26.74 |
| 10 | Alex Montgomery | GBR | 1 | Sailboard | 16:41:48 | 26.35 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Joddy Chapman | GBR | 141 | CERES Hydrofoil Catamaran | 15:56:50 | 21.99 |
| 2 | Torix Bennett | GBR | 101/121 | Triscaph (Sea Spider) | 15:39:11 | 18.66 |
| 3 | Alan Blundell | GBR | 18 | Triscaph (Vari Scari) | 16:11:51 | 16.99 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Cyril Pimont | FRA | 2 | 16:04:25 | 33.27 |
| 2 | Cory Roeseler | USA | 24 | 16:26:44 | 32.36 |
| 3 | Emmanuel Taub | FRA | 26 | 14:03:31 | 26.74 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | 16:16:29 | 35.02 |
| 2 | David Garrel | FRA | 22 | 16:52:24 | 31.18 |
| 3 | Nick Beaney | GBR | 386 | 16:31:26 | 30.52 |
