Fastest of the Day - Fri 10 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | Sailboard | 15:19:09 | 31.33 |
| 2 | David Garrel | FRA | 22 | Sailboard | 15:56:26 | 30.04 |
| 3 | Cory Roeseler | USA | 24 | Kiteboard | 12:21:48 | 30.03 |
| 4 | Emmanuel Taub | FRA | 26 | Kiteboard | 16:00:06 | 29.68 |
| 5 | Cyril Pimont | FRA | 2 | Kiteboard | 14:51:51 | 28.25 |
| 6 | Ian Hill | GBR | 14 | Sailboard | 14:49:18 | 26.97 |
| 7 | Tony Morris | GBR | 11 | Sailboard | 15:54:50 | 26.59 |
| 8 | Graeme Ratten | GBR | 78 | Sailboard | 15:09:18 | 25.98 |
| 9 | Trevor Whatford | GBR | 27 | Sailboard | 15:42:30 | 24.55 |
| 10 | Roger Crabb | GBR | 88 | Sailboard | 15:46:40 | 23.72 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Alan Blundell | GBR | 18 | Triscaph (Vari Scari) | 14:53:47 | 19.14 |
| 2 | Raphael Dinelli | FRA | 277 | Catamaran ExoJet | 12:38:47 | 16.11 |
| 3 | John Peperell | GBR | 510 | Catapult Tri-beam | 15:14:40 | 14.80 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Cory Roeseler | USA | 24 | 12:21:48 | 30.03 |
| 2 | Emmanuel Taub | FRA | 26 | 16:00:06 | 29.68 |
| 3 | Cyril Pimont | FRA | 2 | 14:51:51 | 28.25 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | 15:19:09 | 31.33 |
| 2 | David Garrel | FRA | 22 | 15:56:26 | 30.04 |
| 3 | Ian Hill | GBR | 14 | 14:49:18 | 26.97 |
