Fastest of the Week
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | Sailboard | 35.02 |
| 2 | David Garrel | FRA | 22 | Sailboard | 34.93 |
| 3 | Cyril Pimont | FRA | 2 | Kiteboard | 33.27 |
| 4 | Cory Roeseler | USA | 24 | Kiteboard | 32.36 |
| 5 | Tony Morris | GBR | 11 | Sailboard | 30.85 |
| 6 | Nick Beaney | GBR | 386 | Sailboard | 30.52 |
| 7 | Emmanuel Taub | FRA | 26 | Kiteboard | 30.44 |
| 8 | Tristan Drane | GBR | 77 | Sailboard | 29.76 |
| 9 | Richard Jones | GBR | 213 | Sailboard | 28.90 |
| 10 | Dion Hunt | GBR | 71 | Sailboard | 28.39 |
Fastest Boats
| Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Cliff Glendining | GBR | 138 | Hobie TriFoiler | 26.52 |
| 2 | Joddy Chapman | GBR | 141 | CERES Hydrofoil Catamaran | 21.99 |
| 3 | Torix Bennett | GBR | 101/121 | Triscaph (Sea Spider) | 19.67 |
Fastest Kiteboards
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | Cyril Pimont | FRA | 2 | 33.27 |
| 2 | Cory Roeseler | USA | 24 | 32.36 |
| 3 | Emmanuel Taub | FRA | 26 | 30.44 |
Fastest Sailboards
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | 35.02 |
| 2 | David Garrel | FRA | 22 | 34.93 |
| 3 | Tony Morris | GBR | 11 | 30.85 |
