Day Rankings by Craft Type - Sat 2 Oct
All Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Torix Bennett | GBR | 101/121 | 10m Catamaran | 16:25:48 | 7.28 |
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dean Morgan | GBR | 605 | 14:40:29 | 29.03 |
| 2 | Jeremy Waitt | GBR | 604 | 13:24:16 | 27.53 |
| 3 | Jeremy Hawkins | GBR | 623 | 14:10:01 | 26.75 |
| 4 | Ian Gray | GBR | 610 | 15:22:36 | 26.22 |
| 5 | Neil Peacock | GBR | 602 | 13:41:28 | 24.54 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | David MacInnes | NZL | 67 | 16:42:18 | 33.19 |
| 2 | Richard Jones | GBR | 213 | 14:57:09 | 31.00 |
| 3 | John Sanderson | GBR | 180 | 15:35:50 | 30.44 |
| 4 | Ian Hill | GBR | 14 | 13:38:09 | 29.48 |
| 5 | Simon Hinkley | GBR | 40 | 16:33:17 | 29.25 |
| 6 | Robin Penna | GBR | 75 | 16:30:26 | 29.12 |
| 7 | Pete Davis | GBR | 73 | 16:29:39 | 29.03 |
| 8 | Björn Haacke | GER | 4 | 16:05:43 | 28.80 |
| 9 | Peter Martin | GBR | 181 | 13:56:42 | 28.45 |
| 10 | Allan Cross | GBR | 68 | 13:15:33 | 28.24 |
| 11 | Tony Morris | GBR | 11 | 16:47:05 | 28.07 |
| 12 | Richard Ashenden | GBR | 19/117 | 14:42:09 | 27.90 |
| 13 | Greg Lewis | GBR | 594 | 14:43:06 | 27.82 |
| 14 | Stephen Corps | GBR | 15 | 16:10:02 | 27.29 |
| 15 | Rob Stack | GBR | 777 | 15:43:52 | 27.17 |
| 16 | Richard Holgate | GBR | 53 | 15:10:46 | 27.14 |
| 17 | Alex Montgomery | GBR | 1 | 13:45:59 | 26.98 |
| 18 | Mike Pearce | GBR | 9 | 15:35:20 | 26.78 |
| 19 | Richard Trubger | GBR | 124 | 15:42:32 | 26.48 |
| 20 | Amy Carter | GBR | 85 | 16:07:31 | 26.11 |
| 21 | Dion Hunt | GBR | 71 | 15:13:23 | 25.97 |
| 22 | Trevor Whatford | GBR | 27 | 15:51:48 | 25.72 |
| 23 | Matthew Spooner | GBR | 150 | 14:45:45 | 25.61 |
| 24 | Andrew Ramshaw | GBR | 90 | 14:38:07 | 25.51 |
| 25 | Nigel Spriggs | GBR | 118 | 16:24:37 | 24.96 |
| 26 | Duncan Adam | GBR | 63 | 13:45:26 | 24.93 |
| 27 | Tim Gulland | GBR | 454 | 16:41:16 | 24.86 |
| 28 | Sean Carroll | GBR | 171 | 13:21:58 | 24.54 |
| 29 | Claude Van-Martyn | GSY | 55 | 16:41:39 | 24.35 |
| 30 | Clive Ellis | GBR | 51 | 15:46:08 | 24.06 |
| 31 | Alistair Williams | GBR | 330 | 15:55:59 | 23.52 |
| 31 | Roger Crabb | GBR | 88 | 16:12:47 | 23.52 |
| 33 | Peter D'Arcy | GBR | 25 | 13:38:32 | 23.34 |
| 34 | Martin Allman | GBR | 36 | 15:05:35 | 23.29 |
| 35 | Brian Leake | GBR | 26 | 14:32:58 | 22.56 |
| 36 | Michael Seward | GBR | 93 | 16:05:52 | 21.85 |
