Fastest of the Day - Sat 2 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | David MacInnes | NZL | 67 | Sailboard | 16:42:18 | 33.19 |
| 2 | Richard Jones | GBR | 213 | Sailboard | 14:57:09 | 31.00 |
| 3 | John Sanderson | GBR | 180 | Sailboard | 15:35:50 | 30.44 |
| 4 | Ian Hill | GBR | 14 | Sailboard | 13:38:09 | 29.48 |
| 5 | Simon Hinkley | GBR | 40 | Sailboard | 16:33:17 | 29.25 |
| 6 | Robin Penna | GBR | 75 | Sailboard | 16:30:26 | 29.12 |
| 7 | Dean Morgan | GBR | 605 | Kiteboard | 14:40:29 | 29.03 |
| 7 | Pete Davis | GBR | 73 | Sailboard | 16:29:39 | 29.03 |
| 9 | Björn Haacke | GER | 4 | Sailboard | 16:05:43 | 28.80 |
| 10 | Peter Martin | GBR | 181 | Sailboard | 13:56:42 | 28.45 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Torix Bennett | GBR | 101/121 | 10m Catamaran | 16:25:48 | 7.28 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dean Morgan | GBR | 605 | 14:40:29 | 29.03 |
| 2 | Jeremy Waitt | GBR | 604 | 13:24:16 | 27.53 |
| 3 | Jeremy Hawkins | GBR | 623 | 14:10:01 | 26.75 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | David MacInnes | NZL | 67 | 16:42:18 | 33.19 |
| 2 | Richard Jones | GBR | 213 | 14:57:09 | 31.00 |
| 3 | John Sanderson | GBR | 180 | 15:35:50 | 30.44 |
