Fastest of the Day - Sun 3 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Jeremy Waitt | GBR | 604 | Kiteboard | 15:00:56 | 33.78 |
| 2 | Ian Gray | GBR | 610 | Kiteboard | 12:53:32 | 32.92 |
| 3 | Dean Morgan | GBR | 605 | Kiteboard | 13:20:22 | 32.85 |
| 4 | David MacInnes | NZL | 67 | Sailboard | 15:54:48 | 32.74 |
| 5 | Björn Haacke | GER | 4 | Sailboard | 16:01:23 | 32.73 |
| 6 | Stephen Corps | GBR | 15 | Sailboard | 12:38:18 | 32.44 |
| 7 | Tony Morris | GBR | 11 | Sailboard | 15:34:42 | 32.03 |
| 8 | John Sanderson | GBR | 180 | Sailboard | 12:54:45 | 31.81 |
| 9 | Guy Cribb | GBR | 632 | Sailboard | 14:45:24 | 31.47 |
| 10 | Tristan Drane | GBR | 7 | Sailboard | 12:39:24 | 31.19 |
| 10 | Paul Simmons | GBR | 110 | Sailboard | 15:54:38 | 31.19 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Richard Jenkins | GBR | 50 | Wind Jet | 14:03:33 | 20.40 |
| 2 | Torix Bennett | GBR | 101/121 | 10m Catamaran | 12:43:07 | 14.11 |
| 3 | John Peperell | GBR | 510 | Catapult | 16:20:13 | 14.03 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jeremy Waitt | GBR | 604 | 15:00:56 | 33.78 |
| 2 | Ian Gray | GBR | 610 | 12:53:32 | 32.92 |
| 3 | Dean Morgan | GBR | 605 | 13:20:22 | 32.85 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | David MacInnes | NZL | 67 | 15:54:48 | 32.74 |
| 2 | Björn Haacke | GER | 4 | 16:01:23 | 32.73 |
| 3 | Stephen Corps | GBR | 15 | 12:38:18 | 32.44 |
