Fastest of the Day - Mon 4 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Jeremy Waitt | GBR | 604 | Kiteboard | 11:27:15 | 26.84 |
| 2 | David MacInnes | NZL | 67 | Sailboard | 12:08:30 | 25.61 |
| 3 | Stacey Vass | GBR | 617 | Kiteboard | 11:29:27 | 24.42 |
| 4 | Neil Ellison | GBR | 295 | Sailboard | 11:49:33 | 23.46 |
| 5 | Bjorn Dunkerbeck | NED | 114 | Sailboard | 12:49:13 | 21.28 |
| 6 | Björn Haacke | GER | 4 | Sailboard | 13:12:50 | 20.95 |
| 7 | Robin Penna | GBR | 75 | Sailboard | 12:10:18 | 20.91 |
| 8 | Clive Ellis | GBR | 51 | Sailboard | 11:49:10 | 20.76 |
| 9 | Tony Morris | GBR | 11 | Sailboard | 12:31:34 | 20.24 |
| 10 | Mike Pearce | GBR | 9 | Sailboard | 13:14:50 | 20.08 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Paul Larsen + Malcolm Barnsley | AUS | 70 | Sail Rocket | 11:22:05 | 18.11 |
| 2 | Torix Bennett | GBR | 101/121 | 10m Catamaran | 14:36:27 | 12.15 |
| 3 | John Peperell | GBR | 510 | Catapult | 12:25:25 | 9.91 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jeremy Waitt | GBR | 604 | 11:27:15 | 26.84 |
| 2 | Stacey Vass | GBR | 617 | 11:29:27 | 24.42 |
| 3 | Richard Trubger | GBR | 622 | 13:23:50 | 15.33 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | David MacInnes | NZL | 67 | 12:08:30 | 25.61 |
| 2 | Neil Ellison | GBR | 295 | 11:49:33 | 23.46 |
| 3 | Bjorn Dunkerbeck | NED | 114 | 12:49:13 | 21.28 |
