Weymouth Speed Week 2004

All Runs of the Day - Mon 4 Oct

Sorted by Name and Time

Name Nation Sail Number Craft Type Course Time Speed (kts)
Allan Cross  GBR 68 Sailboard Shore 1 15:11:26 16.77
Allan Cross  GBR 68 Sailboard Shore 1 15:31:41 16.34
Allan Cross  GBR 68 Sailboard Shore 1 15:39:21 11.77
Amy Carter  GBR 85 Sailboard Shore 1 12:49:33 18.05
Amy Carter  GBR 85 Sailboard Shore 1 13:06:03 16.78
Amy Carter  GBR 85 Sailboard Shore 1 13:13:27 19.88
Amy Carter  GBR 85 Sailboard Shore 1 13:34:55 17.34
Amy Carter  GBR 85 Sailboard Shore 1 13:47:45 19.10
Barry Mason  GBR 23 Sailboard Shore 1 11:59:37 16.44
Barry Mason  GBR 23 Sailboard Shore 1 13:09:34 17.32
Barry Mason  GBR 23 Sailboard Shore 1 13:15:14 17.04
Barry Mason  GBR 23 Sailboard Shore 1 13:28:35 17.32
Barry Mason  GBR 23 Sailboard Shore 1 13:42:00 18.87
Barry Mason  GBR 23 Sailboard Shore 1 14:39:17 9.66
Barry Mason  GBR 23 Sailboard Shore 1 15:10:30 15.76
Barry Mason  GBR 23 Sailboard Shore 1 15:35:36 12.70
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:34:53 20.95
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:49:13 21.28
Björn Haacke  GER 4 Sailboard Shore 1 11:35:46 7.10
Björn Haacke  GER 4 Sailboard Shore 1 11:46:10 19.62
Björn Haacke  GER 4 Sailboard Shore 1 12:28:35 7.90
Björn Haacke  GER 4 Sailboard Shore 1 12:31:50 19.73
Björn Haacke  GER 4 Sailboard Shore 1 12:41:03 18.07
Björn Haacke  GER 4 Sailboard Shore 1 12:49:03 20.20
Björn Haacke  GER 4 Sailboard Shore 1 13:06:28 16.09
Björn Haacke  GER 4 Sailboard Shore 1 13:12:50 20.95
Björn Haacke  GER 4 Sailboard Shore 1 13:29:36 18.02
Brian Leake  GBR 26 Sailboard Shore 1 12:33:43 9.63
Brian Leake  GBR 26 Sailboard Shore 1 12:48:08 12.47
Brian Leake  GBR 26 Sailboard Shore 1 12:53:06 16.13
Brian Leake  GBR 26 Sailboard Shore 1 13:08:55 10.90
Brian Leake  GBR 26 Sailboard Shore 1 13:13:59 16.10
Brian Leake  GBR 26 Sailboard Shore 1 13:28:16 16.52
Brian Leake  GBR 26 Sailboard Shore 1 13:35:19 15.56
Claude Van-Martyn  GSY 55 Sailboard Shore 1 11:44:08 4.58
Clive Ellis  GBR 51 Sailboard Shore 1 11:49:10 20.76
Clive Ellis  GBR 51 Sailboard Shore 1 12:04:16 17.86
Clive Ellis  GBR 51 Sailboard Shore 1 12:17:46 2.36
David MacInnes  NZL 67 Sailboard Shore 1 11:46:18 22.26
David MacInnes  NZL 67 Sailboard Shore 1 12:08:30 25.61
David MacInnes  NZL 67 Sailboard Shore 1 12:25:32 19.45
David MacInnes  NZL 67 Sailboard Shore 1 12:33:15 18.62
David MacInnes  NZL 67 Sailboard Shore 1 12:37:52 20.20
David MacInnes  NZL 67 Sailboard Shore 1 12:44:59 20.43
David MacInnes  NZL 67 Sailboard Shore 1 13:03:09 17.32
David MacInnes  NZL 67 Sailboard Shore 1 13:08:47 20.78
David MacInnes  NZL 67 Sailboard Shore 1 13:12:34 24.32
David MacInnes  NZL 67 Sailboard Shore 1 13:48:51 21.25
David MacInnes  NZL 67 Sailboard Shore 1 14:22:40 20.22
David MacInnes  NZL 67 Sailboard Shore 1 15:33:19 15.40
Ian Hill  GBR 14 Sailboard Shore 1 14:24:52 4.98
Jeremy Waitt  GBR 604 Kiteboard Shore 1 11:19:57 24.19
Jeremy Waitt  GBR 604 Kiteboard Shore 1 11:27:15 26.84
Jeremy Waitt  GBR 604 Kiteboard Shore 1 11:37:56 25.79
Jeremy Waitt  GBR 604 Kiteboard Shore 1 12:10:03 12.05
Jeremy Waitt  GBR 604 Kiteboard Shore 1 12:14:48 3.92
John Peperell  GBR 510 Boat Shore 1 12:25:25 9.91
John Peperell  GBR 510 Boat Shore 1 12:33:23 9.55
John Peperell  GBR 510 Boat Shore 1 14:59:48 9.73
John Peperell  GBR 510 Boat Shore 1 15:09:03 9.30
John Peperell  GBR 510 Boat Shore 1 15:16:25 9.04
John Peperell  GBR 510 Boat Shore 1 15:37:42 9.28
John Peperell  GBR 510 Boat Shore 1 15:42:22 6.94
Les Paley  GBR 8 Sailboard Shore 1 13:40:28 16.86
Les Paley  GBR 8 Sailboard Shore 1 13:49:23 15.33
Les Paley  GBR 8 Sailboard Shore 1 14:15:16 18.99
Les Paley  GBR 8 Sailboard Shore 1 14:36:12 18.74
Mike Pearce  GBR 9 Sailboard Shore 1 11:31:32 19.73
Mike Pearce  GBR 9 Sailboard Shore 1 13:10:29 18.88
Mike Pearce  GBR 9 Sailboard Shore 1 13:14:50 20.08
Mike Pearce  GBR 9 Sailboard Shore 1 13:35:24 18.22
Mike Pearce  GBR 9 Sailboard Shore 1 13:45:56 17.75
Mike Pearce  GBR 9 Sailboard Shore 1 14:16:25 17.34
Mike Pearce  GBR 9 Sailboard Shore 1 15:42:27 4.06
Neil Ellison  GBR 295 Sailboard Shore 1 11:49:33 23.46
Neil Ellison  GBR 295 Sailboard Shore 1 13:08:32 17.73
Neil Ellison  GBR 295 Sailboard Shore 1 14:36:44 18.29
Nigel Spriggs  GBR 118 Sailboard Shore 1 13:47:40 1.96
Nigel Spriggs  GBR 118 Sailboard Shore 1 14:01:48 17.52
Nigel Spriggs  GBR 118 Sailboard Shore 1 14:14:01 19.06
Paul Foster  GBR 239 Sailboard Shore 1 15:11:07 9.67
Paul Larsen + Malcolm Barnsley  AUS 70 Boat Shore 1 11:22:05 18.11
Paul Larsen + Malcolm Barnsley  AUS 70 Boat Shore 1 11:41:30 13.44
Paul Larsen + Malcolm Barnsley  AUS 70 Boat Shore 1 12:02:29 8.33
Paul Larsen + Malcolm Barnsley  AUS 70 Boat Shore 1 12:25:01 5.37
Paul Larsen + Malcolm Barnsley  AUS 70 Boat Shore 1 12:56:40 5.63
Paul Simmons  GBR 110 Sailboard Shore 1 12:42:13 11.94
Peter Watkinson  GBR 808 Sailboard Shore 1 15:26:19 4.21
Peter Watkinson  GBR 808 Sailboard Shore 1 15:54:20 3.84
Pierre Saville  GBR 38 Sailboard Shore 1 14:15:04 16.29
Richard Jenkins  GBR 50 Boat Shore 1 12:31:55 5.99
Richard Jenkins  GBR 50 Boat Shore 1 12:35:33 5.37
Richard Trubger  GBR 622 Kiteboard Shore 1 11:42:26 14.96
Richard Trubger  GBR 622 Kiteboard Shore 1 12:07:48 9.21
Richard Trubger  GBR 622 Kiteboard Shore 1 13:23:50 15.33
Richard Trubger  GBR 622 Kiteboard Shore 1 14:07:37 11.10
Robin Penna  GBR 75 Sailboard Shore 1 11:56:39 19.49
Robin Penna  GBR 75 Sailboard Shore 1 12:10:18 20.91
Robin Penna  GBR 75 Sailboard Shore 1 12:31:22 18.93
Sean Carroll  GBR 171 Sailboard Shore 1 12:18:12 6.21
Sean Carroll  GBR 171 Sailboard Shore 1 14:19:35 5.44
Simon Hinkley  GBR 40 Sailboard Shore 1 11:30:27 7.18
Simon Hinkley  GBR 40 Sailboard Shore 1 12:44:22 5.13
Stacey Vass  GBR 617 Kiteboard Shore 1 11:29:27 24.42
Stacey Vass  GBR 617 Kiteboard Shore 1 11:44:49 12.46
Stacey Vass  GBR 617 Kiteboard Shore 1 13:46:35 15.33
Stacey Vass  GBR 617 Kiteboard Shore 1 14:13:31 17.91
Tony Morris  GBR 11 Sailboard Shore 1 12:07:23 19.53
Tony Morris  GBR 11 Sailboard Shore 1 12:31:34 20.24
Tony Morris  GBR 11 Sailboard Shore 1 12:41:19 16.20
Tony Morris  GBR 11 Sailboard Shore 1 12:52:38 18.52
Tony Morris  GBR 11 Sailboard Shore 1 13:12:16 19.43
Tony Morris  GBR 11 Sailboard Shore 1 13:36:40 1.01
Tony Morris  GBR 11 Sailboard Shore 1 14:02:31 17.44
Torix Bennett  GBR 101/121 Boat Shore 1 14:00:26 6.39
Torix Bennett  GBR 101/121 Boat Shore 1 14:06:25 3.64
Torix Bennett  GBR 101/121 Boat Shore 1 14:09:31 6.52
Torix Bennett  GBR 101/121 Boat Shore 1 14:18:03 7.19
Torix Bennett  GBR 101/121 Boat Shore 1 14:21:41 5.09
Torix Bennett  GBR 101/121 Boat Shore 1 14:28:26 5.82
Torix Bennett  GBR 101/121 Boat Shore 1 14:36:27 12.15
Torix Bennett  GBR 101/121 Boat Shore 1 14:58:46 6.35
Torix Bennett  GBR 101/121 Boat Shore 1 15:09:55 8.72
Torix Bennett  GBR 101/121 Boat Shore 1 15:23:44 3.89