Fastest of the Day - Tue 5 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | Sailboard | 15:29:28 | 36.18 |
| 2 | Dan Ellis | GBR | 52 | Sailboard | 16:30:20 | 33.41 |
| 3 | Allan Cross | GBR | 68 | Sailboard | 12:17:26 | 33.03 |
| 3 | Rob Stack | GBR | 777 | Sailboard | 15:46:18 | 33.03 |
| 5 | David MacInnes | NZL | 67 | Sailboard | 14:26:39 | 32.79 |
| 6 | John Sanderson | GBR | 180 | Sailboard | 14:46:08 | 32.61 |
| 7 | Keith Atkinson | GBR | 56 | Sailboard | 14:20:33 | 32.44 |
| 8 | Richard Jones | GBR | 213 | Sailboard | 16:02:51 | 31.91 |
| 9 | Stephen Corps | GBR | 15 | Sailboard | 14:43:07 | 31.85 |
| 10 | Robin Penna | GBR | 75 | Sailboard | 15:19:55 | 31.24 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Paul Larsen + Malcolm Barnsley | AUS | 70 | Sail Rocket | 12:39:34 | 20.77 |
| 2 | Niels Haarbosch | NED | 907 | Flaxcat | 12:39:57 | 16.78 |
| 3 | Arthur Lister | GBR | 325 | Foiled Catapult | 11:59:40 | 16.66 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Richard Gowers | GBR | 619 | 15:33:30 | 30.97 |
| 2 | Paul Bisset | RSA | 613 | 13:16:41 | 29.20 |
| 3 | Spencer Whyte | GBR | 625 | 15:11:05 | 28.54 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | 15:29:28 | 36.18 |
| 2 | Dan Ellis | GBR | 52 | 16:30:20 | 33.41 |
| 3 | Allan Cross | GBR | 68 | 12:17:26 | 33.03 |
| 3 | Rob Stack | GBR | 777 | 15:46:18 | 33.03 |
