Weymouth Speed Week 2004

All Runs of the Day - Tue 5 Oct

Sorted by Name and Time

Name Nation Sail Number Craft Type Course Time Speed (kts)
Alex Montgomery  GBR 1 Sailboard Shore 1 10:56:39 27.03
Alex Montgomery  GBR 1 Sailboard Shore 1 11:02:11 26.47
Alex Montgomery  GBR 1 Sailboard Shore 1 11:20:55 26.70
Alex Montgomery  GBR 1 Sailboard Shore 1 11:33:27 26.82
Alex Montgomery  GBR 1 Sailboard Shore 1 11:38:38 23.47
Alex Montgomery  GBR 1 Sailboard Shore 1 11:45:41 26.39
Alex Montgomery  GBR 1 Sailboard Shore 1 11:50:58 26.43
Alex Montgomery  GBR 1 Sailboard Shore 1 11:55:38 27.44
Alex Montgomery  GBR 1 Sailboard Shore 1 12:01:28 26.35
Alex Montgomery  GBR 1 Sailboard Shore 1 12:07:29 25.48
Alex Montgomery  GBR 1 Sailboard Shore 1 12:16:11 26.16
Alex Montgomery  GBR 1 Sailboard Shore 1 12:26:45 26.59
Alex Montgomery  GBR 1 Sailboard Shore 1 12:32:35 25.97
Alex Montgomery  GBR 1 Sailboard Shore 1 12:39:22 23.85
Alex Montgomery  GBR 1 Sailboard Shore 1 12:44:19 27.83
Alex Montgomery  GBR 1 Sailboard Shore 1 13:36:59 27.40
Alex Montgomery  GBR 1 Sailboard Shore 1 13:45:19 27.66
Alex Montgomery  GBR 1 Sailboard Shore 1 14:03:15 28.05
Alex Montgomery  GBR 1 Sailboard Shore 1 14:10:26 26.58
Alex Montgomery  GBR 1 Sailboard Shore 1 14:34:14 27.07
Alex Montgomery  GBR 1 Sailboard Shore 1 14:40:31 28.63
Alex Montgomery  GBR 1 Sailboard Shore 1 14:48:47 30.03
Alex Montgomery  GBR 1 Sailboard Shore 1 14:56:00 28.27
Alex Montgomery  GBR 1 Sailboard Shore 1 15:44:15 27.83
Alistair Williams  GBR 330 Sailboard Shore 1 12:13:48 24.34
Alistair Williams  GBR 330 Sailboard Shore 1 12:28:53 26.58
Alistair Williams  GBR 330 Sailboard Shore 1 12:44:57 27.07
Alistair Williams  GBR 330 Sailboard Shore 1 12:52:27 25.97
Alistair Williams  GBR 330 Sailboard Shore 1 13:04:48 24.04
Alistair Williams  GBR 330 Sailboard Shore 1 13:17:41 23.32
Alistair Williams  GBR 330 Sailboard Shore 1 14:07:58 26.70
Alistair Williams  GBR 330 Sailboard Shore 1 14:13:22 26.91
Alistair Williams  GBR 330 Sailboard Shore 1 14:25:16 26.08
Alistair Williams  GBR 330 Sailboard Shore 1 14:36:29 28.22
Alistair Williams  GBR 330 Sailboard Shore 1 14:42:10 27.87
Alistair Williams  GBR 330 Sailboard Shore 1 15:02:14 28.77
Alistair Williams  GBR 330 Sailboard Shore 1 15:08:32 27.61
Alistair Williams  GBR 330 Sailboard Shore 1 15:19:27 28.54
Alistair Williams  GBR 330 Sailboard Shore 1 15:39:18 24.24
Alistair Williams  GBR 330 Sailboard Shore 1 15:46:06 25.74
Allan Cross  GBR 68 Sailboard Shore 1 10:48:22 27.70
Allan Cross  GBR 68 Sailboard Shore 1 10:53:36 26.70
Allan Cross  GBR 68 Sailboard Shore 1 11:00:59 27.66
Allan Cross  GBR 68 Sailboard Shore 1 11:10:55 27.48
Allan Cross  GBR 68 Sailboard Shore 1 11:17:50 28.09
Allan Cross  GBR 68 Sailboard Shore 1 11:22:43 27.40
Allan Cross  GBR 68 Sailboard Shore 1 11:54:55 27.32
Allan Cross  GBR 68 Sailboard Shore 1 12:17:26 33.03
Allan Cross  GBR 68 Sailboard Shore 1 12:26:15 27.53
Allan Cross  GBR 68 Sailboard Shore 1 12:32:44 27.70
Allan Cross  GBR 68 Sailboard Shore 1 13:03:03 21.55
Allan Cross  GBR 68 Sailboard Shore 1 13:15:51 28.59
Allan Cross  GBR 68 Sailboard Shore 1 13:27:05 28.36
Allan Cross  GBR 68 Sailboard Shore 1 13:49:59 29.29
Allan Cross  GBR 68 Sailboard Shore 1 13:55:20 29.78
Allan Cross  GBR 68 Sailboard Shore 1 14:02:30 26.91
Allan Cross  GBR 68 Sailboard Shore 1 14:14:34 29.10
Allan Cross  GBR 68 Sailboard Shore 1 14:28:06 30.34
Allan Cross  GBR 68 Sailboard Shore 1 14:58:00 30.18
Allan Cross  GBR 68 Sailboard Shore 1 15:21:24 27.49
Allan Cross  GBR 68 Sailboard Shore 1 16:00:29 27.70
Allan Cross  GBR 68 Sailboard Shore 1 16:04:54 28.82
Allan Cross  GBR 68 Sailboard Shore 1 16:15:23 27.27
Allan Cross  GBR 68 Sailboard Shore 1 16:19:36 27.23
Amy Carter  GBR 85 Sailboard Shore 1 11:02:26 25.30
Amy Carter  GBR 85 Sailboard Shore 1 11:10:52 26.43
Amy Carter  GBR 85 Sailboard Shore 1 11:23:04 25.70
Amy Carter  GBR 85 Sailboard Shore 1 12:21:09 24.74
Amy Carter  GBR 85 Sailboard Shore 1 12:27:20 24.71
Amy Carter  GBR 85 Sailboard Shore 1 12:48:20 25.56
Amy Carter  GBR 85 Sailboard Shore 1 15:00:05 26.91
Amy Carter  GBR 85 Sailboard Shore 1 16:36:24 25.85
Amy Carter  GBR 85 Sailboard Shore 1 16:47:10 26.47
Amy Carter  GBR 85 Sailboard Shore 1 16:52:38 26.99
Andrew Ramshaw  GBR 90 Sailboard Shore 1 11:31:05 25.85
Andrew Ramshaw  GBR 90 Sailboard Shore 1 11:56:56 25.27
Andrew Ramshaw  GBR 90 Sailboard Shore 1 12:23:47 24.01
Andrew Ramshaw  GBR 90 Sailboard Shore 1 12:55:48 24.47
Andrew Ramshaw  GBR 90 Sailboard Shore 1 13:09:20 23.17
Andrew Ramshaw  GBR 90 Sailboard Shore 1 13:13:40 26.08
Andrew Ramshaw  GBR 90 Sailboard Shore 1 13:18:01 25.45
Arthur Lister  GBR 325 Boat Shore 1 11:59:40 16.66
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 10:33:44 32.73
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 10:40:34 33.98
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 10:47:42 35.05
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 10:51:06 33.40
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 11:04:39 32.73
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 11:08:00 34.64
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 11:12:02 34.18
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 11:15:53 33.28
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 11:19:20 34.91
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 11:23:26 31.40
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 11:32:41 33.16
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 11:41:00 34.64
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:07:47 30.86
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:29:29 33.16
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:33:01 30.92
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:53:33 32.73
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:59:11 32.49
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 13:02:29 31.80
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 13:06:08 32.67
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 13:15:36 33.22
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 13:19:02 32.98
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 13:22:55 31.02
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 13:41:23 34.84
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 13:44:20 33.72
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 13:47:50 33.91
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 13:51:14 33.22
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 13:54:38 34.84
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 14:10:56 23.26
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 14:39:17 32.91
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 14:58:33 33.91
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 15:06:40 8.24
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 15:29:28 36.18
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 15:35:26 35.53
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 15:40:09 27.92
Björn Haacke  GER 4 Sailboard Shore 1 11:03:27 27.61
Björn Haacke  GER 4 Sailboard Shore 1 11:07:23 29.05
Björn Haacke  GER 4 Sailboard Shore 1 11:12:40 29.15
Björn Haacke  GER 4 Sailboard Shore 1 11:16:16 29.73
Björn Haacke  GER 4 Sailboard Shore 1 11:24:32 28.09
Björn Haacke  GER 4 Sailboard Shore 1 11:33:39 28.59
Björn Haacke  GER 4 Sailboard Shore 1 11:38:50 29.58
Björn Haacke  GER 4 Sailboard Shore 1 11:50:17 29.24
Björn Haacke  GER 4 Sailboard Shore 1 12:04:07 27.79
Björn Haacke  GER 4 Sailboard Shore 1 12:09:50 26.23
Björn Haacke  GER 4 Sailboard Shore 1 12:13:35 26.31
Björn Haacke  GER 4 Sailboard Shore 1 12:21:20 27.70
Björn Haacke  GER 4 Sailboard Shore 1 12:25:07 27.27
Björn Haacke  GER 4 Sailboard Shore 1 12:40:16 27.48
Björn Haacke  GER 4 Sailboard Shore 1 12:49:08 27.19
Björn Haacke  GER 4 Sailboard Shore 1 12:52:40 29.29
Björn Haacke  GER 4 Sailboard Shore 1 13:11:01 28.01
Björn Haacke  GER 4 Sailboard Shore 1 13:21:55 29.05
Björn Haacke  GER 4 Sailboard Shore 1 13:33:09 29.10
Björn Haacke  GER 4 Sailboard Shore 1 13:37:46 29.01
Björn Haacke  GER 4 Sailboard Shore 1 13:51:29 27.92
Björn Haacke  GER 4 Sailboard Shore 1 13:56:01 29.01
Björn Haacke  GER 4 Sailboard Shore 1 14:03:40 29.83
Björn Haacke  GER 4 Sailboard Shore 1 14:18:52 28.36
Björn Haacke  GER 4 Sailboard Shore 1 14:22:27 30.60
Björn Haacke  GER 4 Sailboard Shore 1 14:42:24 30.13
Björn Haacke  GER 4 Sailboard Shore 1 14:49:11 29.10
Björn Haacke  GER 4 Sailboard Shore 1 14:56:26 29.98
Björn Haacke  GER 4 Sailboard Shore 1 14:59:47 29.88
Björn Haacke  GER 4 Sailboard Shore 1 15:13:43 27.44
Björn Haacke  GER 4 Sailboard Shore 1 15:17:16 20.25
Björn Haacke  GER 4 Sailboard Shore 1 15:25:00 30.49
Björn Haacke  GER 4 Sailboard Shore 1 15:28:21 29.98
Björn Haacke  GER 4 Sailboard Shore 1 15:31:42 29.53
Björn Haacke  GER 4 Sailboard Shore 1 15:35:02 29.20
Björn Haacke  GER 4 Sailboard Shore 1 15:49:00 29.68
Björn Haacke  GER 4 Sailboard Shore 1 15:53:33 28.05
Björn Haacke  GER 4 Sailboard Shore 1 15:58:12 27.15
Björn Haacke  GER 4 Sailboard Shore 1 16:07:23 28.77
Björn Haacke  GER 4 Sailboard Shore 1 16:12:34 28.91
Björn Haacke  GER 4 Sailboard Shore 1 16:16:20 28.05
Björn Haacke  GER 4 Sailboard Shore 1 16:20:01 29.58
Björn Haacke  GER 4 Sailboard Shore 1 16:23:43 26.70
Björn Haacke  GER 4 Sailboard Shore 1 16:34:09 27.92
Björn Haacke  GER 4 Sailboard Shore 1 16:46:05 29.00
Björn Haacke  GER 4 Sailboard Shore 1 16:49:39 26.04
Björn Haacke  GER 4 Sailboard Shore 1 16:53:46 25.67
Björn Haacke  GER 4 Sailboard Shore 1 16:57:03 26.51
Björn Haacke  GER 4 Sailboard Shore 1 17:00:45 28.27
Brian Leake  GBR 26 Sailboard Shore 1 11:06:36 22.08
Brian Leake  GBR 26 Sailboard Shore 1 12:13:01 16.40
Claude Van-Martyn  GSY 55 Sailboard Shore 1 11:28:26 25.23
Claude Van-Martyn  GSY 55 Sailboard Shore 1 11:35:25 24.40
Claude Van-Martyn  GSY 55 Sailboard Shore 1 12:29:08 24.95
Claude Van-Martyn  GSY 55 Sailboard Shore 1 13:20:19 26.83
Claude Van-Martyn  GSY 55 Sailboard Shore 1 14:09:56 25.93
Claude Van-Martyn  GSY 55 Sailboard Shore 1 15:13:56 26.31
Claude Van-Martyn  GSY 55 Sailboard Shore 1 15:45:09 26.63
Claude Van-Martyn  GSY 55 Sailboard Shore 1 15:57:45 26.20
Claude Van-Martyn  GSY 55 Sailboard Shore 1 16:06:00 25.16
Claude Van-Martyn  GSY 55 Sailboard Shore 1 16:39:06 24.84
Claude Van-Martyn  GSY 55 Sailboard Shore 1 16:45:36 25.56
Clive Ellis  GBR 51 Sailboard Shore 1 12:49:06 22.78
Clive Ellis  GBR 51 Sailboard Shore 1 13:16:24 25.63
Clive Ellis  GBR 51 Sailboard Shore 1 13:22:47 24.34
Clive Ellis  GBR 51 Sailboard Shore 1 13:29:03 23.57
Clive Ellis  GBR 51 Sailboard Shore 1 13:51:19 13.22
Clive Ellis  GBR 51 Sailboard Shore 1 14:51:11 25.89
Clive Ellis  GBR 51 Sailboard Shore 1 15:17:27 26.51
Clive Ellis  GBR 51 Sailboard Shore 1 15:25:30 27.70
Clive Ellis  GBR 51 Sailboard Shore 1 16:39:40 26.82
Clyde Waite  GBR 500 Sailboard Shore 1 12:25:58 25.02
Clyde Waite  GBR 500 Sailboard Shore 1 12:31:12 24.67
Clyde Waite  GBR 500 Sailboard Shore 1 12:38:17 25.37
Clyde Waite  GBR 500 Sailboard Shore 1 12:43:06 24.20
Clyde Waite  GBR 500 Sailboard Shore 1 12:47:21 24.95
Clyde Waite  GBR 500 Sailboard Shore 1 12:51:31 25.93
Clyde Waite  GBR 500 Sailboard Shore 1 13:18:53 26.95
Clyde Waite  GBR 500 Sailboard Shore 1 13:22:42 25.56
Clyde Waite  GBR 500 Sailboard Shore 1 16:06:59 23.88
Clyde Waite  GBR 500 Sailboard Shore 1 16:11:38 24.95
Clyde Waite  GBR 500 Sailboard Shore 1 16:16:53 23.85
Clyde Waite  GBR 500 Sailboard Shore 1 16:22:46 24.54
Dan Ellis  GBR 52 Sailboard Shore 1 14:48:22 32.31
Dan Ellis  GBR 52 Sailboard Shore 1 15:11:40 32.14
Dan Ellis  GBR 52 Sailboard Shore 1 15:18:05 31.63
Dan Ellis  GBR 52 Sailboard Shore 1 15:49:38 32.03
Dan Ellis  GBR 52 Sailboard Shore 1 16:04:34 31.74
Dan Ellis  GBR 52 Sailboard Shore 1 16:08:05 31.24
Dan Ellis  GBR 52 Sailboard Shore 1 16:12:28 31.35
Dan Ellis  GBR 52 Sailboard Shore 1 16:14:58 31.69
Dan Ellis  GBR 52 Sailboard Shore 1 16:19:07 30.81
Dan Ellis  GBR 52 Sailboard Shore 1 16:21:27 31.91
Dan Ellis  GBR 52 Sailboard Shore 1 16:24:02 32.03
Dan Ellis  GBR 52 Sailboard Shore 1 16:26:40 31.13
Dan Ellis  GBR 52 Sailboard Shore 1 16:30:20 33.41
Dan Ellis  GBR 52 Sailboard Shore 1 16:32:46 32.79
Dan Ellis  GBR 52 Sailboard Shore 1 16:42:30 30.97
Dan Ellis  GBR 52 Sailboard Shore 1 16:49:05 31.02
Dan Ellis  GBR 52 Sailboard Shore 1 16:53:27 32.08
Dan Ellis  GBR 52 Sailboard Shore 1 16:57:18 28.27
David MacInnes  NZL 67 Sailboard Shore 1 10:38:48 31.80
David MacInnes  NZL 67 Sailboard Shore 1 10:42:31 30.92
David MacInnes  NZL 67 Sailboard Shore 1 10:47:24 31.69
David MacInnes  NZL 67 Sailboard Shore 1 10:50:50 31.74
David MacInnes  NZL 67 Sailboard Shore 1 10:55:32 30.86
David MacInnes  NZL 67 Sailboard Shore 1 11:00:40 32.20
David MacInnes  NZL 67 Sailboard Shore 1 11:15:36 31.63
David MacInnes  NZL 67 Sailboard Shore 1 11:30:34 30.23
David MacInnes  NZL 67 Sailboard Shore 1 11:37:38 31.41
David MacInnes  NZL 67 Sailboard Shore 1 11:40:20 32.20
David MacInnes  NZL 67 Sailboard Shore 1 11:43:56 31.85
David MacInnes  NZL 67 Sailboard Shore 1 11:49:14 29.48
David MacInnes  NZL 67 Sailboard Shore 1 11:53:41 32.08
David MacInnes  NZL 67 Sailboard Shore 1 12:01:13 30.03
David MacInnes  NZL 67 Sailboard Shore 1 12:25:14 31.08
David MacInnes  NZL 67 Sailboard Shore 1 12:30:40 31.29
David MacInnes  NZL 67 Sailboard Shore 1 12:36:57 28.09
David MacInnes  NZL 67 Sailboard Shore 1 12:44:02 32.31
David MacInnes  NZL 67 Sailboard Shore 1 12:48:05 29.93
David MacInnes  NZL 67 Sailboard Shore 1 12:55:36 27.87
David MacInnes  NZL 67 Sailboard Shore 1 13:06:16 31.40
David MacInnes  NZL 67 Sailboard Shore 1 13:21:47 31.19
David MacInnes  NZL 67 Sailboard Shore 1 13:32:27 29.15
David MacInnes  NZL 67 Sailboard Shore 1 13:37:02 32.20
David MacInnes  NZL 67 Sailboard Shore 1 13:40:17 31.41
David MacInnes  NZL 67 Sailboard Shore 1 13:43:42 32.14
David MacInnes  NZL 67 Sailboard Shore 1 13:47:59 32.49
David MacInnes  NZL 67 Sailboard Shore 1 13:55:45 31.68
David MacInnes  NZL 67 Sailboard Shore 1 14:04:40 32.14
David MacInnes  NZL 67 Sailboard Shore 1 14:08:20 31.41
David MacInnes  NZL 67 Sailboard Shore 1 14:13:48 32.08
David MacInnes  NZL 67 Sailboard Shore 1 14:26:39 32.79
David MacInnes  NZL 67 Sailboard Shore 1 14:38:06 29.48
David MacInnes  NZL 67 Sailboard Shore 1 14:45:24 32.79
David MacInnes  NZL 67 Sailboard Shore 1 14:52:59 31.19
David MacInnes  NZL 67 Sailboard Shore 1 14:57:06 32.55
David MacInnes  NZL 67 Sailboard Shore 1 15:17:44 31.51
David MacInnes  NZL 67 Sailboard Shore 1 15:54:46 31.08
Dion Hunt  GBR 71 Sailboard Shore 1 12:23:03 25.93
Dion Hunt  GBR 71 Sailboard Shore 1 12:30:24 28.40
Dion Hunt  GBR 71 Sailboard Shore 1 12:51:57 26.87
Dion Hunt  GBR 71 Sailboard Shore 1 13:16:33 2.76
Dion Hunt  GBR 71 Sailboard Shore 1 13:34:48 27.65
Dion Hunt  GBR 71 Sailboard Shore 1 16:29:53 28.01
Dion Hunt  GBR 71 Sailboard Shore 1 16:40:11 26.70
Dion Hunt  GBR 71 Sailboard Shore 1 16:47:30 28.09
Dion Hunt  GBR 71 Sailboard Shore 1 16:52:25 28.96
Duncan Adam  GBR 63 Sailboard Shore 1 10:40:13 28.45
Duncan Adam  GBR 63 Sailboard Shore 1 10:53:55 26.31
Duncan Adam  GBR 63 Sailboard Shore 1 11:39:10 28.14
Duncan Adam  GBR 63 Sailboard Shore 1 11:51:41 25.97
Duncan Adam  GBR 63 Sailboard Shore 1 12:04:01 26.43
Duncan Adam  GBR 63 Sailboard Shore 1 12:32:56 26.23
Duncan Adam  GBR 63 Sailboard Shore 1 12:47:46 25.27
Duncan Adam  GBR 63 Sailboard Shore 1 13:31:11 27.36
Duncan Adam  GBR 63 Sailboard Shore 1 14:09:26 25.78
Duncan Adam  GBR 63 Sailboard Shore 1 14:27:22 27.87
Duncan Adam  GBR 63 Sailboard Shore 1 14:38:26 27.48
Duncan Adam  GBR 63 Sailboard Shore 1 15:21:00 27.32
Duncan Adam  GBR 63 Sailboard Shore 1 15:29:24 27.48
Ed Gollop  GBR 41 Sailboard Shore 1 11:30:59 26.62
Ed Gollop  GBR 41 Sailboard Shore 1 11:35:15 27.32
Ed Gollop  GBR 41 Sailboard Shore 1 11:44:49 28.27
Ed Gollop  GBR 41 Sailboard Shore 1 13:09:23 25.37
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 12:27:08 26.19
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 12:34:24 25.45
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 12:41:58 25.49
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 12:55:53 27.57
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 13:03:25 26.94
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 13:13:14 29.78
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 13:39:53 27.53
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 13:53:12 26.55
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 14:03:30 28.50
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 15:37:40 27.92
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 15:48:13 26.62
Greg Dunnett  GBR 631 Sailboard Shore 1 10:45:51 26.90
Greg Dunnett  GBR 631 Sailboard Shore 1 10:51:59 28.18
Greg Dunnett  GBR 631 Sailboard Shore 1 10:59:37 21.04
Greg Dunnett  GBR 631 Sailboard Shore 1 11:14:26 26.86
Greg Dunnett  GBR 631 Sailboard Shore 1 11:20:25 30.03
Greg Dunnett  GBR 631 Sailboard Shore 1 11:31:23 29.39
Greg Dunnett  GBR 631 Sailboard Shore 1 11:40:00 28.59
Greg Dunnett  GBR 631 Sailboard Shore 1 11:45:56 27.36
Greg Dunnett  GBR 631 Sailboard Shore 1 11:55:19 27.36
Greg Dunnett  GBR 631 Sailboard Shore 1 12:50:03 27.70
Greg Dunnett  GBR 631 Sailboard Shore 1 13:03:46 28.32
Greg Dunnett  GBR 631 Sailboard Shore 1 13:31:14 28.05
Greg Dunnett  GBR 631 Sailboard Shore 1 13:43:26 26.58
Greg Dunnett  GBR 631 Sailboard Shore 1 13:49:02 27.79
Greg Dunnett  GBR 631 Sailboard Shore 1 13:52:43 28.00
Greg Dunnett  GBR 631 Sailboard Shore 1 14:01:01 29.15
Greg Dunnett  GBR 631 Sailboard Shore 1 14:11:58 27.96
Greg Dunnett  GBR 631 Sailboard Shore 1 14:20:00 28.27
Greg Dunnett  GBR 631 Sailboard Shore 1 15:23:16 28.50
Greg Dunnett  GBR 631 Sailboard Shore 1 15:31:31 28.59
Greg Dunnett  GBR 631 Sailboard Shore 1 15:35:23 29.58
Greg Dunnett  GBR 631 Sailboard Shore 1 15:39:44 26.51
Greg Dunnett  GBR 631 Sailboard Shore 1 15:45:36 28.73
Greg Dunnett  GBR 631 Sailboard Shore 1 15:57:34 29.83
Ian Hill  GBR 14 Sailboard Shore 1 10:39:43 29.05
Ian Hill  GBR 14 Sailboard Shore 1 10:45:20 28.91
Ian Hill  GBR 14 Sailboard Shore 1 10:52:52 28.59
Ian Hill  GBR 14 Sailboard Shore 1 11:09:14 29.29
Ian Hill  GBR 14 Sailboard Shore 1 11:25:15 26.66
Ian Hill  GBR 14 Sailboard Shore 1 13:02:15 0.24
Ian Hill  GBR 14 Sailboard Shore 1 13:38:08 30.28
Ian Hill  GBR 14 Sailboard Shore 1 13:42:36 29.53
Ian Hill  GBR 14 Sailboard Shore 1 14:01:38 29.00
Ian Hill  GBR 14 Sailboard Shore 1 14:21:29 28.63
Ian Hill  GBR 14 Sailboard Shore 1 14:27:02 27.32
Ian Hill  GBR 14 Sailboard Shore 1 14:31:15 29.63
Ian Hill  GBR 14 Sailboard Shore 1 14:52:15 30.13
Ian Hill  GBR 14 Sailboard Shore 1 15:43:08 29.88
Ian Hill  GBR 14 Sailboard Shore 1 15:50:42 29.10
Ian Hill  GBR 14 Sailboard Shore 1 15:56:46 29.05
Ian Hill  GBR 14 Sailboard Shore 1 16:09:16 28.27
Ian Hill  GBR 14 Sailboard Shore 1 16:14:39 28.54
John Peperell  GBR 510 Boat Shore 1 13:04:40 12.48
John Peperell  GBR 510 Boat Shore 1 13:21:28 13.47
John Peperell  GBR 510 Boat Shore 1 13:28:39 13.77
John Peperell  GBR 510 Boat Shore 1 13:35:47 13.20
John Peperell  GBR 510 Boat Shore 1 13:58:44 1.90
John Peperell  GBR 510 Boat Shore 1 15:17:01 14.61
John Peperell  GBR 510 Boat Shore 1 15:24:06 14.62
John Peperell  GBR 510 Boat Shore 1 15:39:21 14.24
John Peperell  GBR 510 Boat Shore 1 16:15:32 13.20
John Peperell  GBR 510 Boat Shore 1 16:24:19 14.39
John Sanderson  GBR 180 Sailboard Shore 1 10:37:27 31.52
John Sanderson  GBR 180 Sailboard Shore 1 10:55:11 29.93
John Sanderson  GBR 180 Sailboard Shore 1 11:00:15 31.29
John Sanderson  GBR 180 Sailboard Shore 1 11:09:38 31.30
John Sanderson  GBR 180 Sailboard Shore 1 11:32:05 31.13
John Sanderson  GBR 180 Sailboard Shore 1 11:37:11 30.23
John Sanderson  GBR 180 Sailboard Shore 1 11:42:46 32.03
John Sanderson  GBR 180 Sailboard Shore 1 11:48:14 31.02
John Sanderson  GBR 180 Sailboard Shore 1 11:55:58 29.93
John Sanderson  GBR 180 Sailboard Shore 1 12:31:31 29.44
John Sanderson  GBR 180 Sailboard Shore 1 12:38:53 29.93
John Sanderson  GBR 180 Sailboard Shore 1 12:53:18 30.70
John Sanderson  GBR 180 Sailboard Shore 1 13:00:28 32.38
John Sanderson  GBR 180 Sailboard Shore 1 13:04:30 29.01
John Sanderson  GBR 180 Sailboard Shore 1 13:08:28 28.45
John Sanderson  GBR 180 Sailboard Shore 1 13:52:22 30.55
John Sanderson  GBR 180 Sailboard Shore 1 14:01:49 31.74
John Sanderson  GBR 180 Sailboard Shore 1 14:37:05 31.85
John Sanderson  GBR 180 Sailboard Shore 1 14:41:05 32.38
John Sanderson  GBR 180 Sailboard Shore 1 14:46:08 32.61
John Sanderson  GBR 180 Sailboard Shore 1 15:26:39 28.14
John Sanderson  GBR 180 Sailboard Shore 1 15:30:07 31.80
John Sanderson  GBR 180 Sailboard Shore 1 15:33:53 32.61
John Sanderson  GBR 180 Sailboard Shore 1 15:39:01 30.34
John Sanderson  GBR 180 Sailboard Shore 1 15:47:45 30.49
John Sanderson  GBR 180 Sailboard Shore 1 16:27:06 31.52
John Sanderson  GBR 180 Sailboard Shore 1 16:31:17 31.57
John Sanderson  GBR 180 Sailboard Shore 1 16:37:28 30.86
Keith Atkinson  GBR 56 Sailboard Shore 1 11:26:10 27.70
Keith Atkinson  GBR 56 Sailboard Shore 1 11:54:34 30.76
Keith Atkinson  GBR 56 Sailboard Shore 1 12:14:26 28.41
Keith Atkinson  GBR 56 Sailboard Shore 1 12:22:07 27.74
Keith Atkinson  GBR 56 Sailboard Shore 1 12:27:50 27.61
Keith Atkinson  GBR 56 Sailboard Shore 1 12:36:42 28.54
Keith Atkinson  GBR 56 Sailboard Shore 1 12:40:37 27.40
Keith Atkinson  GBR 56 Sailboard Shore 1 13:01:32 29.24
Keith Atkinson  GBR 56 Sailboard Shore 1 13:13:22 30.44
Keith Atkinson  GBR 56 Sailboard Shore 1 13:25:54 30.34
Keith Atkinson  GBR 56 Sailboard Shore 1 13:36:16 30.28
Keith Atkinson  GBR 56 Sailboard Shore 1 14:13:01 29.15
Keith Atkinson  GBR 56 Sailboard Shore 1 14:20:33 32.44
Keith Atkinson  GBR 56 Sailboard Shore 1 14:23:57 30.13
Les Paley  GBR 8 Sailboard Shore 1 11:40:55 24.95
