Day Rankings by Craft Type - Wed 6 Oct
All Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Paul Larsen + Malcolm Barnsley | AUS | 70 | Sail Rocket | 12:11:14 | 25.33 |
| 2 | Torix Bennett | GBR | 101/121 | 10m Catamaran | 13:02:06 | 15.81 |
| 3 | John Peperell | GBR | 510 | Catapult | 14:41:14 | 13.71 |
| 4 | Niels Haarbosch | NED | 907 | Flaxcat | 13:31:01 | 13.53 |
All Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jeremy Waitt | GBR | 604 | 12:14:42 | 29.14 |
| 2 | Steve Davison | GBR | 626 | 11:58:27 | 25.71 |
All Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | 15:51:55 | 34.44 |
| 2 | Dan Ellis | GBR | 52 | 14:40:24 | 32.29 |
| 3 | David MacInnes | NZL | 67 | 11:31:53 | 31.80 |
| 4 | Peter Martin | GBR | 181 | 12:56:29 | 30.96 |
| 5 | Björn Haacke | GER | 4 | 14:41:36 | 30.81 |
| 6 | Tony Morris | GBR | 11 | 11:48:23 | 30.76 |
| 7 | Simon Hinkley | GBR | 40 | 12:09:17 | 30.56 |
| 8 | John Sanderson | GBR | 180 | 11:30:38 | 30.36 |
| 8 | Greg Dunnett | GBR | 631 | 12:35:40 | 30.36 |
| 10 | Keith Atkinson | GBR | 56 | 12:10:39 | 29.98 |
| 11 | Eugen Dunkerbeck | NED | 112 | 12:51:49 | 29.93 |
| 11 | Stephen Corps | GBR | 15 | 13:16:06 | 29.93 |
| 13 | Allan Cross | GBR | 68 | 11:31:28 | 29.83 |
| 13 | Paul Simmons | GBR | 110 | 13:10:39 | 29.83 |
| 15 | Robin Penna | GBR | 75 | 12:53:16 | 29.74 |
| 16 | Duncan Adam | GBR | 63 | 14:59:36 | 29.05 |
| 17 | Alex Montgomery | GBR | 1 | 12:42:48 | 28.83 |
| 18 | Rob Stack | GBR | 777 | 12:50:12 | 28.78 |
| 18 | Richard Holgate | GBR | 53 | 13:18:10 | 28.78 |
| 20 | Greg Lewis | GBR | 594 | 12:15:09 | 28.74 |
| 21 | Pete Davis | GBR | 73 | 12:16:21 | 28.61 |
| 22 | Simon Langley | GBR | 43 | 14:44:21 | 28.18 |
| 23 | Dion Hunt | GBR | 71 | 12:17:27 | 28.01 |
| 24 | Lucy Horwood | GBR | 95 | 12:42:39 | 27.93 |
| 25 | Trevor Whatford | GBR | 27 | 14:42:16 | 27.88 |
| 26 | Claude Van-Martyn | GSY | 55 | 13:17:28 | 27.64 |
| 27 | Zara Davis | GBR | 173 | 12:54:29 | 27.52 |
| 27 | Ian Hill | GBR | 14 | 15:59:45 | 27.52 |
| 29 | Sean Carroll | GBR | 171 | 12:31:03 | 27.00 |
| 30 | Alistair Williams | GBR | 330 | 13:10:16 | 26.89 |
| 31 | Neil Ellison | GBR | 295 | 12:12:04 | 26.81 |
| 32 | Mike Pearce | GBR | 9 | 13:05:25 | 26.62 |
| 33 | Nigel Spriggs | GBR | 118 | 12:31:17 | 26.40 |
| 34 | Theo Theinert | GER | 58 | 11:23:19 | 26.36 |
| 35 | Amy Carter | GBR | 85 | 14:41:29 | 25.92 |
| 36 | Simon Hiscocks | GBR | 49 | 13:22:34 | 25.23 |
| 37 | Les Paley | GBR | 8 | 12:51:53 | 24.13 |
| 38 | Peter Watkinson | GBR | 808 | 13:06:12 | 23.67 |
| 39 | Brian Leake | GBR | 26 | 11:45:54 | 23.06 |
| 40 | Andrew Blain | GBR | 6 | 14:54:45 | 22.84 |
| 41 | Paul Foster | GBR | 239 | 15:57:59 | 20.53 |
