Fastest of the Day - Wed 6 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | Sailboard | 15:51:55 | 34.44 |
| 2 | Dan Ellis | GBR | 52 | Sailboard | 14:40:24 | 32.29 |
| 3 | David MacInnes | NZL | 67 | Sailboard | 11:31:53 | 31.80 |
| 4 | Peter Martin | GBR | 181 | Sailboard | 12:56:29 | 30.96 |
| 5 | Björn Haacke | GER | 4 | Sailboard | 14:41:36 | 30.81 |
| 6 | Tony Morris | GBR | 11 | Sailboard | 11:48:23 | 30.76 |
| 7 | Simon Hinkley | GBR | 40 | Sailboard | 12:09:17 | 30.56 |
| 8 | John Sanderson | GBR | 180 | Sailboard | 11:30:38 | 30.36 |
| 8 | Greg Dunnett | GBR | 631 | Sailboard | 12:35:40 | 30.36 |
| 10 | Keith Atkinson | GBR | 56 | Sailboard | 12:10:39 | 29.98 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Paul Larsen + Malcolm Barnsley | AUS | 70 | Sail Rocket | 12:11:14 | 25.33 |
| 2 | Torix Bennett | GBR | 101/121 | 10m Catamaran | 13:02:06 | 15.81 |
| 3 | John Peperell | GBR | 510 | Catapult | 14:41:14 | 13.71 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Jeremy Waitt | GBR | 604 | 12:14:42 | 29.14 |
| 2 | Steve Davison | GBR | 626 | 11:58:27 | 25.71 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | 15:51:55 | 34.44 |
| 2 | Dan Ellis | GBR | 52 | 14:40:24 | 32.29 |
| 3 | David MacInnes | NZL | 67 | 11:31:53 | 31.80 |
