Weymouth Speed Week 2004

All Runs of the Day - Wed 6 Oct

Sorted by Name and Time

Name Nation Sail Number Craft Type Course Time Speed (kts)
Alex Montgomery  GBR 1 Sailboard Shore 1 11:18:41 25.99
Alex Montgomery  GBR 1 Sailboard Shore 1 11:23:27 27.40
Alex Montgomery  GBR 1 Sailboard Shore 1 11:33:30 28.78
Alex Montgomery  GBR 1 Sailboard Shore 1 11:39:34 28.35
Alex Montgomery  GBR 1 Sailboard Shore 1 11:45:23 28.26
Alex Montgomery  GBR 1 Sailboard Shore 1 11:51:15 27.40
Alex Montgomery  GBR 1 Sailboard Shore 1 11:56:13 27.08
Alex Montgomery  GBR 1 Sailboard Shore 1 12:13:32 27.97
Alex Montgomery  GBR 1 Sailboard Shore 1 12:20:12 26.39
Alex Montgomery  GBR 1 Sailboard Shore 1 12:42:48 28.83
Alex Montgomery  GBR 1 Sailboard Shore 1 13:13:11 27.88
Alex Montgomery  GBR 1 Sailboard Shore 1 13:26:59 28.22
Alex Montgomery  GBR 1 Sailboard Shore 1 13:33:32 25.96
Alex Montgomery  GBR 1 Sailboard Shore 1 14:59:26 26.85
Alex Montgomery  GBR 1 Sailboard Shore 1 15:42:50 24.85
Alex Montgomery  GBR 1 Sailboard Shore 1 16:02:31 24.78
Alistair Williams  GBR 330 Sailboard Shore 1 12:30:56 24.96
Alistair Williams  GBR 330 Sailboard Shore 1 12:39:03 24.28
Alistair Williams  GBR 330 Sailboard Shore 1 12:48:07 25.74
Alistair Williams  GBR 330 Sailboard Shore 1 13:10:16 26.89
Alistair Williams  GBR 330 Sailboard Shore 1 13:22:04 24.96
Alistair Williams  GBR 330 Sailboard Shore 1 14:51:38 26.07
Allan Cross  GBR 68 Sailboard Shore 1 11:31:28 29.83
Allan Cross  GBR 68 Sailboard Shore 1 11:37:33 27.76
Allan Cross  GBR 68 Sailboard Shore 1 11:46:12 27.80
Allan Cross  GBR 68 Sailboard Shore 1 12:06:16 27.97
Allan Cross  GBR 68 Sailboard Shore 1 12:50:37 2.10
Allan Cross  GBR 68 Sailboard Shore 1 12:52:13 27.97
Allan Cross  GBR 68 Sailboard Shore 1 13:02:27 27.80
Allan Cross  GBR 68 Sailboard Shore 1 15:00:15 3.87
Allan Cross  GBR 68 Sailboard Shore 1 15:41:22 27.48
Allan Cross  GBR 68 Sailboard Shore 1 16:14:26 24.89
Amy Carter  GBR 85 Sailboard Shore 1 11:31:00 24.76
Amy Carter  GBR 85 Sailboard Shore 1 11:50:50 25.43
Amy Carter  GBR 85 Sailboard Shore 1 12:03:16 25.71
Amy Carter  GBR 85 Sailboard Shore 1 12:08:05 25.61
Amy Carter  GBR 85 Sailboard Shore 1 12:22:22 23.91
Amy Carter  GBR 85 Sailboard Shore 1 13:20:07 24.63
Amy Carter  GBR 85 Sailboard Shore 1 13:25:19 24.25
Amy Carter  GBR 85 Sailboard Shore 1 13:32:50 24.89
Amy Carter  GBR 85 Sailboard Shore 1 14:41:29 25.92
Amy Carter  GBR 85 Sailboard Shore 1 14:46:10 24.67
Amy Carter  GBR 85 Sailboard Shore 1 14:58:04 25.06
Amy Carter  GBR 85 Sailboard Shore 1 15:38:13 25.06
Amy Carter  GBR 85 Sailboard Shore 1 15:48:09 25.06
Amy Carter  GBR 85 Sailboard Shore 1 15:58:32 23.77
Andrew Blain  GBR 6 Sailboard Shore 1 14:54:45 22.84
Andrew Blain  GBR 6 Sailboard Shore 1 16:18:41 22.32
Andrew Blain  GBR 6 Sailboard Shore 1 16:23:44 21.88
Andrew Blain  GBR 6 Sailboard Shore 1 16:28:10 21.06
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 11:20:49 31.01
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 11:24:28 32.74
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 11:32:08 32.02
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 11:36:32 31.48
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:01:25 30.96
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:05:01 29.55
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:12:41 32.97
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:16:40 32.80
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:39:30 33.14
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:54:34 32.92
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 12:59:25 31.91
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 13:04:02 34.05
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 13:07:55 32.24
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 14:58:01 31.75
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 15:03:40 33.09
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 15:38:41 29.96
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 15:43:20 31.21
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 15:47:48 33.17
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 15:51:55 34.44
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 16:03:58 29.56
Bjorn Dunkerbeck  NED 114 Sailboard Shore 1 16:08:13 24.41
Björn Haacke  GER 4 Sailboard Shore 1 11:20:08 27.97
Björn Haacke  GER 4 Sailboard Shore 1 11:26:39 27.44
Björn Haacke  GER 4 Sailboard Shore 1 11:39:54 29.50
Björn Haacke  GER 4 Sailboard Shore 1 11:43:18 28.22
Björn Haacke  GER 4 Sailboard Shore 1 11:46:22 29.74
Björn Haacke  GER 4 Sailboard Shore 1 11:52:18 27.76
Björn Haacke  GER 4 Sailboard Shore 1 11:56:19 28.43
Björn Haacke  GER 4 Sailboard Shore 1 11:59:25 29.18
Björn Haacke  GER 4 Sailboard Shore 1 12:04:32 28.09
Björn Haacke  GER 4 Sailboard Shore 1 12:08:18 24.41
Björn Haacke  GER 4 Sailboard Shore 1 12:20:40 26.39
Björn Haacke  GER 4 Sailboard Shore 1 12:24:25 28.30
Björn Haacke  GER 4 Sailboard Shore 1 12:27:34 27.32
Björn Haacke  GER 4 Sailboard Shore 1 12:57:26 27.84
Björn Haacke  GER 4 Sailboard Shore 1 13:03:07 28.30
Björn Haacke  GER 4 Sailboard Shore 1 13:24:03 28.65
Björn Haacke  GER 4 Sailboard Shore 1 13:28:46 29.74
Björn Haacke  GER 4 Sailboard Shore 1 14:41:36 30.81
Björn Haacke  GER 4 Sailboard Shore 1 14:44:59 29.05
Björn Haacke  GER 4 Sailboard Shore 1 14:52:00 30.71
Björn Haacke  GER 4 Sailboard Shore 1 15:00:24 29.88
Björn Haacke  GER 4 Sailboard Shore 1 15:40:24 27.44
Björn Haacke  GER 4 Sailboard Shore 1 15:48:16 29.61
Björn Haacke  GER 4 Sailboard Shore 1 15:58:26 2.72
Björn Haacke  GER 4 Sailboard Shore 1 16:02:17 27.31
Björn Haacke  GER 4 Sailboard Shore 1 16:15:14 28.08
Björn Haacke  GER 4 Sailboard Shore 1 16:19:06 28.08
Brian Leake  GBR 26 Sailboard Shore 1 11:45:54 23.06
Claude Van-Martyn  GSY 55 Sailboard Shore 1 13:09:25 1.62
Claude Van-Martyn  GSY 55 Sailboard Shore 1 13:17:28 27.64
Claude Van-Martyn  GSY 55 Sailboard Shore 1 13:34:47 26.96
Claude Van-Martyn  GSY 55 Sailboard Shore 1 14:44:07 27.12
Claude Van-Martyn  GSY 55 Sailboard Shore 1 14:50:06 26.58
Claude Van-Martyn  GSY 55 Sailboard Shore 1 14:56:01 25.57
Dan Ellis  GBR 52 Sailboard Shore 1 11:27:50 27.64
Dan Ellis  GBR 52 Sailboard Shore 1 11:31:16 30.61
Dan Ellis  GBR 52 Sailboard Shore 1 11:34:16 31.32
Dan Ellis  GBR 52 Sailboard Shore 1 11:38:02 29.60
Dan Ellis  GBR 52 Sailboard Shore 1 11:41:36 31.27
Dan Ellis  GBR 52 Sailboard Shore 1 11:44:54 27.64
Dan Ellis  GBR 52 Sailboard Shore 1 11:49:17 30.02
Dan Ellis  GBR 52 Sailboard Shore 1 11:51:54 29.23
Dan Ellis  GBR 52 Sailboard Shore 1 11:57:50 24.63
Dan Ellis  GBR 52 Sailboard Shore 1 12:01:46 30.26
Dan Ellis  GBR 52 Sailboard Shore 1 12:05:09 29.60
Dan Ellis  GBR 52 Sailboard Shore 1 12:32:49 4.25
Dan Ellis  GBR 52 Sailboard Shore 1 12:37:56 31.85
Dan Ellis  GBR 52 Sailboard Shore 1 12:48:19 29.50
Dan Ellis  GBR 52 Sailboard Shore 1 12:55:20 30.96
Dan Ellis  GBR 52 Sailboard Shore 1 12:58:44 31.59
Dan Ellis  GBR 52 Sailboard Shore 1 13:02:03 30.66
Dan Ellis  GBR 52 Sailboard Shore 1 13:06:28 27.93
Dan Ellis  GBR 52 Sailboard Shore 1 13:15:53 4.42
Dan Ellis  GBR 52 Sailboard Shore 1 13:20:21 31.27
Dan Ellis  GBR 52 Sailboard Shore 1 14:40:24 32.29
Dan Ellis  GBR 52 Sailboard Shore 1 14:49:45 31.38
Dan Ellis  GBR 52 Sailboard Shore 1 14:53:25 30.76
Dan Ellis  GBR 52 Sailboard Shore 1 14:57:11 29.41
Dan Ellis  GBR 52 Sailboard Shore 1 15:41:04 30.73
Dan Ellis  GBR 52 Sailboard Shore 1 15:44:11 30.16
Dan Ellis  GBR 52 Sailboard Shore 1 15:52:08 31.04
Dan Ellis  GBR 52 Sailboard Shore 1 16:00:46 31.21
Dan Ellis  GBR 52 Sailboard Shore 1 16:06:19 29.86
Dan Ellis  GBR 52 Sailboard Shore 1 16:10:19 29.56
Dan Ellis  GBR 52 Sailboard Shore 1 16:18:48 29.47
Dan Ellis  GBR 52 Sailboard Shore 1 16:21:11 28.99
Dan Ellis  GBR 52 Sailboard Shore 1 16:23:23 30.21
Dan Ellis  GBR 52 Sailboard Shore 1 16:26:25 29.03
David MacInnes  NZL 67 Sailboard Shore 1 11:24:39 31.43
David MacInnes  NZL 67 Sailboard Shore 1 11:28:39 28.65
David MacInnes  NZL 67 Sailboard Shore 1 11:31:53 31.80
David MacInnes  NZL 67 Sailboard Shore 1 11:36:20 30.66
David MacInnes  NZL 67 Sailboard Shore 1 11:42:38 30.31
David MacInnes  NZL 67 Sailboard Shore 1 11:56:58 28.61
David MacInnes  NZL 67 Sailboard Shore 1 12:01:37 28.78
David MacInnes  NZL 67 Sailboard Shore 1 12:14:18 2.70
David MacInnes  NZL 67 Sailboard Shore 1 12:21:37 29.88
David MacInnes  NZL 67 Sailboard Shore 1 12:24:48 28.26
David MacInnes  NZL 67 Sailboard Shore 1 12:35:53 30.36
David MacInnes  NZL 67 Sailboard Shore 1 12:56:06 30.96
David MacInnes  NZL 67 Sailboard Shore 1 13:00:38 31.22
David MacInnes  NZL 67 Sailboard Shore 1 13:11:38 30.07
David MacInnes  NZL 67 Sailboard Shore 1 14:52:28 29.93
David MacInnes  NZL 67 Sailboard Shore 1 15:01:18 3.31
David MacInnes  NZL 67 Sailboard Shore 1 16:00:26 30.52
David MacInnes  NZL 67 Sailboard Shore 1 16:04:31 26.55
David MacInnes  NZL 67 Sailboard Shore 1 16:08:34 27.57
David MacInnes  NZL 67 Sailboard Shore 1 16:17:50 23.67
Dion Hunt  GBR 71 Sailboard Shore 1 11:55:14 26.85
Dion Hunt  GBR 71 Sailboard Shore 1 12:17:27 28.01
Dion Hunt  GBR 71 Sailboard Shore 1 14:39:40 24.31
Dion Hunt  GBR 71 Sailboard Shore 1 14:43:01 26.70
Dion Hunt  GBR 71 Sailboard Shore 1 15:03:55 26.77
Dion Hunt  GBR 71 Sailboard Shore 1 15:38:02 21.21
Dion Hunt  GBR 71 Sailboard Shore 1 16:25:56 24.65
Duncan Adam  GBR 63 Sailboard Shore 1 12:19:10 26.21
Duncan Adam  GBR 63 Sailboard Shore 1 12:42:17 28.78
Duncan Adam  GBR 63 Sailboard Shore 1 12:51:08 27.28
Duncan Adam  GBR 63 Sailboard Shore 1 13:35:05 28.13
Duncan Adam  GBR 63 Sailboard Shore 1 14:45:23 27.68
Duncan Adam  GBR 63 Sailboard Shore 1 14:59:36 29.05
Duncan Adam  GBR 63 Sailboard Shore 1 15:43:32 25.49
Duncan Adam  GBR 63 Sailboard Shore 1 16:02:15 24.25
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 12:00:16 28.31
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 12:51:49 29.93
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 12:59:55 27.93
Eugen Dunkerbeck  NED 112 Sailboard Shore 1 13:07:27 27.80
Greg Dunnett  GBR 631 Sailboard Shore 1 11:35:01 29.55
Greg Dunnett  GBR 631 Sailboard Shore 1 11:40:06 28.26
Greg Dunnett  GBR 631 Sailboard Shore 1 11:44:32 27.88
Greg Dunnett  GBR 631 Sailboard Shore 1 11:54:52 28.09
Greg Dunnett  GBR 631 Sailboard Shore 1 12:07:07 29.88
Greg Dunnett  GBR 631 Sailboard Shore 1 12:18:05 29.64
Greg Dunnett  GBR 631 Sailboard Shore 1 12:28:53 27.68
Greg Dunnett  GBR 631 Sailboard Shore 1 12:35:40 30.36
Greg Dunnett  GBR 631 Sailboard Shore 1 12:49:41 29.74
Greg Dunnett  GBR 631 Sailboard Shore 1 13:31:08 27.80
Greg Dunnett  GBR 631 Sailboard Shore 1 14:48:29 27.56
Greg Dunnett  GBR 631 Sailboard Shore 1 14:55:12 27.08
Greg Dunnett  GBR 631 Sailboard Shore 1 14:59:47 28.05
Greg Dunnett  GBR 631 Sailboard Shore 1 16:18:19 26.78
Greg Lewis  GBR 594 Sailboard Shore 1 11:42:21 28.09
Greg Lewis  GBR 594 Sailboard Shore 1 11:47:12 27.72
Greg Lewis  GBR 594 Sailboard Shore 1 12:15:09 28.74
Greg Lewis  GBR 594 Sailboard Shore 1 12:21:11 26.77
Greg Lewis  GBR 594 Sailboard Shore 1 12:32:19 28.56
Greg Lewis  GBR 594 Sailboard Shore 1 13:11:30 28.31
Greg Lewis  GBR 594 Sailboard Shore 1 13:19:58 27.93
Greg Lewis  GBR 594 Sailboard Shore 1 13:34:18 27.97
Greg Lewis  GBR 594 Sailboard Shore 1 14:52:58 27.12
Greg Lewis  GBR 594 Sailboard Shore 1 14:57:42 27.36
Greg Lewis  GBR 594 Sailboard Shore 1 15:03:06 27.28
Greg Lewis  GBR 594 Sailboard Shore 1 15:53:48 24.92
Greg Lewis  GBR 594 Sailboard Shore 1 15:59:13 27.48
Greg Lewis  GBR 594 Sailboard Shore 1 16:06:07 24.45
Greg Lewis  GBR 594 Sailboard Shore 1 16:25:41 25.86
Greg Lewis  GBR 594 Sailboard Shore 1 16:29:19 24.22
Ian Hill  GBR 14 Sailboard Shore 1 15:02:38 24.22
Ian Hill  GBR 14 Sailboard Shore 1 15:37:12 24.38
Ian Hill  GBR 14 Sailboard Shore 1 15:45:09 24.65
Ian Hill  GBR 14 Sailboard Shore 1 15:53:06 24.32
Ian Hill  GBR 14 Sailboard Shore 1 15:59:45 27.52
Ian Hill  GBR 14 Sailboard Shore 1 16:07:03 24.45
Ian Hill  GBR 14 Sailboard Shore 1 16:20:40 23.67
Ian Hill  GBR 14 Sailboard Shore 1 16:24:50 26.35
Ian Hill  GBR 14 Sailboard Shore 1 16:29:22 24.35
Jeremy Waitt  GBR 604 Kiteboard Shore 1 12:14:42 29.14
Jeremy Waitt  GBR 604 Kiteboard Shore 1 12:19:24 27.20
Jeremy Waitt  GBR 604 Kiteboard Shore 1 12:22:37 25.16
Jeremy Waitt  GBR 604 Kiteboard Shore 1 12:27:04 25.57
Jeremy Waitt  GBR 604 Kiteboard Shore 1 13:01:06 28.96
Jeremy Waitt  GBR 604 Kiteboard Shore 1 13:04:15 28.96
Jeremy Waitt  GBR 604 Kiteboard Shore 1 13:31:38 24.73
Jeremy Waitt  GBR 604 Kiteboard Shore 1 14:53:55 25.57
Jeremy Waitt  GBR 604 Kiteboard Shore 1 15:05:03 25.99
Jeremy Waitt  GBR 604 Kiteboard Shore 1 15:26:12 22.10
Jeremy Waitt  GBR 604 Kiteboard Shore 1 15:35:03 27.95
Jeremy Waitt  GBR 604 Kiteboard Shore 1 15:39:55 28.85
Jeremy Waitt  GBR 604 Kiteboard Shore 1 15:46:37 27.10
Jeremy Waitt  GBR 604 Kiteboard Shore 1 15:54:59 3.95
Jeremy Waitt  GBR 604 Kiteboard Shore 1 16:00:06 28.53
Jeremy Waitt  GBR 604 Kiteboard Shore 1 16:08:07 22.80
John Peperell  GBR 510 Boat Shore 1 14:41:14 13.71
John Peperell  GBR 510 Boat Shore 1 14:57:00 13.40
John Sanderson  GBR 180 Sailboard Shore 1 11:24:22 29.98
John Sanderson  GBR 180 Sailboard Shore 1 11:30:38 30.36
John Sanderson  GBR 180 Sailboard Shore 1 11:39:04 30.31
John Sanderson  GBR 180 Sailboard Shore 1 11:44:02 28.74
John Sanderson  GBR 180 Sailboard Shore 1 12:10:54 27.88
John Sanderson  GBR 180 Sailboard Shore 1 12:15:53 29.83
John Sanderson  GBR 180 Sailboard Shore 1 12:20:24 27.32
John Sanderson  GBR 180 Sailboard Shore 1 12:25:26 28.69
John Sanderson  GBR 180 Sailboard Shore 1 12:31:25 30.12
John Sanderson  GBR 180 Sailboard Shore 1 12:59:49 28.34
John Sanderson  GBR 180 Sailboard Shore 1 13:17:52 30.32
John Sanderson  GBR 180 Sailboard Shore 1 13:22:13 29.79
John Sanderson  GBR 180 Sailboard Shore 1 14:45:44 28.47
John Sanderson  GBR 180 Sailboard Shore 1 14:55:31 28.30
John Sanderson  GBR 180 Sailboard Shore 1 15:02:03 28.30
John Sanderson  GBR 180 Sailboard Shore 1 16:01:13 28.99
John Sanderson  GBR 180 Sailboard Shore 1 16:22:54 25.93
Keith Atkinson  GBR 56 Sailboard Shore 1 11:46:40 29.41
Keith Atkinson  GBR 56 Sailboard Shore 1 11:55:55 28.26
Keith Atkinson  GBR 56 Sailboard Shore 1 12:10:39 29.98
Keith Atkinson  GBR 56 Sailboard Shore 1 12:23:17 28.65
Keith Atkinson  GBR 56 Sailboard Shore 1 12:40:33 28.61
Keith Atkinson  GBR 56 Sailboard Shore 1 13:13:34 28.05
Keith Atkinson  GBR 56 Sailboard Shore 1 13:18:59 28.56
Keith Atkinson  GBR 56 Sailboard Shore 1 13:27:37 28.48
Keith Atkinson  GBR 56 Sailboard Shore 1 13:31:23 28.56
Keith Atkinson  GBR 56 Sailboard Shore 1 13:35:16 28.91
Keith Atkinson  GBR 56 Sailboard Shore 1 16:14:56 28.04
Keith Atkinson  GBR 56 Sailboard Shore 1 16:24:04 27.40
Keith Atkinson  GBR 56 Sailboard Shore 1 16:27:12 26.74
Keith Atkinson  GBR 56 Sailboard Shore 1 16:30:29 27.27
Les Paley  GBR 8 Sailboard Shore 1 12:30:10 23.32
Les Paley  GBR 8 Sailboard Shore 1 12:39:34 23.61
Les Paley  GBR 8 Sailboard Shore 1 12:51:53 24.13
Lucy Horwood  GBR 95 Sailboard Shore 1 11:57:29 25.54
Lucy Horwood  GBR 95 Sailboard Shore 1 12:25:07 26.29
Lucy Horwood  GBR 95 Sailboard Shore 1 12:31:50 23.32
Lucy Horwood  GBR 95 Sailboard Shore 1 12:42:39 27.93
Lucy Horwood  GBR 95 Sailboard Shore 1 12:47:21 27.44
Mike Pearce  GBR 9 Sailboard Shore 1 13:05:25 26.62
Mike Pearce  GBR 9 Sailboard Shore 1 13:10:07 22.72
Mike Pearce  GBR 9 Sailboard Shore 1 13:18:27 3.99
Mike Pearce  GBR 9 Sailboard Shore 1 13:25:28 25.96
Mike Pearce  GBR 9 Sailboard Shore 1 13:33:59 24.83
Mike Pearce  GBR 9 Sailboard Shore 1 14:38:22 26.28
Mike Pearce  GBR 9 Sailboard Shore 1 14:43:49 25.81
Mike Pearce  GBR 9 Sailboard Shore 1 14:48:11 25.64
Mike Pearce  GBR 9 Sailboard Shore 1 15:36:07 20.60
Mike Pearce  GBR 9 Sailboard Shore 1 15:50:40 25.89
Mike Pearce  GBR 9 Sailboard Shore 1 16:16:27 1.24
Neil Ellison  GBR 295 Sailboard Shore 1 11:54:08 22.27
Neil Ellison  GBR 295 Sailboard Shore 1 12:12:04 26.81
Neil Ellison  GBR 295 Sailboard Shore 1 12:29:48 25.78
Neil Ellison  GBR 295 Sailboard Shore 1 12:33:18 26.36
Neil Ellison  GBR 295 Sailboard Shore 1 12:55:42 25.33
Neil Ellison  GBR 295 Sailboard Shore 1 15:46:46 25.82
Neil Ellison  GBR 295 Sailboard Shore 1 16:04:22 25.78
Niels Haarbosch  NED 907 Boat Shore 1 13:31:01 13.53
Nigel Spriggs  GBR 118 Sailboard Shore 1 12:22:00 25.96
Nigel Spriggs  GBR 118 Sailboard Shore 1 12:31:17 26.40
Nigel Spriggs  GBR 118 Sailboard Shore 1 13:30:43 26.29
Nigel Spriggs  GBR 118 Sailboard Shore 1 15:57:00 20.14
Nigel Spriggs  GBR 118 Sailboard Shore 1 16:22:37 24.65
Nigel Spriggs  GBR 118 Sailboard Shore 1 16:28:30 25.42
Paul Foster  GBR 239 Sailboard Shore 1 15:57:59 20.53
Paul Larsen + Malcolm Barnsley  AUS 70 Boat Shore 1 12:11:14 25.33
Paul Larsen + Malcolm Barnsley  AUS 70 Boat Shore 1 14:51:48 24.31
Paul Larsen + Malcolm Barnsley  AUS 70 Boat Shore 1 15:12:30 24.53
Paul Simmons  GBR 110 Sailboard Shore 1 11:30:09 28.48
Paul Simmons  GBR 110 Sailboard Shore 1 11:35:49 27.88
Paul Simmons  GBR 110 Sailboard Shore 1 11:42:32 27.80
Paul Simmons  GBR 110 Sailboard Shore 1 11:58:45 25.64
Paul Simmons  GBR 110 Sailboard Shore 1 12:03:58 27.68
Paul Simmons  GBR 110 Sailboard Shore 1 12:09:02 28.87
Paul Simmons  GBR 110 Sailboard Shore 1 12:14:50 28.30
Paul Simmons  GBR 110 Sailboard Shore 1 12:22:25 26.81
Paul Simmons  GBR 110 Sailboard Shore 1 12:29:05 27.93
Paul Simmons  GBR 110 Sailboard Shore 1 12:34:35 28.43
Paul Simmons  GBR 110 Sailboard Shore 1 13:10:39 29.83
Paul Simmons  GBR 110 Sailboard Shore 1 13:14:00 27.80
Paul Simmons  GBR 110 Sailboard Shore 1 13:19:29 25.75
Paul Simmons  GBR 110 Sailboard Shore 1 13:24:53 28.61
Paul Simmons  GBR 110 Sailboard Shore 1 13:36:28 28.30
Paul Simmons  GBR 110 Sailboard Shore 1 14:41:08 28.74
Paul Simmons  GBR 110 Sailboard Shore 1 14:47:35 28.26
Paul Simmons  GBR 110 Sailboard Shore 1 14:54:17 26.96
Paul Simmons  GBR 110 Sailboard Shore 1 15:04:16 3.05
Paul Simmons  GBR 110 Sailboard Shore 1 15:40:09 25.35
Paul Simmons  GBR 110 Sailboard Shore 1 15:54:40 25.74
Paul Simmons  GBR 110 Sailboard Shore 1 16:00:18 26.01
Paul Simmons  GBR 110 Sailboard Shore 1 16:16:53 24.58
Paul Simmons  GBR 110 Sailboard Shore 1 16:22:09 25.93
Pete Davis  GBR 73 Sailboard Shore 1 11:31:48 28.26
Pete Davis  GBR 73 Sailboard Shore 1 11:39:22 27.44
Pete Davis  GBR 73 Sailboard Shore 1 11:47:36 28.05
Pete Davis  GBR 73 Sailboard Shore 1 12:00:46 26.66
Pete Davis  GBR 73 Sailboard Shore 1 12:07:15 27.84
Pete Davis  GBR 73 Sailboard Shore 1 12:16:21 28.61
Pete Davis  GBR 73 Sailboard Shore 1 12:28:37 27.36
Pete Davis  GBR 73 Sailboard Shore 1 14:50:56 27.20
Pete Davis  GBR 73 Sailboard Shore 1 14:55:58 25.54
Pete Davis  GBR 73 Sailboard Shore 1 15:37:29 25.03
Pete Davis  GBR 73 Sailboard Shore 1 15:45:36 25.63
Pete Davis  GBR 73 Sailboard Shore 1 15:59:33 26.24
Pete Davis  GBR 73 Sailboard Shore 1 16:24:43 20.37
Pete Davis  GBR 73 Sailboard Shore 1 16:28:08 27.19
Peter Martin  GBR 181 Sailboard Shore 1 12:49:24 29.98
Peter Martin  GBR 181 Sailboard Shore 1 12:56:29 30.96
Peter Martin  GBR 181 Sailboard Shore 1 13:15:22 29.93
Peter Martin  GBR 181 Sailboard Shore 1 13:32:28 26.28
Peter Martin  GBR 181 Sailboard Shore 1 16:27:02 25.06
Peter Watkinson  GBR 808 Sailboard Shore 1 13:06:12 23.67
Peter Watkinson  GBR 808 Sailboard Shore 1 13:17:31 23.40
Peter Watkinson  GBR 808 Sailboard Shore 1 15:49:17 17.96
Richard Holgate  GBR 53 Sailboard Shore 1 12:11:38 27.84
Richard Holgate  GBR 53 Sailboard Shore 1 12:37:42 27.76
Richard Holgate  GBR 53 Sailboard Shore 1 13:05:11 27.56
Richard Holgate  GBR 53 Sailboard Shore 1 13:18:10 28.78
Richard Holgate  GBR 53 Sailboard Shore 1 13:25:36 26.51
Richard Holgate  GBR 53 Sailboard Shore 1 15:50:10 25.67
Richard Holgate  GBR 53 Sailboard Shore 1 15:54:24 27.19
Richard Holgate  GBR 53 Sailboard Shore 1 15:58:45 26.86
Richard Holgate  GBR 53 Sailboard Shore 1 16:10:03 25.45
Richard Holgate  GBR 53 Sailboard Shore 1 16:25:19 2.04
Rob Stack  GBR 777 Sailboard Shore 1 12:02:11 27.40
Rob Stack  GBR 777 Sailboard Shore 1 12:13:26 28.01
Rob Stack  GBR 777 Sailboard Shore 1 12:24:21 27.16
Rob Stack  GBR 777 Sailboard Shore 1 12:41:36 28.35
Rob Stack  GBR 777 Sailboard Shore 1 12:50:12 28.78
Rob Stack  GBR 777 Sailboard Shore 1 13:08:45 28.22
Rob Stack  GBR 777 Sailboard Shore 1 13:16:24 28.09
Rob Stack  GBR 777 Sailboard Shore 1 14:43:56 27.44
Rob Stack  GBR 777 Sailboard Shore 1 14:56:17 26.62
Robin Penna  GBR 75 Sailboard Shore 1 11:25:17 29.09
Robin Penna  GBR 75 Sailboard Shore 1 11:37:15 27.84
Robin Penna  GBR 75 Sailboard Shore 1 11:41:20 27.93
Robin Penna  GBR 75 Sailboard Shore 1 11:59:17 27.68
Robin Penna  GBR 75 Sailboard Shore 1 12:03:02 26.73
Robin Penna  GBR 75 Sailboard Shore 1 12:06:58 28.18
Robin Penna  GBR 75 Sailboard Shore 1 12:18:20 27.00
Robin Penna  GBR 75 Sailboard Shore 1 12:27:51 24.16
Robin Penna  GBR 75 Sailboard Shore 1 12:39:52 29.55
Robin Penna  GBR 75 Sailboard Shore 1 12:49:53 28.96
Robin Penna  GBR 75 Sailboard Shore 1 12:53:16 29.74
Robin Penna  GBR 75 Sailboard Shore 1 12:56:20 29.50
Robin Penna  GBR 75 Sailboard Shore 1 13:30:00 25.78
Robin Penna  GBR 75 Sailboard Shore 1 13:34:38 28.61
Robin Penna  GBR 75 Sailboard Shore 1 15:39:24 27.19
Robin Penna  GBR 75 Sailboard Shore 1 15:49:43 26.16
Robin Penna  GBR 75 Sailboard Shore 1 15:55:47 25.63
Robin Penna  GBR 75 Sailboard Shore 1 15:59:56 27.44
Robin Penna  GBR 75 Sailboard Shore 1 16:04:04 27.02
