Overall Rankings by Craft Type
All Boats
| Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Paul Larsen + Malcolm Barnsley | AUS | 70 | Sail Rocket | 25.33 |
| 2 | Richard Jenkins | GBR | 50 | Wind Jet | 20.40 |
| 3 | Niels Haarbosch | NED | 907 | Flaxcat | 16.78 |
| 4 | Arthur Lister | GBR | 325 | Foiled Catapult | 16.66 |
| 5 | Torix Bennett | GBR | 101/121 | 10m Catamaran | 15.81 |
| 6 | John Peperell | GBR | 510 | Catapult | 14.62 |
All Kiteboards
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | Jeremy Waitt | GBR | 604 | 33.78 |
| 2 | Ian Gray | GBR | 610 | 32.92 |
| 3 | Dean Morgan | GBR | 605 | 32.85 |
| 4 | Richard Gowers | GBR | 619 | 30.97 |
| 5 | Richard Trubger | GBR | 622 | 29.69 |
| 6 | Paul Bisset | RSA | 613 | 29.20 |
| 7 | Spencer Whyte | GBR | 625 | 28.54 |
| 8 | Jeremy Hawkins | GBR | 623 | 26.75 |
| 9 | Steve Davison | GBR | 626 | 25.71 |
| 10 | Neil Peacock | GBR | 602 | 24.54 |
| 11 | Stacey Vass | GBR | 617 | 24.42 |
| 12 | Tessa Wilson | GBR | 603 | 17.06 |
All Sailboards
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | 36.18 |
| 2 | Dan Ellis | GBR | 52 | 33.41 |
| 3 | David MacInnes | NZL | 67 | 33.19 |
| 4 | Allan Cross | GBR | 68 | 33.03 |
| 4 | Rob Stack | GBR | 777 | 33.03 |
| 6 | Björn Haacke | GER | 4 | 32.73 |
| 7 | John Sanderson | GBR | 180 | 32.61 |
| 8 | Stephen Corps | GBR | 15 | 32.44 |
| 8 | Keith Atkinson | GBR | 56 | 32.44 |
| 10 | Tony Morris | GBR | 11 | 32.03 |
| 11 | Richard Jones | GBR | 213 | 31.91 |
| 12 | Guy Cribb | GBR | 632 | 31.47 |
| 13 | Robin Penna | GBR | 75 | 31.24 |
| 14 | Tristan Drane | GBR | 7 | 31.19 |
| 14 | Paul Simmons | GBR | 110 | 31.19 |
| 16 | Peter Martin | GBR | 181 | 30.96 |
| 17 | Simon Hinkley | GBR | 40 | 30.81 |
| 17 | Nick Beaney | GBR | 386 | 30.81 |
| 19 | Greg Lewis | GBR | 594 | 30.56 |
| 20 | Ian Hill | GBR | 14 | 30.45 |
| 21 | Greg Dunnett | GBR | 631 | 30.36 |
| 22 | Mike Pearce | GBR | 9 | 30.23 |
| 23 | Alex Montgomery | GBR | 1 | 30.14 |
| 24 | Richard Holgate | GBR | 53 | 29.98 |
| 25 | Eugen Dunkerbeck | NED | 112 | 29.93 |
| 26 | Pete Davis | GBR | 73 | 29.88 |
| 27 | Ed Gollop | GBR | 41 | 29.69 |
| 28 | Neil Ellison | GBR | 295 | 29.68 |
| 29 | Trevor Whatford | GBR | 27 | 29.53 |
| 30 | Duncan Adam | GBR | 63 | 29.05 |
| 31 | Dion Hunt | GBR | 71 | 28.96 |
| 32 | Stuart Biggs | GBR | 57 | 28.92 |
| 33 | Alistair Williams | GBR | 330 | 28.77 |
| 34 | Richard Trubger | GBR | 124 | 28.73 |
| 35 | Nik Green | GBR | 94 | 28.64 |
| 36 | Sean Carroll | GBR | 171 | 28.46 |
| 37 | Tim Lawes | GBR | 560 | 28.32 |
| 38 | Richard Ashenden | GBR | 19/117 | 28.24 |
| 39 | Simon Langley | GBR | 43 | 28.18 |
| 40 | Danny Norris | GBR | 430 | 28.06 |
| 41 | David Ellerbeck | GBR | 42 | 27.97 |
| 42 | Lucy Horwood | GBR | 95 | 27.93 |
| 43 | Martin Allman | GBR | 36 | 27.83 |
| 44 | Clive Ellis | GBR | 51 | 27.70 |
| 45 | Claude Van-Martyn | GSY | 55 | 27.64 |
| 46 | Zara Davis | GBR | 173 | 27.52 |
| 47 | Peter Williams | GBR | 74 | 27.04 |
| 48 | Tim Gulland | GBR | 454 | 27.00 |
| 49 | Amy Carter | GBR | 85 | 26.99 |
| 50 | Clyde Waite | GBR | 500 | 26.95 |
| 51 | Nigel Spriggs | GBR | 118 | 26.74 |
| 52 | Theo Theinert | GER | 58 | 26.36 |
| 53 | Les Paley | GBR | 8 | 26.16 |
| 54 | Andrew Ramshaw | GBR | 90 | 26.08 |
| 55 | Matthew Spooner | GBR | 150 | 25.61 |
| 56 | Simon Hiscocks | GBR | 49 | 25.23 |
| 57 | Pierre Saville | GBR | 38 | 25.14 |
| 58 | Roger Crabb | GBR | 88 | 25.06 |
| 59 | Michael Seward | GBR | 93 | 24.93 |
| 60 | Peter Watkinson | GBR | 808 | 24.67 |
| 61 | Peter D'Arcy | GBR | 25 | 23.34 |
| 62 | Brian Leake | GBR | 26 | 23.06 |
| 63 | Andrew Blain | GBR | 6 | 22.84 |
| 64 | Paul Foster | GBR | 239 | 22.52 |
| 65 | Hans-Jürgen Theinert | GER | 113 | 22.45 |
| 66 | Declan Hicks | GBR | 54 | 21.86 |
| 67 | Barry Mason | GBR | 23 | 20.52 |
| 68 | Eddie Murrell | GBR | 670 | 17.84 |
