Fastest of the Week
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | Sailboard | 36.18 |
| 2 | Jeremy Waitt | GBR | 604 | Kiteboard | 33.78 |
| 3 | Dan Ellis | GBR | 52 | Sailboard | 33.41 |
| 4 | David MacInnes | NZL | 67 | Sailboard | 33.19 |
| 5 | Allan Cross | GBR | 68 | Sailboard | 33.03 |
| 5 | Rob Stack | GBR | 777 | Sailboard | 33.03 |
| 7 | Ian Gray | GBR | 610 | Kiteboard | 32.92 |
| 8 | Dean Morgan | GBR | 605 | Kiteboard | 32.85 |
| 9 | Björn Haacke | GER | 4 | Sailboard | 32.73 |
| 10 | John Sanderson | GBR | 180 | Sailboard | 32.61 |
Fastest Boats
| Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Paul Larsen + Malcolm Barnsley | AUS | 70 | Sail Rocket | 25.33 |
| 2 | Richard Jenkins | GBR | 50 | Wind Jet | 20.40 |
| 3 | Niels Haarbosch | NED | 907 | Flaxcat | 16.78 |
Fastest Kiteboards
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | Jeremy Waitt | GBR | 604 | 33.78 |
| 2 | Ian Gray | GBR | 610 | 32.92 |
| 3 | Dean Morgan | GBR | 605 | 32.85 |
Fastest Sailboards
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | 36.18 |
| 2 | Dan Ellis | GBR | 52 | 33.41 |
| 3 | David MacInnes | NZL | 67 | 33.19 |
