Overall Rankings
All Craft
| Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 114 | Sailboard | 36.18 |
| 2 | Jeremy Waitt | GBR | 604 | Kiteboard | 33.78 |
| 3 | Dan Ellis | GBR | 52 | Sailboard | 33.41 |
| 4 | David MacInnes | NZL | 67 | Sailboard | 33.19 |
| 5 | Allan Cross | GBR | 68 | Sailboard | 33.03 |
| 5 | Rob Stack | GBR | 777 | Sailboard | 33.03 |
| 7 | Ian Gray | GBR | 610 | Kiteboard | 32.92 |
| 8 | Dean Morgan | GBR | 605 | Kiteboard | 32.85 |
| 9 | Björn Haacke | GER | 4 | Sailboard | 32.73 |
| 10 | John Sanderson | GBR | 180 | Sailboard | 32.61 |
| 11 | Stephen Corps | GBR | 15 | Sailboard | 32.44 |
| 11 | Keith Atkinson | GBR | 56 | Sailboard | 32.44 |
| 13 | Tony Morris | GBR | 11 | Sailboard | 32.03 |
| 14 | Richard Jones | GBR | 213 | Sailboard | 31.91 |
| 15 | Guy Cribb | GBR | 632 | Sailboard | 31.47 |
| 16 | Robin Penna | GBR | 75 | Sailboard | 31.24 |
| 17 | Tristan Drane | GBR | 7 | Sailboard | 31.19 |
| 17 | Paul Simmons | GBR | 110 | Sailboard | 31.19 |
| 19 | Richard Gowers | GBR | 619 | Kiteboard | 30.97 |
| 20 | Peter Martin | GBR | 181 | Sailboard | 30.96 |
| 21 | Simon Hinkley | GBR | 40 | Sailboard | 30.81 |
| 21 | Nick Beaney | GBR | 386 | Sailboard | 30.81 |
| 23 | Greg Lewis | GBR | 594 | Sailboard | 30.56 |
| 24 | Ian Hill | GBR | 14 | Sailboard | 30.45 |
| 25 | Greg Dunnett | GBR | 631 | Sailboard | 30.36 |
| 26 | Mike Pearce | GBR | 9 | Sailboard | 30.23 |
| 27 | Alex Montgomery | GBR | 1 | Sailboard | 30.14 |
| 28 | Richard Holgate | GBR | 53 | Sailboard | 29.98 |
| 29 | Eugen Dunkerbeck | NED | 112 | Sailboard | 29.93 |
| 30 | Pete Davis | GBR | 73 | Sailboard | 29.88 |
| 31 | Ed Gollop | GBR | 41 | Sailboard | 29.69 |
| 31 | Richard Trubger | GBR | 622 | Kiteboard | 29.69 |
| 33 | Neil Ellison | GBR | 295 | Sailboard | 29.68 |
| 34 | Trevor Whatford | GBR | 27 | Sailboard | 29.53 |
| 35 | Paul Bisset | RSA | 613 | Kiteboard | 29.20 |
| 36 | Duncan Adam | GBR | 63 | Sailboard | 29.05 |
| 37 | Dion Hunt | GBR | 71 | Sailboard | 28.96 |
| 38 | Stuart Biggs | GBR | 57 | Sailboard | 28.92 |
| 39 | Alistair Williams | GBR | 330 | Sailboard | 28.77 |
| 40 | Richard Trubger | GBR | 124 | Sailboard | 28.73 |
| 41 | Nik Green | GBR | 94 | Sailboard | 28.64 |
| 42 | Spencer Whyte | GBR | 625 | Kiteboard | 28.54 |
| 43 | Sean Carroll | GBR | 171 | Sailboard | 28.46 |
| 44 | Tim Lawes | GBR | 560 | Sailboard | 28.32 |
| 45 | Richard Ashenden | GBR | 19/117 | Sailboard | 28.24 |
| 46 | Simon Langley | GBR | 43 | Sailboard | 28.18 |
| 47 | Danny Norris | GBR | 430 | Sailboard | 28.06 |
| 48 | David Ellerbeck | GBR | 42 | Sailboard | 27.97 |
| 49 | Lucy Horwood | GBR | 95 | Sailboard | 27.93 |
| 50 | Martin Allman | GBR | 36 | Sailboard | 27.83 |
| 51 | Clive Ellis | GBR | 51 | Sailboard | 27.70 |
| 52 | Claude Van-Martyn | GSY | 55 | Sailboard | 27.64 |
| 53 | Zara Davis | GBR | 173 | Sailboard | 27.52 |
| 54 | Peter Williams | GBR | 74 | Sailboard | 27.04 |
| 55 | Tim Gulland | GBR | 454 | Sailboard | 27.00 |
| 56 | Amy Carter | GBR | 85 | Sailboard | 26.99 |
| 57 | Clyde Waite | GBR | 500 | Sailboard | 26.95 |
| 58 | Jeremy Hawkins | GBR | 623 | Kiteboard | 26.75 |
| 59 | Nigel Spriggs | GBR | 118 | Sailboard | 26.74 |
| 60 | Theo Theinert | GER | 58 | Sailboard | 26.36 |
| 61 | Les Paley | GBR | 8 | Sailboard | 26.16 |
| 62 | Andrew Ramshaw | GBR | 90 | Sailboard | 26.08 |
| 63 | Steve Davison | GBR | 626 | Kiteboard | 25.71 |
| 64 | Matthew Spooner | GBR | 150 | Sailboard | 25.61 |
| 65 | Paul Larsen + Malcolm Barnsley | AUS | 70 | Boat | 25.33 |
| 66 | Simon Hiscocks | GBR | 49 | Sailboard | 25.23 |
| 67 | Pierre Saville | GBR | 38 | Sailboard | 25.14 |
| 68 | Roger Crabb | GBR | 88 | Sailboard | 25.06 |
| 69 | Michael Seward | GBR | 93 | Sailboard | 24.93 |
| 70 | Peter Watkinson | GBR | 808 | Sailboard | 24.67 |
| 71 | Neil Peacock | GBR | 602 | Kiteboard | 24.54 |
| 72 | Stacey Vass | GBR | 617 | Kiteboard | 24.42 |
| 73 | Peter D'Arcy | GBR | 25 | Sailboard | 23.34 |
| 74 | Brian Leake | GBR | 26 | Sailboard | 23.06 |
| 75 | Andrew Blain | GBR | 6 | Sailboard | 22.84 |
| 76 | Paul Foster | GBR | 239 | Sailboard | 22.52 |
| 77 | Hans-Jürgen Theinert | GER | 113 | Sailboard | 22.45 |
| 78 | Declan Hicks | GBR | 54 | Sailboard | 21.86 |
| 79 | Barry Mason | GBR | 23 | Sailboard | 20.52 |
| 80 | Richard Jenkins | GBR | 50 | Boat | 20.40 |
| 81 | Eddie Murrell | GBR | 670 | Sailboard | 17.84 |
| 82 | Tessa Wilson | GBR | 603 | Kiteboard | 17.06 |
| 83 | Niels Haarbosch | NED | 907 | Boat | 16.78 |
| 84 | Arthur Lister | GBR | 325 | Boat | 16.66 |
| 85 | Torix Bennett | GBR | 101/121 | Boat | 15.81 |
| 86 | John Peperell | GBR | 510 | Boat | 14.62 |
