Best Runs of the Day - Sat 8 Oct
Note: The full list of runs on Sat 8 are unavailable.
This page only uses the best run of each entrant.
All Craft
| Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) | Other Run Speeds (kts) |
|---|---|---|---|---|---|---|
| 1 | Dan Ellis | GBR | 52 | Sailboard | 28.47 | |
| 2 | David Garrel | FRA | 22 | Sailboard | 28.09 | |
| 3 | Bob Cunningham | GBR | 818 | Sailboard | 27.73 | |
| 4 | John Sanderson | GBR | 180 | Sailboard | 27.22 | |
| 5 | Simon Hinkley | GBR | 40 | Sailboard | 26.95 | |
| 6 | Tony Morris | GBR | 604 | Sailboard | 26.69 | |
| 7 | Dave White | GBR | 63 | Sailboard | 26.22 | |
| 8 | Paul Simmons | GBR | 131 | Sailboard | 26.08 | |
| 9 | Ian Hill | GBR | 14 | Sailboard | 25.77 | |
| 9 | Keith Atkinson | GBR | 56 | Sailboard | 25.77 | |
| 11 | Bjorn Dunkerbeck | NED | 11 | Sailboard | 25.55 | |
| 11 | Stephen Corps | GBR | 15 | Sailboard | 25.55 | |
| 13 | Peter Martin | GBR | 181 | Sailboard | 25.53 | |
| 14 | Ian Ruby | GBR | 313 | Sailboard | 25.52 | |
| 15 | Adrian Bugler | GBR | 328 | Sailboard | 25.39 | |
| 16 | Paul Morris | GBR | 111 | Sailboard | 25.33 | |
| 17 | Robin Penna | GBR | 75 | Sailboard | 25.23 | |
| 18 | Nick Scott | GBR | 55 | Sailboard | 24.93 | |
| 18 | Mark Newman | GBR | 92 | Sailboard | 24.93 | |
| 20 | Dan Simpson | GBR | 323 | Sailboard | 24.90 | |
| 21 | Charlie Wilson | GBR | 143 | Sailboard | 24.74 | |
| 22 | Richard Jones Jr | GBR | 32 | Sailboard | 24.61 | |
| 23 | Matthew Spooner | GBR | 150 | Sailboard | 24.48 | |
| 24 | Amy Carter | GBR | 85 | Sailboard | 24.46 | |
| 25 | Ian Jones | GBR | 183/321 | Sailboard | 24.36 | |
| 25 | Trevor Whatford | GBR | 27 | Sailboard | 24.36 | |
| 27 | David Barnard | GBR | 28 | Sailboard | 24.27 | |
| 28 | James Paine | GBR | 17 | Sailboard | 24.21 | |
| 28 | Eddie Murrell | GBR | 670 | Sailboard | 24.21 | |
| 28 | Duncan Adam | GBR | 863 | Sailboard | 24.21 | |
| 31 | Matthew Burridge | GBR | 666 | Sailboard | 24.06 | |
| 32 | Richard Stark | GBR | 110 | Sailboard | 24.03 | |
| 33 | Carl Miller | GBR | 96 | Sailboard | 23.82 | |
| 34 | Thor Gustafsson | GBR | 211 | Sailboard | 23.65 | |
| 35 | Alex Montgomery | GBR | 1 | Sailboard | 23.64 | |
| 36 | Alistair Williams | GBR | 330 | Sailboard | 23.59 | |
| 37 | Dave Williams | TBC | 612 | Kiteboard | 23.56 | |
| 38 | Sam Gooch | GBR | 567 | Sailboard | 23.47 | |
| 39 | Dion Hunt | GBR | 71 | Sailboard | 23.33 | |
| 40 | Zara Davis | GBR | 731 | Sailboard | 23.22 | |
| 41 | Pete Davis | GBR | 73 | Sailboard | 23.11 | |
| 42 | Mike Price | GBR | 97 | Sailboard | 23.08 | |
| 43 | Michael Pacey | GBR | 622 | Kiteboard | 23.05 | |
| 44 | Andrew Penhaligon | GBR | 119 | Sailboard | 22.78 | |
| 45 | Claude Van-Martyn | GSY | 555 | Sailboard | 22.62 | |
| 46 | Tony Attfield | GBR | 46 | Sailboard | 22.59 | |
| 47 | Simon Moore | GBR | 751 | Sailboard | 22.56 | |
| 48 | Nigel Spriggs | GBR | 118 | Sailboard | 22.54 | |
| 49 | Barry Mason | GBR | 23 | Sailboard | 22.25 | |
| 50 | Richard Holgate | GBR | 53 | Sailboard | 22.18 | |
| 51 | Neil Hardwick | GBR | 413 | Sailboard | 22.15 | |
| 52 | Allan Cross | GBR | 68 | Sailboard | 21.73 | |
| 53 | Clive Ellis | GBR | 51 | Sailboard | 21.61 | |
| 54 | Rob Stack | GBR | 777 | Sailboard | 21.58 | |
| 55 | Anton Poll | GBR | 72 | Sailboard | 20.95 | |
| 56 | John Morrish | GBR | 80 | Sailboard | 20.66 | |
| 56 | Gordon Roach | GBR | 196 | Sailboard | 20.66 | |
| 58 | Sean Carroll | GBR | 171 | Sailboard | 20.43 | |
| 59 | Richard Trubger | GBR | 624 | Kiteboard | 19.97 | |
| 60 | Pierre Saville | GBR | 38 | Sailboard | 19.89 | |
| 61 | Martin Allman | GBR | 206 | Sailboard | 19.56 | |
| 62 | Claire Newman | GBR | 91 | Sailboard | 19.49 | |
| 63 | Ian Grounds | GBR | 276 | Sailboard | 19.37 | |
| 64 | Joddy Chapman | GBR | 141 | Boat | 18.97 | |
| 65 | Trevor Funnell | GBR | 24 | Sailboard | 18.49 | |
| 66 | Brian Leake | GBR | 26 | Sailboard | 18.42 | |
| 67 | Peter Watkinson | GBR | 808 | Sailboard | 17.93 | |
| 68 | John Fildes | GBR | 467 | Sailboard | 16.71 | |
| 69 | Torix Bennett | GBR | 101 | Boat | 16.29 | |
| 70 | Alex Adams | GBR | 406 | Boat | 16.15 | |
| 71 | Alan Blundell | GBR | 18 | Boat | 11.62 | |
| 72 | Bob Date | GBR | 458 | Boat | 11.46 |
