All Runs of the Day - Sat 8 Oct
Note: The full list of runs on Sat 8 are unavailable.
This page only uses the best run of each entrant.
Sorted by Name and Time
| Name | Nation | Sail Number | Craft Type | Course | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| Adrian Bugler | GBR | 328 | Sailboard | Harbour 1 | 25.39 | |
| Alan Blundell | GBR | 18 | Boat | Harbour 1 | 11.62 | |
| Alex Adams | GBR | 406 | Boat | Harbour 1 | 16.15 | |
| Alex Montgomery | GBR | 1 | Sailboard | Harbour 1 | 23.64 | |
| Alistair Williams | GBR | 330 | Sailboard | Harbour 1 | 23.59 | |
| Allan Cross | GBR | 68 | Sailboard | Harbour 1 | 21.73 | |
| Amy Carter | GBR | 85 | Sailboard | Harbour 1 | 24.46 | |
| Andrew Penhaligon | GBR | 119 | Sailboard | Harbour 1 | 22.78 | |
| Anton Poll | GBR | 72 | Sailboard | Harbour 1 | 20.95 | |
| Barry Mason | GBR | 23 | Sailboard | Harbour 1 | 22.25 | |
| Bjorn Dunkerbeck | NED | 11 | Sailboard | Harbour 1 | 25.55 | |
| Bob Cunningham | GBR | 818 | Sailboard | Harbour 1 | 27.73 | |
| Bob Date | GBR | 458 | Boat | Harbour 1 | 11.46 | |
| Brian Leake | GBR | 26 | Sailboard | Harbour 1 | 18.42 | |
| Carl Miller | GBR | 96 | Sailboard | Harbour 1 | 23.82 | |
| Charlie Wilson | GBR | 143 | Sailboard | Harbour 1 | 24.74 | |
| Claire Newman | GBR | 91 | Sailboard | Harbour 1 | 19.49 | |
| Claude Van-Martyn | GSY | 555 | Sailboard | Harbour 1 | 22.62 | |
| Clive Ellis | GBR | 51 | Sailboard | Harbour 1 | 21.61 | |
| Dan Ellis | GBR | 52 | Sailboard | Harbour 1 | 28.47 | |
| Dan Simpson | GBR | 323 | Sailboard | Harbour 1 | 24.90 | |
| Dave White | GBR | 63 | Sailboard | Harbour 1 | 26.22 | |
| Dave Williams | TBC | 612 | Kiteboard | Harbour 1 | 23.56 | |
| David Barnard | GBR | 28 | Sailboard | Harbour 1 | 24.27 | |
| David Garrel | FRA | 22 | Sailboard | Harbour 1 | 28.09 | |
| Dion Hunt | GBR | 71 | Sailboard | Harbour 1 | 23.33 | |
| Duncan Adam | GBR | 863 | Sailboard | Harbour 1 | 24.21 | |
| Eddie Murrell | GBR | 670 | Sailboard | Harbour 1 | 24.21 | |
| Gordon Roach | GBR | 196 | Sailboard | Harbour 1 | 20.66 | |
| Ian Grounds | GBR | 276 | Sailboard | Harbour 1 | 19.37 | |
| Ian Hill | GBR | 14 | Sailboard | Harbour 1 | 25.77 | |
| Ian Jones | GBR | 183/321 | Sailboard | Harbour 1 | 24.36 | |
| Ian Ruby | GBR | 313 | Sailboard | Harbour 1 | 25.52 | |
| James Paine | GBR | 17 | Sailboard | Harbour 1 | 24.21 | |
| Joddy Chapman | GBR | 141 | Boat | Harbour 1 | 18.97 | |
| John Fildes | GBR | 467 | Sailboard | Harbour 1 | 16.71 | |
| John Morrish | GBR | 80 | Sailboard | Harbour 1 | 20.66 | |
| John Sanderson | GBR | 180 | Sailboard | Harbour 1 | 27.22 | |
| Keith Atkinson | GBR | 56 | Sailboard | Harbour 1 | 25.77 | |
| Mark Newman | GBR | 92 | Sailboard | Harbour 1 | 24.93 | |
| Martin Allman | GBR | 206 | Sailboard | Harbour 1 | 19.56 | |
| Matthew Burridge | GBR | 666 | Sailboard | Harbour 1 | 24.06 | |
| Matthew Spooner | GBR | 150 | Sailboard | Harbour 1 | 24.48 | |
| Michael Pacey | GBR | 622 | Kiteboard | Harbour 1 | 23.05 | |
| Mike Price | GBR | 97 | Sailboard | Harbour 1 | 23.08 | |
| Neil Hardwick | GBR | 413 | Sailboard | Harbour 1 | 22.15 | |
| Nick Scott | GBR | 55 | Sailboard | Harbour 1 | 24.93 | |
| Nigel Spriggs | GBR | 118 | Sailboard | Harbour 1 | 22.54 | |
| Paul Morris | GBR | 111 | Sailboard | Harbour 1 | 25.33 | |
| Paul Simmons | GBR | 131 | Sailboard | Harbour 1 | 26.08 | |
| Pete Davis | GBR | 73 | Sailboard | Harbour 1 | 23.11 | |
| Peter Martin | GBR | 181 | Sailboard | Harbour 1 | 25.53 | |
| Peter Watkinson | GBR | 808 | Sailboard | Harbour 1 | 17.93 | |
| Pierre Saville | GBR | 38 | Sailboard | Harbour 1 | 19.89 | |
| Richard Holgate | GBR | 53 | Sailboard | Harbour 1 | 22.18 | |
| Richard Jones Jr | GBR | 32 | Sailboard | Harbour 1 | 24.61 | |
| Richard Stark | GBR | 110 | Sailboard | Harbour 1 | 24.03 | |
| Richard Trubger | GBR | 624 | Kiteboard | Harbour 1 | 19.97 | |
| Rob Stack | GBR | 777 | Sailboard | Harbour 1 | 21.58 | |
| Robin Penna | GBR | 75 | Sailboard | Harbour 1 | 25.23 | |
| Sam Gooch | GBR | 567 | Sailboard | Harbour 1 | 23.47 | |
| Sean Carroll | GBR | 171 | Sailboard | Harbour 1 | 20.43 | |
| Simon Hinkley | GBR | 40 | Sailboard | Harbour 1 | 26.95 | |
| Simon Moore | GBR | 751 | Sailboard | Harbour 1 | 22.56 | |
| Stephen Corps | GBR | 15 | Sailboard | Harbour 1 | 25.55 | |
| Thor Gustafsson | GBR | 211 | Sailboard | Harbour 1 | 23.65 | |
| Tony Attfield | GBR | 46 | Sailboard | Harbour 1 | 22.59 | |
| Tony Morris | GBR | 604 | Sailboard | Harbour 1 | 26.69 | |
| Torix Bennett | GBR | 101 | Boat | Harbour 1 | 16.29 | |
| Trevor Funnell | GBR | 24 | Sailboard | Harbour 1 | 18.49 | |
| Trevor Whatford | GBR | 27 | Sailboard | Harbour 1 | 24.36 | |
| Zara Davis | GBR | 731 | Sailboard | Harbour 1 | 23.22 |
