Fastest of the Day - Sun 9 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Nick Scott | GBR | 55 | Sailboard | 13:18:17 | 21.12 |
| 2 | Dan Simpson | GBR | 323 | Sailboard | 12:38:24 | 19.94 |
| 3 | David Garrel | FRA | 22 | Sailboard | 15:51:44 | 19.65 |
| 4 | Sam Gooch | GBR | 567 | Sailboard | 15:49:42 | 19.20 |
| 5 | Neil Hardwick | GBR | 413 | Sailboard | 15:29:33 | 19.11 |
| 6 | Andrew Penhaligon | GBR | 119 | Sailboard | 12:30:11 | 18.88 |
| 7 | Gareth Baker | GBR | 69 | Sailboard | 16:35:44 | 18.69 |
| 8 | Richard Jones Jr | GBR | 32 | Sailboard | 15:56:54 | 18.51 |
| 9 | Barry Mason | GBR | 23 | Sailboard | 15:50:16 | 18.47 |
| 10 | Tony Morris | GBR | 604 | Sailboard | 14:37:07 | 18.14 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Alex Adams | GBR | 406 | Foiled Moth | 12:36:52 | 16.27 |
| 2 | Joddy Chapman | GBR | 141 | Demeter | 15:59:58 | 15.71 |
| 3 | Torix Bennett | GBR | 101 | 10m Catamaran | 13:35:26 | 5.98 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Michael Pacey | GBR | 622 | 14:28:08 | 13.95 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nick Scott | GBR | 55 | 13:18:17 | 21.12 |
| 2 | Dan Simpson | GBR | 323 | 12:38:24 | 19.94 |
| 3 | David Garrel | FRA | 22 | 15:51:44 | 19.65 |
