Weymouth Speed Week 2005

Day Rankings by Craft Type - Wed 12 Oct

All Boats

🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.

Rank Name Nation Sail Number Boat Name Time Speed (kts)
1 Charles Thompson  GBR 138 Hobie TriFoiler 12:17:10 27.93
2 Calle Hennix  SWE 123 SeaCart 30 14:42:07 18.90
3 Stephen Walker  GBR 84 Catri 24 13:45:00 16.08
4 Bob Date  GBR 458 Flash Back 12:45:32 12.99
5 Emile Burnaby Lautier  NED 108 Sandrak 13:02:13 12.86
6 Torix Bennett  GBR 101 10m Catamaran 13:23:02 12.62
7 John Peperell  GBR 504 Catapult 12:16:53 11.80
8 Alan Blundell  GBR 18 Triscaph (Vari Scari) 13:00:06 10.71

All Kiteboards

🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.

Rank Name Nation Sail Number Time Speed (kts)
1 Ludo Brockway  GBR 616 11:50:56 23.95
2 Dave Williams  TBC 612 12:11:43 21.74
3 Michael Pacey  GBR 622 11:50:21 20.38

All Sailboards

🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.

Rank Name Nation Sail Number Time Speed (kts)
1 David Garrel  FRA 22 12:34:50 28.59
2 Dan Ellis  GBR 52 16:45:41 28.27
3 John Sanderson  GBR 180 12:38:19 27.77
4 Bob Cunningham  GBR 818 12:42:03 26.41
5 Paul Morris  GBR 111 12:43:23 25.79
6 Keith Atkinson  GBR 56 12:37:28 25.61
7 Dave White  GBR 63 12:42:32 25.44
8 Matthew Burridge  GBR 666 11:57:05 25.38
9 Robin Penna  GBR 75 12:40:46 25.30
10 Nick Scott  GBR 55 11:56:37 25.13
11 Mark Newman  GBR 92 16:44:03 24.95
12 Steve Mather  GBR 134 12:11:03 24.73
13 Tristan Drane  GBR 7 12:49:54 24.41
14 Ian Ruby  GBR 313 12:38:50 24.04
14 Ian Hill  GBR 14 16:44:24 24.04
16 Richard Stark  GBR 110 12:42:13 23.86
17 Neil Hardwick  GBR 413 13:45:34 23.83
18 Gareth Baker  GBR 69 12:01:17 23.80
19 Richard Ashenden  GBR 19 12:45:46 23.77
20 Pete Davis  GBR 73 12:39:36 23.76
20 Paul Simmons  GBR 131 12:44:25 23.76
22 Stephen Corps  GBR 15 12:44:40 23.61
23 Dion Hunt  GBR 71 12:53:07 23.55
24 James Paine  GBR 17 16:24:01 23.40
25 Peter Martin  GBR 181 12:35:35 23.29
26 Tony Attfield  GBR 46 12:51:27 23.12
27 Mike Pearce  GBR 9 16:24:33 22.80
28 Richard Holgate  GBR 53 11:56:33 22.62
29 Tony Morris  GBR 604 11:56:15 22.57
30 Amy Carter  GBR 85 13:19:15 22.51
31 Zara Davis  GBR 731 12:15:33 22.29
32 Mike Coombes  GBR 332 12:14:41 22.16
33 David Temple  GBR 77 12:04:17 22.10
34 Rob Stack  GBR 777 12:05:10 21.95
35 Tony Ireland  GBR 480 16:23:25 21.91
36 Thor Gustafsson  GBR 211 12:32:58 21.80
37 Eddie Murrell  GBR 670 15:54:05 21.73
38 Simon Olley  GBR 953 11:53:43 21.66
39 Sean Carroll  GBR 171 12:56:59 21.65
40 Allan Cross  GBR 68 13:42:38 21.60
41 Barry Mason  GBR 23 11:55:56 21.51
42 Trevor Whatford  GBR 27 12:17:26 21.50
43 Mike Price  GBR 97 16:20:47 21.31
44 Alistair Williams  GBR 330 11:58:53 21.20
45 David Ellerbeck  GBR 122 15:57:15 20.78
46 David Goodrich  GBR 197 13:44:21 20.69
47 John Morrish  GBR 80 12:05:45 20.63
48 Steve Hunt  GBR 177 12:36:05 20.54
49 Nigel Spriggs  GBR 118 16:32:51 20.39
50 Duncan Adam  GBR 863 16:26:02 20.35
51 Anton Poll  GBR 72 12:36:29 20.33
52 Brian Leake  GBR 26 12:03:54 19.94
53 Martin Allman  GBR 206 12:09:29 19.79
54 Simon Moore  GBR 751 12:29:38 19.41
55 Ian Kraft  GBR 154 16:19:53 19.27
56 Ian Grounds  GBR 276 13:34:51 19.03
57 Clive Ellis  GBR 51 16:06:13 18.93
58 Andrew Penhaligon  GBR 119 13:39:03 18.69
59 Danny Norris + Will Oscroft (Tandem)  GBR 5 13:48:06 18.34
60 Gordon Roach  GBR 196 13:38:52 18.15
61 Claire Newman  GBR 91 13:10:03 16.39
62 David Tuttlebee  GBR 888 13:28:24 13.71
63 Les Paley  GBR 8 13:31:30 9.51
64 Brian "Bruno" Warner  GBR 349 13:17:59 6.10
65 Tim Lawes  GBR 561 13:19:44 4.95