Weymouth Speed Week 2005

Day Rankings - Wed 12 Oct

All Craft

Rank Name Nation Sail Number Craft Type Time Speed (kts)
1 David Garrel  FRA 22 Sailboard 12:34:50 28.59
2 Dan Ellis  GBR 52 Sailboard 16:45:41 28.27
3 Charles Thompson  GBR 138 Boat 12:17:10 27.93
4 John Sanderson  GBR 180 Sailboard 12:38:19 27.77
5 Bob Cunningham  GBR 818 Sailboard 12:42:03 26.41
6 Paul Morris  GBR 111 Sailboard 12:43:23 25.79
7 Keith Atkinson  GBR 56 Sailboard 12:37:28 25.61
8 Dave White  GBR 63 Sailboard 12:42:32 25.44
9 Matthew Burridge  GBR 666 Sailboard 11:57:05 25.38
10 Robin Penna  GBR 75 Sailboard 12:40:46 25.30
11 Nick Scott  GBR 55 Sailboard 11:56:37 25.13
12 Mark Newman  GBR 92 Sailboard 16:44:03 24.95
13 Steve Mather  GBR 134 Sailboard 12:11:03 24.73
14 Tristan Drane  GBR 7 Sailboard 12:49:54 24.41
15 Ian Ruby  GBR 313 Sailboard 12:38:50 24.04
15 Ian Hill  GBR 14 Sailboard 16:44:24 24.04
17 Ludo Brockway  GBR 616 Kiteboard 11:50:56 23.95
18 Richard Stark  GBR 110 Sailboard 12:42:13 23.86
19 Neil Hardwick  GBR 413 Sailboard 13:45:34 23.83
20 Gareth Baker  GBR 69 Sailboard 12:01:17 23.80
21 Richard Ashenden  GBR 19 Sailboard 12:45:46 23.77
22 Pete Davis  GBR 73 Sailboard 12:39:36 23.76
22 Paul Simmons  GBR 131 Sailboard 12:44:25 23.76
24 Stephen Corps  GBR 15 Sailboard 12:44:40 23.61
25 Dion Hunt  GBR 71 Sailboard 12:53:07 23.55
26 James Paine  GBR 17 Sailboard 16:24:01 23.40
27 Peter Martin  GBR 181 Sailboard 12:35:35 23.29
28 Tony Attfield  GBR 46 Sailboard 12:51:27 23.12
29 Mike Pearce  GBR 9 Sailboard 16:24:33 22.80
30 Richard Holgate  GBR 53 Sailboard 11:56:33 22.62
31 Tony Morris  GBR 604 Sailboard 11:56:15 22.57
32 Amy Carter  GBR 85 Sailboard 13:19:15 22.51
33 Zara Davis  GBR 731 Sailboard 12:15:33 22.29
34 Mike Coombes  GBR 332 Sailboard 12:14:41 22.16
35 David Temple  GBR 77 Sailboard 12:04:17 22.10
36 Rob Stack  GBR 777 Sailboard 12:05:10 21.95
37 Tony Ireland  GBR 480 Sailboard 16:23:25 21.91
38 Thor Gustafsson  GBR 211 Sailboard 12:32:58 21.80
39 Dave Williams  TBC 612 Kiteboard 12:11:43 21.74
40 Eddie Murrell  GBR 670 Sailboard 15:54:05 21.73
41 Simon Olley  GBR 953 Sailboard 11:53:43 21.66
42 Sean Carroll  GBR 171 Sailboard 12:56:59 21.65
43 Allan Cross  GBR 68 Sailboard 13:42:38 21.60
44 Barry Mason  GBR 23 Sailboard 11:55:56 21.51
45 Trevor Whatford  GBR 27 Sailboard 12:17:26 21.50
46 Mike Price  GBR 97 Sailboard 16:20:47 21.31
47 Alistair Williams  GBR 330 Sailboard 11:58:53 21.20
48 David Ellerbeck  GBR 122 Sailboard 15:57:15 20.78
49 David Goodrich  GBR 197 Sailboard 13:44:21 20.69
50 John Morrish  GBR 80 Sailboard 12:05:45 20.63
51 Steve Hunt  GBR 177 Sailboard 12:36:05 20.54
52 Nigel Spriggs  GBR 118 Sailboard 16:32:51 20.39
53 Michael Pacey  GBR 622 Kiteboard 11:50:21 20.38
54 Duncan Adam  GBR 863 Sailboard 16:26:02 20.35
55 Anton Poll  GBR 72 Sailboard 12:36:29 20.33
56 Brian Leake  GBR 26 Sailboard 12:03:54 19.94
57 Martin Allman  GBR 206 Sailboard 12:09:29 19.79
58 Simon Moore  GBR 751 Sailboard 12:29:38 19.41
59 Ian Kraft  GBR 154 Sailboard 16:19:53 19.27
60 Ian Grounds  GBR 276 Sailboard 13:34:51 19.03
61 Clive Ellis  GBR 51 Sailboard 16:06:13 18.93
62 Calle Hennix  SWE 123 Boat 14:42:07 18.90
63 Andrew Penhaligon  GBR 119 Sailboard 13:39:03 18.69
64 Danny Norris + Will Oscroft (Tandem)  GBR 5 Sailboard 13:48:06 18.34
65 Gordon Roach  GBR 196 Sailboard 13:38:52 18.15
66 Claire Newman  GBR 91 Sailboard 13:10:03 16.39
67 Stephen Walker  GBR 84 Boat 13:45:00 16.08
68 David Tuttlebee  GBR 888 Sailboard 13:28:24 13.71
69 Bob Date  GBR 458 Boat 12:45:32 12.99
70 Emile Burnaby Lautier  NED 108 Boat 13:02:13 12.86
71 Torix Bennett  GBR 101 Boat 13:23:02 12.62
72 John Peperell  GBR 504 Boat 12:16:53 11.80
73 Alan Blundell  GBR 18 Boat 13:00:06 10.71
74 Les Paley  GBR 8 Sailboard 13:31:30 9.51
75 Brian "Bruno" Warner  GBR 349 Sailboard 13:17:59 6.10
76 Tim Lawes  GBR 561 Sailboard 13:19:44 4.95