Fastest of the Day - Fri 14 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Dan Ellis | GBR | 52 | Sailboard | 15:25:07 | 29.07 |
| 2 | David Garrel | FRA | 22 | Sailboard | 15:40:07 | 27.00 |
| 3 | Nick Scott | GBR | 55 | Sailboard | 14:26:37 | 26.89 |
| 4 | Paul Morris | GBR | 111 | Sailboard | 13:19:36 | 25.33 |
| 5 | John Sanderson | GBR | 180 | Sailboard | 14:13:47 | 25.17 |
| 6 | Nigel Spriggs | GBR | 118 | Sailboard | 15:38:01 | 24.77 |
| 7 | Gareth Baker | GBR | 69 | Sailboard | 14:27:29 | 24.71 |
| 8 | Ian Hill | GBR | 14 | Sailboard | 14:55:41 | 24.61 |
| 9 | Mark Minter | GBR | 100 | Sailboard | 14:27:53 | 24.58 |
| 10 | Tony Attfield | GBR | 46 | Sailboard | 15:36:06 | 24.39 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Emile Burnaby Lautier | NED | 108 | Sandrak | 12:54:11 | 15.81 |
| 2 | Bob Date | GBR | 458 | Flash Back | 12:43:22 | 13.03 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dan Ellis | GBR | 52 | 15:25:07 | 29.07 |
| 2 | David Garrel | FRA | 22 | 15:40:07 | 27.00 |
| 3 | Nick Scott | GBR | 55 | 14:26:37 | 26.89 |
Fastest Ladies
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Zara Davis | GBR | 731 | Sailboard | 15:37:37 | 24.32 |
| 2 | Amy Carter | GBR | 85 | Sailboard | 14:29:04 | 22.91 |
