Weymouth Speed Week 2005

Overall Rankings by Craft Type

All Boats

🥇 Prize for the fastest boat of the week.

Rank Name Nation Sail Number Boat Name Speed (kts)
1 Charles Thompson  GBR 138 Hobie TriFoiler 27.93
2 Joddy Chapman  GBR 141 Demeter 18.97
3 Calle Hennix  SWE 123 SeaCart 30 18.90
4 Torix Bennett  GBR 101 10m Catamaran 16.29
5 Alex Adams  GBR 406 Foiled Moth 16.27
6 Stephen Walker  GBR 84 Catri 24 16.08
7 Emile Burnaby Lautier  NED 108 Sandrak 15.81
8 Simon Maguire  GBR 86 M4 13.08
9 Bob Date  GBR 458 Flash Back 13.03
10 John Peperell  GBR 504 Catapult 11.80
11 Alan Blundell  GBR 18 Triscaph (Vari Scari) 11.62
12 Arthur Lister  GBR 325 Foiled Catapult 2.53

All Kiteboards

Rank Name Nation Sail Number Speed (kts)
1 Ludo Brockway  GBR 616 23.95
2 Dave Williams  TBC 612 23.56
3 Michael Pacey  GBR 622 23.05
4 Richard Trubger  GBR 624 19.97

All Sailboards

Rank Name Nation Sail Number Speed (kts)
1 Dan Ellis  GBR 52 29.07
2 John Sanderson  GBR 180 28.61
3 David Garrel  FRA 22 28.59
4 Keith Atkinson  GBR 56 28.21
5 Bob Cunningham  GBR 818 27.73
6 Simon Hinkley  GBR 40 26.95
7 Nick Scott  GBR 55 26.89
8 Tony Morris  GBR 604 26.69
9 Paul Simmons  GBR 131 26.48
10 Dave White  GBR 63 26.22
11 Paul Morris  GBR 111 25.79
12 Ian Hill  GBR 14 25.77
13 Bjorn Dunkerbeck  NED 11 25.55
13 Stephen Corps  GBR 15 25.55
15 Peter Martin  GBR 181 25.53
16 Ian Ruby  GBR 313 25.52
17 Gareth Baker  GBR 69 25.41
18 Adrian Bugler  GBR 328 25.39
19 Matthew Burridge  GBR 666 25.38
20 Tony Attfield  GBR 46 25.34
21 Robin Penna  GBR 75 25.30
22 Pete Davis  GBR 73 25.16
23 Mark Newman  GBR 92 24.95
24 Dan Simpson  GBR 323 24.90
25 Nigel Spriggs  GBR 118 24.77
26 Charlie Wilson  GBR 143 24.74
27 Steve Mather  GBR 134 24.73
28 Richard Jones Jr  GBR 32 24.61
29 Mark Minter  GBR 100 24.58
30 James Paine  GBR 17 24.49
31 Matthew Spooner  GBR 150 24.48
32 Amy Carter  GBR 85 24.46
33 Tristan Drane  GBR 7 24.41
34 Ian Jones  GBR 183/321 24.36
34 Trevor Whatford  GBR 27 24.36
36 Zara Davis  GBR 731 24.32
37 David Barnard  GBR 28 24.27
38 Eddie Murrell  GBR 670 24.21
38 Duncan Adam  GBR 863 24.21
40 Richard Stark  GBR 110 24.03
41 Neil Hardwick  GBR 413 23.93
42 Carl Miller  GBR 96 23.82
43 Richard Ashenden  GBR 19 23.77
44 Allan Cross  GBR 68 23.70
45 Thor Gustafsson  GBR 211 23.65
46 Alex Montgomery  GBR 1 23.64
47 Alistair Williams  GBR 330 23.59
48 Dion Hunt  GBR 71 23.55
48 Tony Ireland  GBR 480 23.55
50 Sam Gooch  GBR 567 23.47
51 Mike Coombes  GBR 332 23.21
52 Mike Price  GBR 97 23.08
53 Richard Holgate  GBR 53 22.86
54 Mike Pearce  GBR 9 22.80
55 Andrew Penhaligon  GBR 119 22.78
56 Simon Gregory  GSY 82 22.69
57 Claude Van-Martyn  GSY 555 22.62
58 Simon Moore  GBR 751 22.56
59 David Temple  GBR 77 22.53
60 Barry Mason  GBR 23 22.42
61 Rob Stack  GBR 777 21.95
62 Trevor Funnell  GBR 24 21.78
63 Simon Olley  GBR 953 21.66
64 Sean Carroll  GBR 171 21.65
65 Clive Ellis  GBR 51 21.61
66 David Goodrich  GBR 197 21.34
67 David Tuttlebee  GBR 888 21.07
68 Anton Poll  GBR 72 21.00
69 David Ellerbeck  GBR 122 20.78
70 John Morrish  GBR 80 20.66
70 Gordon Roach  GBR 196 20.66
72 Steve Hunt  GBR 177 20.54
73 Ian Grounds  GBR 276 20.27
74 Brian Leake  GBR 26 19.94
75 Pierre Saville  GBR 38 19.89
76 Martin Allman  GBR 206 19.79
77 Claire Newman  GBR 91 19.49
78 Ian Kraft  GBR 154 19.27
79 Danny Norris + Will Oscroft (Tandem)  GBR 5 18.34
80 Peter Watkinson  GBR 808 17.93
81 Brian "Bruno" Warner  GBR 349 17.87
82 Les Paley  GBR 8 17.06
83 John Fildes  GBR 467 16.71
84 Jane Sanderson  GBR 297 14.44
85 Tim Lawes  GBR 561 4.95