Fastest of the Week
Top 10
🏆 Thommen T1 Shield for the fastest craft of the week.
🥇 Prize for the fastest craft of the week.
| Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dan Ellis | GBR | 52 | Sailboard | 29.07 |
| 2 | John Sanderson | GBR | 180 | Sailboard | 28.61 |
| 3 | David Garrel | FRA | 22 | Sailboard | 28.59 |
| 4 | Keith Atkinson | GBR | 56 | Sailboard | 28.21 |
| 5 | Charles Thompson | GBR | 138 | Boat | 27.93 |
| 6 | Bob Cunningham | GBR | 818 | Sailboard | 27.73 |
| 7 | Simon Hinkley | GBR | 40 | Sailboard | 26.95 |
| 8 | Nick Scott | GBR | 55 | Sailboard | 26.89 |
| 9 | Tony Morris | GBR | 604 | Sailboard | 26.69 |
| 10 | Paul Simmons | GBR | 131 | Sailboard | 26.48 |
Fastest Boats
🥇 Prize for the fastest boat of the week.
| Rank | Name | Nation | Sail Number | Boat Name | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Charles Thompson | GBR | 138 | Hobie TriFoiler | 27.93 |
| 2 | Joddy Chapman | GBR | 141 | Demeter | 18.97 |
| 3 | Calle Hennix | SWE | 123 | SeaCart 30 | 18.90 |
Fastest Kiteboards
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | Ludo Brockway | GBR | 616 | 23.95 |
| 2 | Dave Williams | TBC | 612 | 23.56 |
| 3 | Michael Pacey | GBR | 622 | 23.05 |
Fastest Sailboards
| Rank | Name | Nation | Sail Number | Speed (kts) |
|---|---|---|---|---|
| 1 | Dan Ellis | GBR | 52 | 29.07 |
| 2 | John Sanderson | GBR | 180 | 28.61 |
| 3 | David Garrel | FRA | 22 | 28.59 |
Fastest Ladies
🏆 Windtek 'Fastest Lady' Shield for the fastest lady of the week.
🥇 Prize for the fastest lady of the week.
| Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Amy Carter | GBR | 85 | Sailboard | 24.46 |
| 2 | Zara Davis | GBR | 731 | Sailboard | 24.32 |
| 3 | Claire Newman | GBR | 91 | Sailboard | 19.49 |
Fastest Youths
(age <17 on the first day of speed week)
🏆 Tushingham 'Fastest Youth' Shield for the fastest youth of the weekend.
🥇 🥈 🥉 Prizes for the 3 fastest youths of the weekend.
| Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dan Simpson | GBR | 323 | Sailboard | 24.90 |
| 2 | Richard Jones Jr | GBR | 32 | Sailboard | 24.61 |
| 3 | Sam Gooch | GBR | 567 | Sailboard | 23.47 |
Fastest Masters
(age 45+)
🏆 Windtek 'Fastest Master' Shield for the fastest master of the week.
| Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Robin Penna | GBR | 75 | Sailboard | 25.30 |
| 2 | Pete Davis | GBR | 73 | Sailboard | 25.16 |
| 3 | Eddie Murrell | GBR | 670 | Sailboard | 24.21 |
Fastest Novices
🥇 🥈 🥉 Prizes for the 3 fastest novices of the week.
| Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Mark Newman | GBR | 92 | Sailboard | 24.95 |
| 2 | Eddie Murrell | GBR | 670 | Sailboard | 24.21 |
| 3 | Neil Hardwick | GBR | 413 | Sailboard | 23.93 |
