Overall Rankings
All Craft
🏆 Thommen T1 Shield for the fastest craft of the week.
🥇 Prize for the fastest craft of the week.
| Rank | Name | Nation | Sail Number | Craft Type | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Dan Ellis | GBR | 52 | Sailboard | 29.07 |
| 2 | John Sanderson | GBR | 180 | Sailboard | 28.61 |
| 3 | David Garrel | FRA | 22 | Sailboard | 28.59 |
| 4 | Keith Atkinson | GBR | 56 | Sailboard | 28.21 |
| 5 | Charles Thompson | GBR | 138 | Boat | 27.93 |
| 6 | Bob Cunningham | GBR | 818 | Sailboard | 27.73 |
| 7 | Simon Hinkley | GBR | 40 | Sailboard | 26.95 |
| 8 | Nick Scott | GBR | 55 | Sailboard | 26.89 |
| 9 | Tony Morris | GBR | 604 | Sailboard | 26.69 |
| 10 | Paul Simmons | GBR | 131 | Sailboard | 26.48 |
| 11 | Dave White | GBR | 63 | Sailboard | 26.22 |
| 12 | Paul Morris | GBR | 111 | Sailboard | 25.79 |
| 13 | Ian Hill | GBR | 14 | Sailboard | 25.77 |
| 14 | Bjorn Dunkerbeck | NED | 11 | Sailboard | 25.55 |
| 14 | Stephen Corps | GBR | 15 | Sailboard | 25.55 |
| 16 | Peter Martin | GBR | 181 | Sailboard | 25.53 |
| 17 | Ian Ruby | GBR | 313 | Sailboard | 25.52 |
| 18 | Gareth Baker | GBR | 69 | Sailboard | 25.41 |
| 19 | Adrian Bugler | GBR | 328 | Sailboard | 25.39 |
| 20 | Matthew Burridge | GBR | 666 | Sailboard | 25.38 |
| 21 | Tony Attfield | GBR | 46 | Sailboard | 25.34 |
| 22 | Robin Penna | GBR | 75 | Sailboard | 25.30 |
| 23 | Pete Davis | GBR | 73 | Sailboard | 25.16 |
| 24 | Mark Newman | GBR | 92 | Sailboard | 24.95 |
| 25 | Dan Simpson | GBR | 323 | Sailboard | 24.90 |
| 26 | Nigel Spriggs | GBR | 118 | Sailboard | 24.77 |
| 27 | Charlie Wilson | GBR | 143 | Sailboard | 24.74 |
| 28 | Steve Mather | GBR | 134 | Sailboard | 24.73 |
| 29 | Richard Jones Jr | GBR | 32 | Sailboard | 24.61 |
| 30 | Mark Minter | GBR | 100 | Sailboard | 24.58 |
| 31 | James Paine | GBR | 17 | Sailboard | 24.49 |
| 32 | Matthew Spooner | GBR | 150 | Sailboard | 24.48 |
| 33 | Amy Carter | GBR | 85 | Sailboard | 24.46 |
| 34 | Tristan Drane | GBR | 7 | Sailboard | 24.41 |
| 35 | Ian Jones | GBR | 183/321 | Sailboard | 24.36 |
| 35 | Trevor Whatford | GBR | 27 | Sailboard | 24.36 |
| 37 | Zara Davis | GBR | 731 | Sailboard | 24.32 |
| 38 | David Barnard | GBR | 28 | Sailboard | 24.27 |
| 39 | Eddie Murrell | GBR | 670 | Sailboard | 24.21 |
| 39 | Duncan Adam | GBR | 863 | Sailboard | 24.21 |
| 41 | Richard Stark | GBR | 110 | Sailboard | 24.03 |
| 42 | Ludo Brockway | GBR | 616 | Kiteboard | 23.95 |
| 43 | Neil Hardwick | GBR | 413 | Sailboard | 23.93 |
| 44 | Carl Miller | GBR | 96 | Sailboard | 23.82 |
| 45 | Richard Ashenden | GBR | 19 | Sailboard | 23.77 |
| 46 | Allan Cross | GBR | 68 | Sailboard | 23.70 |
| 47 | Thor Gustafsson | GBR | 211 | Sailboard | 23.65 |
| 48 | Alex Montgomery | GBR | 1 | Sailboard | 23.64 |
| 49 | Alistair Williams | GBR | 330 | Sailboard | 23.59 |
| 50 | Dave Williams | TBC | 612 | Kiteboard | 23.56 |
| 51 | Dion Hunt | GBR | 71 | Sailboard | 23.55 |
| 51 | Tony Ireland | GBR | 480 | Sailboard | 23.55 |
| 53 | Sam Gooch | GBR | 567 | Sailboard | 23.47 |
| 54 | Mike Coombes | GBR | 332 | Sailboard | 23.21 |
| 55 | Mike Price | GBR | 97 | Sailboard | 23.08 |
| 56 | Michael Pacey | GBR | 622 | Kiteboard | 23.05 |
| 57 | Richard Holgate | GBR | 53 | Sailboard | 22.86 |
| 58 | Mike Pearce | GBR | 9 | Sailboard | 22.80 |
| 59 | Andrew Penhaligon | GBR | 119 | Sailboard | 22.78 |
| 60 | Simon Gregory | GSY | 82 | Sailboard | 22.69 |
| 61 | Claude Van-Martyn | GSY | 555 | Sailboard | 22.62 |
| 62 | Simon Moore | GBR | 751 | Sailboard | 22.56 |
| 63 | David Temple | GBR | 77 | Sailboard | 22.53 |
| 64 | Barry Mason | GBR | 23 | Sailboard | 22.42 |
| 65 | Rob Stack | GBR | 777 | Sailboard | 21.95 |
| 66 | Trevor Funnell | GBR | 24 | Sailboard | 21.78 |
| 67 | Simon Olley | GBR | 953 | Sailboard | 21.66 |
| 68 | Sean Carroll | GBR | 171 | Sailboard | 21.65 |
| 69 | Clive Ellis | GBR | 51 | Sailboard | 21.61 |
| 70 | David Goodrich | GBR | 197 | Sailboard | 21.34 |
| 71 | David Tuttlebee | GBR | 888 | Sailboard | 21.07 |
| 72 | Anton Poll | GBR | 72 | Sailboard | 21.00 |
| 73 | David Ellerbeck | GBR | 122 | Sailboard | 20.78 |
| 74 | John Morrish | GBR | 80 | Sailboard | 20.66 |
| 74 | Gordon Roach | GBR | 196 | Sailboard | 20.66 |
| 76 | Steve Hunt | GBR | 177 | Sailboard | 20.54 |
| 77 | Ian Grounds | GBR | 276 | Sailboard | 20.27 |
| 78 | Richard Trubger | GBR | 624 | Kiteboard | 19.97 |
| 79 | Brian Leake | GBR | 26 | Sailboard | 19.94 |
| 80 | Pierre Saville | GBR | 38 | Sailboard | 19.89 |
| 81 | Martin Allman | GBR | 206 | Sailboard | 19.79 |
| 82 | Claire Newman | GBR | 91 | Sailboard | 19.49 |
| 83 | Ian Kraft | GBR | 154 | Sailboard | 19.27 |
| 84 | Joddy Chapman | GBR | 141 | Boat | 18.97 |
| 85 | Calle Hennix | SWE | 123 | Boat | 18.90 |
| 86 | Danny Norris + Will Oscroft (Tandem) | GBR | 5 | Sailboard | 18.34 |
| 87 | Peter Watkinson | GBR | 808 | Sailboard | 17.93 |
| 88 | Brian "Bruno" Warner | GBR | 349 | Sailboard | 17.87 |
| 89 | Les Paley | GBR | 8 | Sailboard | 17.06 |
| 90 | John Fildes | GBR | 467 | Sailboard | 16.71 |
| 91 | Torix Bennett | GBR | 101 | Boat | 16.29 |
| 92 | Alex Adams | GBR | 406 | Boat | 16.27 |
| 93 | Stephen Walker | GBR | 84 | Boat | 16.08 |
| 94 | Emile Burnaby Lautier | NED | 108 | Boat | 15.81 |
| 95 | Jane Sanderson | GBR | 297 | Sailboard | 14.44 |
| 96 | Simon Maguire | GBR | 86 | Boat | 13.08 |
| 97 | Bob Date | GBR | 458 | Boat | 13.03 |
| 98 | John Peperell | GBR | 504 | Boat | 11.80 |
| 99 | Alan Blundell | GBR | 18 | Boat | 11.62 |
| 100 | Tim Lawes | GBR | 561 | Sailboard | 4.95 |
| 101 | Arthur Lister | GBR | 325 | Boat | 2.53 |
