Fastest of the Day - Tue 3 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 11 | Sailboard | 15:22:02 | 29.88 |
| 2 | Matthew Burridge | GBR | 666 | Sailboard | 15:05:35 | 29.77 |
| 3 | Paul Simmons | GBR | 131 | Sailboard | 15:01:17 | 28.64 |
| 4 | Simon Hinkley | GBR | 40 | Sailboard | 15:13:23 | 27.77 |
| 5 | Tristan Drane | GBR | 7 | Sailboard | 15:11:49 | 27.76 |
| 6 | Tony Ireland | GBR | 480 | Sailboard | 15:01:49 | 27.48 |
| 7 | Paul Morris | GBR | 31 | Sailboard | 15:16:07 | 27.37 |
| 8 | James Grant | GBR | 440 | Boat | 15:26:10 | 27.24 |
| 9 | Neil Hardwick | GBR | 413 | Sailboard | 15:15:44 | 27.12 |
| 10 | Tony Morris | GBR | 604 | Sailboard | 15:21:19 | 26.59 |
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | James Grant | GBR | 440 | Extreme 40 (Basilica) | 15:26:10 | 27.24 |
| 2 | Kévin Gobin | FRA | 277 | EXOJET Catamaran | 13:19:05 | 15.00 |
| 3 | Torix Bennett | GBR | 101 | 13:23:34 | 14.60 |
Fastest Kiteboards
🍺 Engraved glass tankard donated by AYRS for the fastest kiteboard of the day.
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Nigel Bowley | GBR | 625 | 14:08:18 | 25.44 |
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 11 | Pro Fleet | 15:22:02 | 29.88 |
| 2 | Matthew Burridge | GBR | 666 | Amateur | 15:05:35 | 29.77 |
| 3 | Paul Simmons | GBR | 131 | Pro Fleet | 15:01:17 | 28.64 |
Fastest Pro Sailboards
Note: Potentially inaccurate due to unclassified sailboards (see below).
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Bjorn Dunkerbeck | NED | 11 | 15:22:02 | 29.88 |
| 2 | Paul Simmons | GBR | 131 | 15:01:17 | 28.64 |
| 3 | Tristan Drane | GBR | 7 | 15:11:49 | 27.76 |
Fastest Amateur Sailboards
Note: Potentially inaccurate due to unclassified sailboards (see below).
| Rank | Name | Nation | Sail Number | Time | Speed (kts) |
|---|---|---|---|---|---|
| 1 | Matthew Burridge | GBR | 666 | 15:05:35 | 29.77 |
| 2 | Simon Hinkley | GBR | 40 | 15:13:23 | 27.77 |
| 3 | Paul Morris | GBR | 31 | 15:16:07 | 27.37 |
Fastest Unclassified Sailboards
Note: These may belong in 'Pro Sailboards' or 'Amateur Sailboards' (see above).
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Tony Ireland | GBR | 480 | TBC | 15:01:49 | 27.48 |
| 2 | Will Oscroft | GBR | 4 | TBC | 14:31:33 | 25.14 |
| 3 | David Ellerbeck | GBR | 122 | TBC | 12:22:34 | 24.84 |
Fastest Youths
(age <17 on the first day of speed week)
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Sam Gooch | GBR | 945 | Sailboard | 12:17:13 | 24.50 |
Fastest Master Sailboards
(age 45+)
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) |
|---|---|---|---|---|---|---|
| 1 | Trevor Whatford | GBR | 27 | Amateur | 15:06:13 | 25.41 |
| 1 | Dave Strudwick | GBR | 44 | Amateur | 15:21:03 | 25.41 |
| 3 | Norman Betts | GBR | 151 | Amateur | 15:18:13 | 24.80 |
