Fastest of the Day - Wed 4 Oct
Top 10
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Sam Gooch | GBR | 945 | Sailboard | 16:10:35 | 22.71 | 
| 2 | Duncan Adam | GBR | 863 | Sailboard | 16:24:19 | 22.16 | 
| 3 | Ian Jones | GBR | 183/321 | Sailboard | 14:40:27 | 22.03 | 
| 4 | Ian Hill | GBR | 14 | Sailboard | 16:22:46 | 21.72 | 
| 5 | Barry Mason | GBR | 23 | Sailboard | 16:18:14 | 21.61 | 
| 6 | Tony Morris | GBR | 604 | Sailboard | 16:17:06 | 21.39 | 
| 7 | Dion Hunt | GBR | 71 | Sailboard | 16:23:06 | 21.35 | 
| 8 | Mark Hayford | GBR | 33 | Sailboard | 16:23:09 | 20.91 | 
| 9 | Dave Strudwick | GBR | 44 | Sailboard | 16:22:04 | 20.60 | 
| 10 | James Grant | GBR | 440 | Boat | 15:32:36 | 20.41 | 
Fastest Boats
🍺 Engraved glass tankard donated by AYRS for the fastest boat of the day.
| Rank | Name | Nation | Sail Number | Boat Name | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | James Grant | GBR | 440 | Extreme 40 (Basilica) | 15:32:36 | 20.41 | 
| 2 | Charles Thompson | GBR | 138/701 | Hobie TriFoiler | 16:11:34 | 20.38 | 
| 3 | Kévin Gobin | FRA | 277 | EXOJET Catamaran | 14:26:52 | 12.68 | 
Fastest Sailboards
🍺 Engraved glass tankard donated by AYRS for the fastest sailboard of the day.
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Sam Gooch | GBR | 945 | Youth Fleet | 16:10:35 | 22.71 | 
| 2 | Duncan Adam | GBR | 863 | Amateur | 16:24:19 | 22.16 | 
| 3 | Ian Jones | GBR | 183/321 | Pro Fleet | 14:40:27 | 22.03 | 
Fastest Pro Sailboards
Note: Potentially inaccurate due to unclassified sailboards (see below).
| Rank | Name | Nation | Sail Number | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Ian Jones | GBR | 183/321 | 14:40:27 | 22.03 | 
| 2 | Tony Morris | GBR | 604 | 16:17:06 | 21.39 | 
| 3 | Jamie Walker | GBR | 211 | 14:00:12 | 18.66 | 
Fastest Amateur Sailboards
Note: Potentially inaccurate due to unclassified sailboards (see below).
| Rank | Name | Nation | Sail Number | Time | Speed (kts) | 
|---|---|---|---|---|---|
| 1 | Duncan Adam | GBR | 863 | 16:24:19 | 22.16 | 
| 2 | Ian Hill | GBR | 14 | 16:22:46 | 21.72 | 
| 3 | Barry Mason | GBR | 23 | 16:18:14 | 21.61 | 
Fastest Unclassified Sailboards
Note: These may belong in 'Pro Sailboards' or 'Amateur Sailboards' (see above).
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Austin Hind | GBR | 169 | TBC | 16:16:39 | 20.17 | 
| 2 | Roger Crabb | GBR | 188 | TBC | 16:15:34 | 16.81 | 
Fastest Youths
(age <17 on the first day of speed week)
| Rank | Name | Nation | Sail Number | Craft Type | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Sam Gooch | GBR | 945 | Sailboard | 16:10:35 | 22.71 | 
Fastest Master Sailboards
(age 45+)
| Rank | Name | Nation | Sail Number | Status | Time | Speed (kts) | 
|---|---|---|---|---|---|---|
| 1 | Ian Jones | GBR | 183/321 | Pro Fleet | 14:40:27 | 22.03 | 
| 2 | Barry Mason | GBR | 23 | Amateur | 16:18:14 | 21.61 | 
| 3 | Dave Strudwick | GBR | 44 | Amateur | 16:22:04 | 20.60 | 
