Weymouth Speed Week 2006

Best Runs of the Day - Thu 5 Oct

All Craft

Rank Name Nation Sail Number Craft Type Status Master Speed (kts) Other Run Speeds (kts)
1 Dave White  GBR 63 Sailboard Pro Fleet ? 36.64 34.92, 34.30, 34.23, 34.23, 34.11, 33.99, 33.57, 33.11, 33.01
2 Bjorn Dunkerbeck  NED 11 Sailboard Pro Fleet ? 36.57 36.51, 35.83, 35.56, 35.49, 35.37, 35.31, 35.04, 35.03, 34.59
3 Nigel Bowley  GBR 625 Kiteboard Pro Fleet N 36.10 35.96, 35.42, 34.66, 34.52, 34.49, 34.17, 34.15, 34.06, 33.99
4 Dan Ellis  GBR 52 Sailboard Pro Fleet N 34.84 34.73, 34.53, 34.23, 33.06, 33.06, 32.61, 31.80, 31.49, 29.78
5 John Sanderson  GBR 180 Sailboard Pro Fleet N 34.55 34.29, 34.09, 33.63, 32.94, 32.94, 32.86, 32.74, 32.72, 32.55
6 Bob Cunningham  GBR 89 Sailboard Pro Fleet N 33.99 33.46, 33.41, 33.29, 33.23, 33.12, 32.67, 32.07, 31.96, 31.86
7 Steve Thorp  GBR 777/434 Sailboard TBC ? 33.76 33.40, 33.17, 32.89, 32.73, 32.72, 32.61, 32.45, 32.44, 32.28
8 Simon Hinkley  GBR 40 Sailboard Amateur N 33.69 32.89, 32.44, 32.28, 32.13, 31.91, 31.70, 31.61, 31.49, 31.49
9 Kevin Greenslade  GBR 82 Sailboard Pro Fleet N 33.23 32.94, 32.56, 32.56, 32.34, 31.39, 31.13, 30.99, 30.79, 30.69
9 Keith Atkinson  GBR 56 Sailboard Pro Fleet N 33.23 32.88, 32.45, 32.18, 32.02, 31.96, 31.86, 31.86, 31.85, 31.81
11 Paul Simmons  GBR 131 Sailboard Pro Fleet N 32.89 32.02, 31.91, 31.75, 31.70, 31.49, 31.04, 30.94, 30.84, 30.80
12 Tony Morris  GBR 604 Sailboard Pro Fleet N 32.67 31.54, 30.74, 30.69, 30.16, 30.06, 29.20, 29.07, 28.95
13 James Paine  GBR 17/93 Sailboard Amateur N 32.66 32.18, 31.85, 31.70, 31.60, 31.39, 31.09, 30.93, 30.45, 30.40
14 Pete Cunningham  GBR 22 Sailboard Amateur N 32.46 32.40, 32.28, 32.19, 32.02, 31.87, 31.49, 31.34, 31.19, 31.13
15 Paul Morris  GBR 31 Sailboard Amateur N 32.39 31.65, 31.14, 30.73, 30.36, 30.31, 30.17, 30.11, 30.05, 30.02
16 Robin Penna  GBR 75 Sailboard Amateur Y 32.34 32.18, 32.08, 31.96, 31.65, 31.44, 31.34, 31.29, 31.19, 31.03
17 Nick Beaney  GBR 381 Sailboard Pro Fleet N 32.30 32.13, 31.70, 31.65, 31.39, 31.34, 31.28, 30.99, 30.89, 30.89
18 Nigel Spriggs  GBR 157 Sailboard Amateur N 32.08 31.69, 31.54, 31.44, 31.23, 29.61, 29.38, 29.30, 29.20, 25.94
19 Allan Cross  GBR 68 Sailboard TBC ? 31.96 31.39, 31.29, 31.28, 30.99, 30.99, 30.98, 30.74, 30.63, 30.39
20 Tony Robinson  GBR 29 Sailboard Amateur N 31.85 31.13, 30.54, 30.25, 30.14, 30.09, 29.88, 29.40, 29.30, 28.91
20 Peter Martin  GBR 181 Sailboard Amateur N 31.85 31.75, 31.55, 31.49, 31.28, 31.18, 30.88, 30.64, 30.38, 29.48
22 Chris Cunningham  GBR 5 Sailboard TBC ? 31.81 31.64, 31.29, 31.28, 31.13, 30.94, 30.93, 30.59, 30.36, 30.21
23 Denis Royet  GBR 46 Sailboard Amateur N 31.75 31.69, 31.64, 31.09, 30.93, 30.84, 30.74, 30.68, 30.64, 30.64
24 Pete Davis  GBR 73 Sailboard Pro Fleet Y 31.70 31.28, 31.19, 31.14, 30.93, 30.73, 30.63, 30.59, 30.59, 30.50
24 Ian Hill  GBR 14 Sailboard Amateur N 31.70 30.83, 29.70
26 Richard Ashenden  GBR 19 Sailboard Amateur Y 31.60 31.44, 31.29, 31.14, 30.99, 30.79, 30.59, 30.58, 30.54, 30.45
27 Matthew Burridge  GBR 666 Sailboard Amateur N 31.49 29.56, 29.52, 29.43, 29.43, 29.29, 29.02, 28.94, 28.72, 28.05
28 George Warren  GBR 215 Sailboard Amateur Y 31.43 31.08, 31.03, 30.19, 29.34, 29.29, 28.99, 28.65, 28.56, 28.47
29 Neil Hardwick  GBR 413 Sailboard Amateur N 31.39 30.98, 30.68, 30.02, 29.59, 29.36, 29.20, 29.13, 28.90, 28.89
29 Tony Attfield  GBR 559 Sailboard Amateur N 31.39 31.34, 31.03, 31.03, 30.65, 30.54, 30.45, 30.21, 29.98, 29.94
31 Dave Strudwick  GBR 44 Sailboard Amateur Y 31.09 30.98, 30.11, 30.06, 30.06, 30.05, 29.95, 28.95, 28.47, 28.18
32 Orlando Lavandera  ESP 651 Sailboard Pro Fleet N 31.03 30.36, 30.35, 30.17, 30.07, 29.69, 29.47, 29.25, 29.11, 28.77
33 Jeremy Waitt  GBR 622 Kiteboard TBC ? 30.99 30.74, 30.69, 30.35, 30.35, 30.35, 30.02, 30.02, 29.93, 29.29
33 Mike Price  GBR 97 Sailboard Amateur N 30.99 30.88, 29.88, 29.83, 29.42, 28.63, 28.46, 28.39, 28.14
35 Thorsten Niehaus  GER 15 Sailboard TBC ? 30.98 30.69, 30.24, 29.83, 28.99, 28.47, 27.77
36 Thor Gustafsson  GBR 888 Sailboard Amateur N 30.68 30.07, 30.00, 29.68, 29.65, 29.53, 29.53, 29.51, 29.45, 29.20
37 Simon Burgess  GBR 12 Sailboard Amateur N 30.53 29.81, 29.58, 29.52, 29.48, 29.39, 29.20, 29.11, 28.99, 28.99
38 Eugen Dunkerbeck  NED 112 Sailboard TBC ? 30.50 28.86, 28.85
39 Trevor Whatford  GBR 27 Sailboard Amateur Y 30.36 29.43, 29.20, 29.07, 29.02, 28.81, 28.39, 28.10, 28.09, 27.78
40 Norman Betts  GBR 151 Sailboard Amateur Y 30.29 28.59, 28.30, 28.30, 28.05, 26.70, 25.87, 25.43
41 Jonathan Mobbs  GBR 86 Sailboard Amateur N 30.25 29.70, 29.55, 29.33, 29.20, 28.68, 28.51, 28.18, 27.97, 27.73
42 Barry Mason  GBR 23 Sailboard Amateur Y 30.20 29.40, 28.85, 28.77, 28.69, 28.64, 28.47, 28.47, 27.72
43 Richard Holgate  GBR 53 Sailboard Amateur N 30.06 29.93, 29.83, 29.16, 29.16, 28.99, 28.80, 27.84, 26.01, 23.56
43 Jamie Walker  GBR 211 Sailboard Pro Fleet Y 30.06 29.65, 28.51, 28.35, 28.18, 28.09, 28.06, 28.01, 27.72, 27.69
45 Andrew Freeman  GBR 3 Sailboard Amateur N 29.98 29.88, 29.63, 29.40, 29.13, 29.09, 28.86
46 Alistair Williams  GBR 330 Sailboard Amateur Y 29.93 29.69, 29.11, 29.09, 1.05
47 Alex Montgomery  GBR 45 Sailboard Amateur N 29.74 28.43, 28.30, 27.86, 27.65, 27.54, 27.38, 26.89, 26.19, 25.91
48 Dion Hunt  GBR 71 Sailboard Amateur N 29.72 29.56, 29.17, 29.13, 28.52, 28.42, 28.14, 27.61, 26.62
49 David Barnard  GBR 333 Sailboard Amateur N 29.70 28.95, 28.30, 27.66, 27.30
50 Claude Van-Martyn  GSY 555 Sailboard Pro Fleet Y 29.67 29.44, 28.91, 28.90, 28.65, 28.51, 28.17, 28.13, 27.49, 27.07
51 Dave Standing  GBR 30 Sailboard Amateur N 29.52 29.38, 29.38, 29.24, 28.94, 28.89, 28.77, 28.64, 28.60, 28.43
52 Duncan Adam  GBR 863 Sailboard Amateur N 29.43 28.47, 28.42, 28.06, 27.64, 27.34, 26.91
53 Sean Carroll  GBR 171 Sailboard Amateur N 29.40 28.59, 28.30, 28.22, 28.18, 27.85, 27.73, 27.69, 27.37, 26.47
54 Clive Ellis  GBR 51 Sailboard Amateur Y 29.36 29.22, 28.73, 28.55, 27.61
55 Eddie Murrell  GBR 670 Sailboard Amateur Y 29.31 29.31, 29.09, 28.22, 27.93, 27.72, 27.61, 27.49, 26.40, 24.34
56 Charlie Wilson  GBR 43/163/631 Sailboard TBC ? 29.29 28.64, 25.26
57 Stacey Vass  GBR 47 Sailboard Pro Fleet N 29.25 28.99, 28.94, 28.77, 28.64, 28.59, 28.56, 28.46, 28.02, 27.81
58 Mark Minter  GBR 100 Sailboard Amateur N 29.20 28.64, 28.47, 28.22, 27.54, 26.11, 24.27
59 Stacey Vass  GBR 609 Kiteboard Pro Fleet N 29.13 27.81
60 Martin Waldron  IRL 190 Sailboard Amateur N 29.07 28.73, 28.61, 28.06, 27.48, 26.94
61 Zara Davis  GBR 731 Sailboard Pro Fleet N 29.06 29.06, 28.68, 28.64, 25.26
62 Tony Ireland  GBR 480 Sailboard TBC ? 28.85 28.56, 28.13, 28.10, 28.06, 27.97, 27.81, 27.70, 27.53
63 Pete McCall  GBR 187 Sailboard Amateur N 28.81 27.82, 27.65, 27.62, 27.38, 27.23, 27.03, 26.90, 26.70, 26.44
64 Austin Hind  GBR 169 Sailboard TBC ? 28.18 27.97, 26.49, 26.25, 26.19, 26.02, 26.02, 25.83, 25.63, 24.74
65 Mark Hayford  GBR 33 Sailboard Amateur N 28.06
66 Mike Coombes  GBR 332 Sailboard Amateur N 27.73 26.05, 25.03
67 Simon Andrew  GBR 61 Sailboard Amateur N 27.64 26.19, 23.98, 22.44
68 Ed Gollop  GBR 2 Sailboard TBC ? 27.57 26.96, 26.01, 5.20
69 Mark Ingram  GBR 37 Sailboard Amateur N 27.54 27.00, 26.85, 25.91, 25.87, 25.84, 25.77, 25.74, 25.70, 25.39
70 Rupert Fisher  GBR 133 Sailboard Amateur N 27.49 27.18, 26.85, 26.31, 26.31, 26.11, 23.68, 14.16
71 Daniel Robinson  GBR 161 Sailboard Amateur N 27.42 27.22
72 Les Paley  GBR 8 Sailboard Amateur Y 27.40 25.39, 24.93, 24.63, 21.80
73 Martin Allman  GBR 206 Sailboard Amateur Y 27.01 26.85, 26.70, 26.68, 26.29, 26.02, 25.91, 25.81, 25.77, 25.36
74 Victor Couto  ESP 113 Sailboard TBC ? 26.77
75 Robert Munn  GBR 13 Sailboard Amateur N 26.73 25.74, 24.90
76 Roger Crabb  GBR 188 Sailboard TBC ? 26.68
77 Sam Gooch  GBR 945 Sailboard Youth Fleet N 26.12
77 Andrew Blain  GBR 6 Sailboard Amateur Y 26.12 26.02, 25.73, 25.46, 25.26, 25.25, 25.25, 24.71, 24.52, 23.25
79 Jane Sanderson  GBR 780 Sailboard Amateur N 24.60
80 Brian "Bruno" Warner  GBR 349 Sailboard Amateur Y 23.65 23.28, 21.06